Lithic Artifact Photographs, Stockton Lake Survey and Wimmer Collection 1992-1993
Part of the Stockton Lake Survey and Wimmer Collection 1992-1993 project
Creator(s): Veterans Curation Program
Year: 2015
Summary
Photographs of Lithic artifacts collected during the Stockton Lake Survey and Wimmer 1992-1993 archaeological investigation in the Stockton Lake Survey area in Cedar, Dade, and Polk Counties in Missouri.
Cite this Record
Lithic Artifact Photographs, Stockton Lake Survey and Wimmer Collection 1992-1993. Veterans Curation Program. Kansas City, MO: US Army Corps of Engineers, Kansas City District. 2015. Fort Osage ( tDAR id: 426355) ; doi:10.6067/XCV8T72M30
Keywords
Site Name
23CE134/23DA361
•
23CE321
•
23CE330
•
23CE335
•
23CE336
•
23CE338
•
23CE342
•
23CE349
•
23CE436
•
23CE447
•
23CE448
•
23CE467
•
23CE468
•
23CE469
•
23CE471
•
23CE473
•
23CE474
•
23CE475
•
23CE477
•
23CE478
•
23CE479
•
23CE480
•
23CE481
•
23CE482
•
23CE484
•
23CE485
•
23DA211
•
23DA312
•
23DA313
•
23DA314
•
23DA320
•
23DA326
•
23DA330
•
23DA339
•
23DA344
•
23DA362
•
23DA364
•
23DA365
•
23DA366
•
23DA367
•
23DA368
•
23DA369
•
23DA370
•
23DA371
•
23DA372
•
23DA373
•
23DA374
•
23DA375
•
23DA376
•
23DA377
•
23DA378
•
23DA379
•
23DA380
•
23DA381
•
23DA382
•
23DA383
•
23DA384
•
23DA385
•
23DA386
•
23DA387
•
23DA388
•
23DA389
•
23DA390
•
23DA391
•
23DA392
•
23DA393
•
23DA394
•
23DA395
•
23DA396
•
23DA397
•
23DA398
•
23DA399
•
23DA400
•
23DA401
•
23DA402
•
23DA403
•
23DA405
•
23DA406
•
23DA407
•
23DA408
•
23DA410
•
23DA411
•
23DA412
•
23DA413
•
23DA421
•
23DA422
•
23DA423
•
23DA424
•
23DA425
•
23DA426
•
23DA427
•
23DA428
•
23DA429
•
23DA430
•
23DA431
•
23DA432
•
23DA433
•
23DA435
•
23DA436
•
23DA437
•
23DA438
•
23DA439
•
23DA440
•
23DA441
•
23DA442
•
23DA443
•
23DA448
•
23DA449
•
23DA451
•
23DA452
•
23DA453
•
23DA455
•
23DA473
•
23DA475
•
23DA52
•
23DA63
•
23DA81
•
23DA83
•
23DA85
•
23PO230
•
23PO304
•
23PO320
•
23PO351
•
23PO355
•
23PO357
•
23PO359
•
23PO360
•
23PO361
•
23PO366
•
23PO370
•
23PO371
•
23PO372
•
23PO373
•
23PO374
•
23PO375
•
23PO376
•
23PO377
•
23PO378
•
23PO379
•
23PO380
•
23PO381
•
23PO382
•
23PO383
•
23PO384
•
23PO385
•
23PO386
•
23PO387
•
23PO388
•
23PO389
•
23PO390
•
23PO391
•
23PO394
•
23PO395
•
23PO396
•
23PO397
•
23PO410
•
23PO411
•
23PO412
•
23PO415
•
23PO416
•
23PO417
•
23PO418
•
23PO419
•
23PO420
•
23PO421
•
23PO423
•
23PO424
•
23PO425
•
23PO430
•
23PO433
•
23PO434
•
23PO435
•
23PO443
•
23PO446
•
23PO451
Show More
Investigation Types
Heritage Management
General
Collections Management
•
Lithic
Geographic Keywords
Cedar County (County)
•
Dade County (County)
•
Missouri (State / Territory)
•
Polk County (County)
•
Stockton Lake
Spatial Coverage
min long: -94.046; min lat: 37.349 ; max long: -93.381; max lat: 37.775 ;
Individual & Institutional Roles
Landowner(s): US Army Corps of Engineers, Kansas City District
Repository(s): Fort Osage
Prepared By(s): Veterans Curation Program
Submitted To(s): US Army Corps of Engineers, Kansas City District
Notes
General Note: The digital materials in this collection were processed by the Veterans Curation Program (VCP), and include the artifact database, artifact report, finding aid, original investigation report, scanned asset key, and select artifact photographs. Additional digital materials held by the VCP include the archives database, additional artifact photographs, box labels, correspondence, document folder listing, initial data collection, map, notes, records removal sheet, and soil sample catalog. For additional information on these materials, refer to the Finding Aid.
Source Collections
Stockton Lake Survey and Wimmer Collection 1992-1993 collection stored at Fort Osage, Missouri.
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
001-025.1a.JPG | 2.98mb | Nov 18, 2016 1:39:04 PM | Public | ||
Projectile point, from site 23CE436 | |||||
001-026.1a.JPG | 2.95mb | Nov 18, 2016 1:39:04 PM | Public | ||
Projectile point, from site 23CE436 | |||||
001-086.1a.JPG | 2.83mb | Nov 18, 2016 1:39:04 PM | Public | ||
Projectile point, from site 23CE448 | |||||
001-154.1a.JPG | 4.11mb | Nov 18, 2016 1:39:04 PM | Public | ||
Projectile point, from site 23CE469 | |||||
001-222.1a.JPG | 1.93mb | Nov 18, 2016 1:39:05 PM | Public | ||
Projectile point, from site 23CE321 | |||||
002-045.1a.JPG | 2.77mb | Nov 18, 2016 1:39:05 PM | Public | ||
Projectile point, from site 23DA407 | |||||
002-049.1a.JPG | 4.31mb | Nov 18, 2016 1:39:05 PM | Public | ||
Groundstone, from site 23DA407 | |||||
003-001.1a.JPG | 3.19mb | Nov 18, 2016 1:39:05 PM | Public | ||
Projectile point, from site 23DA408 | |||||
003-002.1a.JPG | 2.52mb | Nov 18, 2016 1:39:05 PM | Public | ||
Projectile point, from site 23DA408 | |||||
003-004.1a.JPG | 2.54mb | Nov 18, 2016 1:39:05 PM | Public | ||
Projectile point, from site 23DA408 | |||||
003-008.1a.JPG | 4.03mb | Nov 18, 2016 1:39:06 PM | Public | ||
Projectile point, from site 23DA408 | |||||
003-010.1a.JPG | 3.14mb | Nov 18, 2016 1:39:06 PM | Public | ||
Projectile point, from site 23DA408 | |||||
003-013.1a.JPG | 2.52mb | Nov 18, 2016 1:39:06 PM | Public | ||
Projectile point, from site 23DA408 | |||||
003-014.1a.JPG | 2.75mb | Nov 18, 2016 1:39:06 PM | Public | ||
Projectile point, from site 23DA408 | |||||
003-015.1a.JPG | 3.45mb | Nov 18, 2016 1:39:07 PM | Public | ||
Projectile point, from site 23DA408 | |||||
003-016.1a.JPG | 1.97mb | Nov 18, 2016 1:39:07 PM | Public | ||
Projectile point, from site 23DA408 | |||||
003-020.1a.JPG | 3.19mb | Nov 18, 2016 1:39:07 PM | Public | ||
Projectile point, from site 23DA408 | |||||
003-027.1a.JPG | 3.21mb | Nov 18, 2016 1:39:07 PM | Public | ||
Projectile point, from site 23DA408 | |||||
005-001.1a.JPG | 2.30mb | Nov 18, 2016 1:39:07 PM | Public | ||
Projectile point, from site 23DA367 | |||||
005-002.1a.JPG | 2.57mb | Nov 18, 2016 1:39:07 PM | Public | ||
Projectile point, from site 23DA367 | |||||
005-009.1a.JPG | 2.70mb | Nov 18, 2016 1:39:08 PM | Public | ||
Projectile point, from site 23DA369 | |||||
005-010.1a.JPG | 2.53mb | Nov 18, 2016 1:39:08 PM | Public | ||
Projectile point, from site 23DA369 | |||||
005-011.1a.JPG | 2.85mb | Nov 18, 2016 1:39:08 PM | Public | ||
Projectile point, from site 23DA369 | |||||
005-012.1a.JPG | 2.73mb | Nov 18, 2016 1:39:08 PM | Public | ||
Projectile point, from site 23DA369 | |||||
005-015.1a.JPG | 2.93mb | Nov 18, 2016 1:39:08 PM | Public | ||
Projectile point, from site 23DA369 | |||||
005-069.1a.JPG | 2.69mb | Nov 18, 2016 1:39:08 PM | Public | ||
Projectile point, from site 23DA365 | |||||
005-070.1a.JPG | 3.35mb | Nov 18, 2016 1:39:08 PM | Public | ||
Projectile point, from site 23DA365 | |||||
005-076.1a.JPG | 2.65mb | Nov 18, 2016 1:39:08 PM | Public | ||
Projectile point, from site 23DA365 | |||||
005-088.1a.JPG | 2.39mb | Nov 18, 2016 1:39:08 PM | Public | ||
Projectile point | |||||
005-093.1a.JPG | 4.20mb | Nov 18, 2016 1:39:09 PM | Public | ||
Projectile point, from site 23DA339 | |||||
005-102.1a.JPG | 4.69mb | Nov 18, 2016 1:39:09 PM | Public | ||
Groundstone, from site 23DA344 | |||||
005-104.1a.JPG | 3.18mb | Nov 18, 2016 1:39:09 PM | Public | ||
Projectile point | |||||
005-105.1a.JPG | 2.87mb | Nov 18, 2016 1:39:09 PM | Public | ||
Projectile point, from site 23DA364 | |||||
005-106.1a.JPG | 2.74mb | Nov 18, 2016 1:39:09 PM | Public | ||
Projectile point | |||||
005-111.1a.JPG | 2.44mb | Nov 18, 2016 1:39:09 PM | Public | ||
Projectile point, from site 23DA83 | |||||
005-119.1a.JPG | 2.44mb | Nov 18, 2016 1:39:09 PM | Public | ||
Projectile point, from site 23DA326 | |||||
005-124.1a.JPG | 2.42mb | Nov 18, 2016 1:39:10 PM | Public | ||
Projectile point, from site 23DA326 | |||||
005-128.1a.JPG | 1.95mb | Nov 18, 2016 1:39:10 PM | Public | ||
Projectile point, from site 23DA366 | |||||
005-131.1a.JPG | 2.31mb | Nov 18, 2016 1:39:10 PM | Public | ||
Projectile point, from site 23DA366 | |||||
005-132.1a.JPG | 2.20mb | Nov 18, 2016 1:39:10 PM | Public | ||
Projectile point, from site 23DA366 | |||||
005-135.1a.JPG | 2.77mb | Nov 18, 2016 1:39:10 PM | Public | ||
Projectile point, from site 23DA366 | |||||
005-136.1a.JPG | 3.22mb | Nov 18, 2016 1:39:10 PM | Public | ||
Projectile point, from site 23DA366 | |||||
005-137.1a.JPG | 3.70mb | Nov 18, 2016 1:39:11 PM | Public | ||
Projectile point, from site 23DA366 | |||||
005-139.1a.JPG | 1.72mb | Nov 18, 2016 1:39:11 PM | Public | ||
Projectile point, from site 23DA366 | |||||
005-149.1a.JPG | 2.70mb | Nov 18, 2016 1:39:11 PM | Public | ||
Projectile point, from site 23DA366 | |||||
005-150.1a.JPG | 2.89mb | Nov 18, 2016 1:39:12 PM | Public | ||
Projectile point, from site 23DA366 | |||||
005-153.1a.JPG | 1.90mb | Nov 18, 2016 1:39:12 PM | Public | ||
Projectile point, from site 23DA366 | |||||
005-158.1a.JPG | 3.16mb | Nov 18, 2016 1:39:12 PM | Public | ||
Projectile point, from site 23DA366 | |||||
005-159.1a.JPG | 4.16mb | Nov 18, 2016 1:39:12 PM | Public | ||
Projectile point, from site 23DA366 | |||||
005-160.1a.JPG | 2.54mb | Nov 18, 2016 1:39:12 PM | Public | ||
Projectile point, from site 23DA366 |