Lithic Artifact Photographs, Artifact Collections in Tishomingo County October 1978
Part of the Artifact Collections in Tishomingo County October 1978 project
Creator(s): Veterans Curation Program
Year: 2016
Summary
Photographs of lithic artifacts collected during the Artifact Collections in Tishomingo County October 1978 archaeological investigation in Tishomingo County, Mississippi.
Cite this Record
Lithic Artifact Photographs, Artifact Collections in Tishomingo County October 1978. Veterans Curation Program. Baltimore, Maryland: Environmental Research Group. 2016. Cobb Institute of Archaeology, Starkville, Mississippi ( tDAR id: 427093) ; doi:10.6067/XCV8CJ8H6K
Keywords
Material
Chipped Stone
Site Name
Crane Site
•
Debbie Roberts I Site
•
Firebreak Site
•
Our Site
•
Our Site #4
•
Overlook Site
Investigation Types
Heritage Management
General
Anvil Stone
•
Biface
•
Chopper
•
Collections Management
•
Hammerstone
•
Lithic
•
Projectile Point
•
Unmodified Stone
•
Utilized Flake
Geographic Keywords
Mississippi (State / Territory)
•
Tishomingo County (County)
Spatial Coverage
min long: -88.38; min lat: 34.565 ; max long: -88.143; max lat: 34.985 ;
Individual & Institutional Roles
Landowner(s): US Army Corps of Engineers, Mobile District
Repository(s): Cobb Institute of Archaeology, Mississippi State University
Prepared By(s): Veterans Curation Program
Submitted To(s): US Army Corps of Engineers, Mobile District
Notes
General Note: The digital materials in this collection were processed by the Veterans Curation Program (VCP), and include an artifact database, artifact report, and select artifact photographs. Additional digital materials held by the VCP include additional artifact photographs.
Source Collections
Artifact Collections in Tishomingo County October 1978 collection stored at the Cobb Institute of Archaeology in Starkville, Mississippi.
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
003-012.1a.JPG | 2.84mb | Jan 11, 2017 11:19:32 AM | Public | ||
Projectile point, from site Crane Site | |||||
003-026.1a.JPG | 3.09mb | Jan 11, 2017 11:19:33 AM | Public | ||
Chopper, Bag 1 of 3, from site Crane Site | |||||
003-029.1a.JPG | 3.18mb | Jan 11, 2017 11:19:33 AM | Public | ||
Projectile point, Bag 3 of 3, from site Crane Site | |||||
001-003.1a.JPG | 2.25mb | Jan 11, 2017 11:19:33 AM | Public | ||
Biface, Not Given, from site Firebreak Site | |||||
001-012.1a.JPG | 2.87mb | Jan 11, 2017 11:19:33 AM | Public | ||
Chopper, Not Given, from site Firebreak Site | |||||
001-014.1a.JPG | 2.87mb | Jan 11, 2017 11:19:34 AM | Public | ||
Biface, Not Given, from site Firebreak Site | |||||
001-048.1a.JPG | 2.65mb | Jan 11, 2017 11:19:34 AM | Public | ||
Projectile point, Not Given, from site Firebreak Site | |||||
002-003.1a.JPG | 2.39mb | Jan 11, 2017 11:19:34 AM | Public | ||
Biface, 22TS___, from site Debbie Roberts I Site | |||||
001-004.1a.JPG | 2.49mb | Jan 11, 2017 11:19:34 AM | Public | ||
Biface, Not Given, from site Our Site | |||||
001-007.1a.JPG | 3.49mb | Jan 11, 2017 11:19:35 AM | Public | ||
Hammerstone, Not Given, from site Our Site | |||||
001-009.1a.JPG | 2.33mb | Jan 11, 2017 11:19:35 AM | Public | ||
Projectile point, Not Given, from site Our Site | |||||
001-035.1a.JPG | 2.18mb | Jan 11, 2017 11:19:35 AM | Public | ||
Projectile point, Not Given, from site Our Site | |||||
001-038.1a.JPG | 2.50mb | Jan 11, 2017 11:19:35 AM | Public | ||
Projectile point, Not Given, from site Our Site #4 | |||||
001-040.1a.JPG | 3.01mb | Jan 11, 2017 11:19:36 AM | Public | ||
Biface, Not Given, from site Our Site #4 | |||||
001-045.1a.JPG | 2.58mb | Jan 11, 2017 11:19:36 AM | Public | ||
Projectile point, Not Given, from site Our Site #4 | |||||
001-047.1a.JPG | 3.35mb | Jan 11, 2017 11:19:36 AM | Public | ||
Biface, Not Given, from site Our Site #4 | |||||
002-005.1a.JPG | 2.55mb | Jan 11, 2017 11:19:36 AM | Public | ||
Projectile point, 22TS___, from site Overlook Site | |||||
002-006.1a.JPG | 1.71mb | Jan 11, 2017 11:19:36 AM | Public | ||
Biface, 22TS___, from site Overlook Site | |||||
002-009.1a.JPG | 2.01mb | Jan 11, 2017 11:19:37 AM | Public | ||
Projectile point, from site Overlook Site | |||||
002-010.1a.JPG | 2.71mb | Jan 11, 2017 11:19:37 AM | Public | ||
Chopper, from site Overlook Site | |||||
002-030.1a.JPG | 2.74mb | Jan 11, 2017 11:19:37 AM | Public | ||
Projectile point, 22TS___, from site Overlook Site | |||||
003-008.1a.JPG | 2.42mb | Jan 11, 2017 11:19:37 AM | Public | ||
Projectile point, from site Overlook Site | |||||
003-009.1a.JPG | 3.38mb | Jan 11, 2017 11:19:37 AM | Public | ||
Hammerstone, from site Overlook Site | |||||
002-026.1a.JPG | 6.08mb | Jan 11, 2017 11:19:38 AM | Public | ||
Hammerstone, Found loose at bottom of box 2 |