Lithic Artifact Photographs, Arbitrary Collections at Bluestone Reservoir
Part of the Arbitrary Collections at Bluestone Reservoir project
Creator(s): Veterans Curation Program
Year: 2018
Summary
Photographs of lithic artifacts collected during the Arbitrary Collections at Bluestone Reservoir archaeological investigation in the Bluestone Reservoir in West Virginia.
Cite this Record
Lithic Artifact Photographs, Arbitrary Collections at Bluestone Reservoir. Veterans Curation Program. Alexandria, VA: Cogstone-Berger, JV. 2018. Archaeological Collections Facility, Grave Creek Mound Historic Site ( tDAR id: 447083) ; doi:10.6067/XCV8447083
Keywords
Material
Chipped Stone
Site Name
46SU10
•
46SU20
•
46SU208
•
46SU23
•
46SU39
Investigation Types
Archaeological Overview
•
Data Recovery / Excavation
•
Heritage Management
General
Collections Management
•
Lithic
Geographic Keywords
Bluestone Reservoir
•
Virginia (State / Territory)
•
West Virginia (State / Territory)
Spatial Coverage
min long: -80.99; min lat: 37.451 ; max long: -80.747; max lat: 37.679 ;
Individual & Institutional Roles
Landowner(s): US Army Corps of Engineers, Huntington District
Sponsor(s): US Army Corps of Engineers, Huntington District
Repository(s): Archaeological Collections Facility, Grave Creek Mound Historic Site
Prepared By(s): Veterans Curation Program
Submitted To(s): US Army Corps of Engineers, Huntington District
Notes
General Note: The digital materials in this collection were processed by the VCP, and include an artifact catalog, artifact photographs, and an artifact report. Additional materials held by the VCP include additional artifact photographs and artifact catalog.
Source Collections
Arbitrary Collections at Bluestone Reservoir collection stored at Archaeological Collections Facility, Grave Creek Mound Historic Site.
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
002-013.1a.JPG | 2.80mb | Nov 7, 2018 3:48:08 PM | Public | ||
Biface, from site 46SU20 | |||||
002-014.1a.JPG | 3.44mb | Nov 7, 2018 3:48:09 PM | Public | ||
Uniface, from site 46SU20 | |||||
002-040.1a.JPG | 3.56mb | Nov 7, 2018 3:48:09 PM | Public | ||
Projectile point, from site 46SU20 | |||||
002-051.1a.JPG | 3.08mb | Nov 7, 2018 3:48:10 PM | Public | ||
Biface, from site 46SU20 | |||||
002-056.1a.JPG | 2.39mb | Nov 7, 2018 3:48:10 PM | Public | ||
Projectile point, from site 46SU20 | |||||
002-059.1a.JPG | 2.60mb | Nov 7, 2018 3:48:10 PM | Public | ||
Biface, Scraper, from site 46SU20 | |||||
002-062.1a.JPG | 2.99mb | Nov 7, 2018 3:48:10 PM | Public | ||
Projectile point, from site 46SU20 | |||||
002-111.1a.JPG | 3.22mb | Nov 7, 2018 3:48:11 PM | Public | ||
Biface, from site 46SU23 | |||||
002-119.1a.JPG | 2.41mb | Nov 7, 2018 3:48:11 PM | Public | ||
Biface, from site 46SU39 | |||||
003-032.1a.JPG | 2.67mb | Nov 7, 2018 3:48:11 PM | Public | ||
Biface, from site 46SU10 | |||||
003-154.1a.JPG | 2.41mb | Nov 7, 2018 3:48:11 PM | Public | ||
Projectile point | |||||
003-177.1a.JPG | 2.88mb | Nov 7, 2018 3:48:11 PM | Public | ||
Projectile point, Point fragments, from site 46SU10 | |||||
004-223.1a.JPG | 3.22mb | Nov 7, 2018 3:48:12 PM | Public | ||
Projectile point, from site 46SU208 |