Switchback Site

Summary

This project details work by the Crow Canyon Archaeological Center (Crow Canyon) during the Basketmaker Communities Project, a multi-faceted research and public education archaeological initiative undertaken by Crow Canyon from 2011 through 2017. Specifically, this project details work completed at the Switchback Site, a habitation site dating to the Basketmaker III period. This project contains maps, photos, and associated logs explaining what is depicted on each image.

Cite this Record

Switchback Site. ( tDAR id: 459581) ; doi:10.48512/XCV8459581

This Resource is Part of the Following Collections

Keywords

Temporal Keywords
Basketmaker III

Individual & Institutional Roles

Contact(s): Grant Coffey

Resources Inside this Project (Viewing 301-345 of 345)

Images

  1. 5MT2032, Photo #20616, Plan view, final excavation photo (2014)
  2. 5MT2032, Photo #20617, Plan view, final excavation photo (2014)
  3. 5MT2032, Photo #20618, Plan view, final excavation photo (2014)
  4. 5MT2032, Photo #20619, Plan view, final excavation photo (2014)
  5. 5MT2032, Photo #20620, Other (2014)
  6. 5MT2032, Photo #20621, Plan view, feature before excavation (2014)
  7. 5MT2032, Photo #20622, Plan view, final excavation photo (2014)
  8. 5MT2032, Photo #20623, Plan view, final excavation photo (2014)
  9. 5MT2032, Photo #20624, Plan view, final excavation photo (2014)
  10. 5MT2032, Photo #20625, Plan view, final excavation photo (2014)
  11. 5MT2032, Photo #20626, Plan view, final excavation photo (2014)
  12. 5MT2032, Photo #20627, Profile view, stratigraphy (2014)
  13. 5MT2032, Photo #20628, Profile view, stratigraphy (2014)
  14. 5MT2032, Photo #20629, Profile view, feature (2014)
  15. 5MT2032, Photo #20630, Profile view, stratigraphy (2014)
  16. 5MT2032, Photo #20631, Profile view, stratigraphy (2014)
  17. 5MT2032, Photo #20632, Profile view, stratigraphy (2014)
  18. 5MT2032, Photo #20633, Plan view, final excavation photo (2014)
  19. 5MT2032, Photo #20634, Plan view, final excavation photo (2014)
  20. 5MT2032, Photo #20635, Plan view, final excavation photo (2014)
  21. 5MT2032, Photo #20636, Plan view, final excavation photo (2014)
  22. 5MT2032, Photo #20637, Profile view, stratigraphy (2014)
  23. 5MT2032, Photo #20638, Plan view, feature before excavation (2014)
  24. 5MT2032, Photo #20640, Plan view, feature before excavation (2014)
  25. 5MT2032, Photo #20641, Field crew photo (2014)
  26. 5MT2032, Photo #20642, Field crew photo (2014)
  27. 5MT2032, Photo #20643, Plan view, final excavation photo (2014)
  28. 5MT2032, Photo #20644, Plan view, final excavation photo (2014)
  29. 5MT2032, Photo #20645, Plan view, final excavation photo (2014)
  30. 5MT2032, Photo #20646, Profile view, feature (2014)
  31. 5MT2032, Photo #20647, Profile view, stratigraphy (2014)
  32. 5MT2032, Photo #20648, Profile view, stratigraphy (2014)
  33. 5MT2032, Photo #20649, Plan view, feature (2014)
  34. 5MT2032, Photo #20651, Profile view, feature (2014)
  35. 5MT2032, Photo #20652, Profile view, feature (2014)
  36. 5MT2032, Photo #20653, Plan view, PL's (2014)
  37. 5MT2032, Photo #20654, Plan view, final excavation photo (2014)
  38. 5MT2032, Photo #20655, Plan view, final excavation photo (2014)
  39. 5MT2032, Photo #26929, Lab photo (2019)
  40. 5MT2032, Photo #26930, Lab photo (2019)
  41. 5MT2032, Photo #26931, Lab photo (2019)
  42. 5MT2032, Photo #26932, Lab photo (2019)
  43. 5MT2032, Photo #27002, Lab photo (2020)

Datasets

  1. 5MT2032 Map Log (2021)
  2. 5MT2032 Photo Log (2021)