Soil Systems, Inc. Lithic Material Type Coding Sheet
Creator(s): Soil Systems, Inc.
Year: unknown
Summary
These are the codes used by Soil Systems, Inc., to indicate material type for lithic artifacts.
Cite this Record
Soil Systems, Inc. Lithic Material Type Coding Sheet. Soil Systems, Inc.. ( tDAR id: 366296) ; doi:10.6067/XCV8P55KQT
Category: Chipped Stone
Subcategory: Material
Coding Rules
Code | Term | Description | Mapped Ontology Node |
---|---|---|---|
1 | Historic Glass | ||
10 | Cryptocrystalline silicate | ||
11 | Chert | ||
12 | Chalcedony | ||
13 | Petrified wood | ||
14 | Washington Pass chert | ||
15 | Morrison Formation chert | ||
16 | Brushy Basin chert | ||
17 | Burro Canyon chert | ||
18 | Cherry Creek (AZ) chert | ||
20 | Glassy volcanic | ||
21 | Ignimbrite/vitrophyre/pitchstone (opaque on a thin margin) | ||
22 | Obsidian (translucent on a thin margin) | ||
27 | Diorite | ||
28 | Granodiorite | ||
29 | Dacite | ||
30 | Nonglassy igneous | ||
31 | Diabase | ||
32 | Granite | ||
33 | Welded tuff | ||
34 | Aphanitic basalt | ||
35 | Vesicular basalt | ||
36 | Vesicular basalt with large plagioclase inclusions | ||
37 | Vesicular basalt with large hornblende inclusions | ||
38 | Vesicular basalt with large plagioclase and hornblende inclusions | ||
39 | Vesicular basalt with large quartz inclusions | ||
40 | Vesicular basalt lacking obvious inclusions | ||
41 | Metabasalt with or without large olivine inclusions (greenstone) | ||
42 | Red or brown rhyolite (may contain inclusions) | ||
43 | Andesite | ||
44 | Metarhyolite | ||
49 | Cherry Creek (AZ) metashale | ||
50 | Metamorphic | ||
51 | Quartzite | ||
52 | Gneiss | ||
53 | Schist or phyllite/schist | ||
54 | Metaquartzite/orthoquartzite | ||
55 | Conglomerate | ||
56 | Jet | ||
57 | Burro Canyon orthoquartzite | ||
58 | Morrison orthoquartzite | ||
59 | Brushy Basin orthoquartzite | ||
60 | Sedimentary | ||
61 | Massive quartz | ||
62 | Quartz crystal(s) | ||
63 | Sandstone | ||
64 | Turquoise | ||
65 | Argillite | ||
66 | Slate/steatite | ||
67 | Hematite | ||
68 | Slag | ||
69 | Shale/indurated shale | ||
70 | Gypsum | ||
71 | White earthy material (kaolinite, montmorillonite, clay ironstone, etc.) | ||
72 | Calcite | ||
73 | Limonite | ||
74 | Carnotite | ||
75 | Yellow earthy material (not limonite or carnotite) | ||
76 | Coal | ||
77 | Azurite | ||
78 | Malachite | ||
79 | Chrysocolla | ||
80 | Alabaster | ||
81 | Selenite | ||
82 | Metallic copper-related minerals (pyrite, bornite, chalcopyrite, chalcocite, etc.) | ||
83 | Mica/muscovite | ||
84 | Ochre ( red or yellow) | ||
99 | Other | ||
Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings |
This Coding Sheet is Used by the Following Datasets:
- 366502 - Pueblo Grande (AZ U:9:1(ASM)): Unit 15, Washington and 48th Streets: SSI Kitchell Data Recovery, Field Specimen (FS) Data
- 366753 - Pueblo Grande (AZ U:9:1(ASM)): Unit 11, Van Buren and 44th Streets: SSI DMB Testing and Data Recovery, Field Specimen (FS) Data
- 372321 - Pueblo Grande (AZ U:9:1(ASM)): Unit 15, Washington and 48th Streets: SSI Lauth Data Recovery, Field Specimen (FS) Data
- 372326 - Pueblo Grande (AZ U:9:1(ASM)): Unit 13, NE Corner of Van Buren and 44th Streets: SSI AZ Federal Credit Union Testing, Field Specimen (FS) Data
- 372329 - Pueblo Grande (AZ U:9:1(ASM)): Unit 13, NE Corner of Van Buren and 44th Streets: SSI DMB Utility Trench Monitoring, Field Specimen (FS) Data
- 372614 - Pueblo Grande (AZ U:9:1(ASM)): Unit 08, Pueblo Grande Cultural Park: SSI PG Museum Expansion Data Recovery, Field Specimen (FS) Data
- 372623 - Pueblo Grande (AZ U:9:1(ASM)): Unit 08, Pueblo Grande Cultural Park: SSI PG Museum Expansion Data Recovery, Rough Sort Lithic (RS_LITHICS) Data
- 372660 - Pueblo Grande (AZ U:9:1(ASM)): Units 08 and 09, Pueblo Grande Cultural Park: SSI Pueblo Grande Museum Expansion Testing, Field Specimen (FS) Data
- 374219 - Pueblo Grande (AZ U:9:1(ASM)): Unit 14, Washington Park Development Area: SSI SunAmerica, Inc. Data Recovery, Field Specimen (FS) Data
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
lithic-material-type-codes-from-ssi.xlsx | 17.38kb | Sep 5, 2011 8:54:34 AM | Public |