Chaves-Hummingbird Taxonomic Identification
Summary
Chaves-Hummingbird Taxonomic Identification
Cite this Record
Chaves-Hummingbird Taxonomic Identification. Tiffany Clark. 1998 ( tDAR id: 376127) ; doi:10.6067/XCV89C6WNW
Ontology: Fauna Taxon Ontology - Southwest US
Category: Fauna
Subcategory: Taxon
Coding Rules
Code | Term | Description | Mapped Ontology Node |
---|---|---|---|
1 | Unidentified Remains | unsorted by size class | indeterminate class |
2 | Rabbit or Rodent-sized Small Mammal | Small Mammal | |
3 | Rodent-sized Small Mammal | Small Mammal: Rodent-sized | |
4 | Rabbit-sized Small Mammal | Small Mammal: Rabbit-sized | |
5 | Small-Medium Mammal | Small-Medium Mammal | |
6 | Medium Mammal | Carnivore-sized | Medium Mammal |
7 | Medium-Large Mammal | Medium-Large Mammal | |
8 | Large Mammal | Ungulate-sized | Large Mammal |
9 | Unidentified Small Animal | indeterminate class: small animal | |
10 | Indeterminate Class | indeterminate class | |
11 | Indeterminate Artiodactyla | Artiodactyla | |
12 | Cervus elaphus | Cervus elaphus | |
13 | Odocoileus sp. | Odocoileus sp | |
14 | Odocoileus hemionus | Odocoileus hemionus | |
15 | Odocoileus americana | Odocoileus virginianus | |
16 | Antilocapra americana | Antilocapra americana | |
17 | Bison bison | Bison bison | |
18 | Bison bison/Bos taurus | Bison/Bos | |
19 | Ovis sp. | Ovis sp | |
20 | Ovis canadensis | Ovis canadensis | |
31 | Indeterminate Lagomorpha | Lagomorpha | |
32 | Sylvilagus sp. | Sylvilagus sp | |
33 | Sylvilagus floridanus | Sylvilagus floridanus | |
34 | Sylvilagus nuttallii | Sylvilagus nuttallii | |
35 | Sylvilagus audubonii | Sylvilagus audubonii | |
36 | Lepus sp. | Lepus sp | |
37 | Lepus californicus | Lepus californicus | |
38 | Lepus alleni | Lepus alleni | |
41 | Indeterminate Rodentia | Rodentia | |
42 | Ammospermophilus or Spermophilus | Ammospermophilus/Spermophilus | |
43 | Ammospermophilus harrisii | Ammospermophilus harrisii | |
44 | Spermophilus variegatus | Spermophilus variegatus | |
45 | Spermophilus tereticaudus | Spermophilus tereticaudus | |
46 | Thomomys sp. | Thomomys sp | |
47 | Thomomys bottae | Thomomys bottae | |
48 | Perognathus sp. | Perognathus sp | |
49 | Dipodomys sp. | Dipodomys sp | |
50 | Dipodomys ordii | Dipodomys ordii | |
51 | Dipodomys spectabilis | Dipodomys spectabilis | |
52 | Dipodomys merriami | Dipodomys merriami | |
53 | Dipodomys deserti | Dipodomys deserti | |
54 | Castor canadensis | Castor canadensis | |
55 | Onychomys torridus | Onychomys torridus | |
56 | Reithrodontomys megalotis | Reithrodontomys megalotis | |
57 | Peromyscus sp. | Peromyscus sp | |
58 | Sciuris aberti | Sciurus aberti | |
59 | Sigmodon sp. | Sigmodon sp | |
60 | Sigmodon hispidus | Sigmodon hispidus | |
61 | Sigmodon arizonae | Sigmodon arizonae | |
62 | Neotoma sp. | Neotoma sp | |
63 | Neotoma albigula | Neotoma albigula | |
64 | Neotoma lepida | Neotoma lepida | |
65 | Ondatra zibethicus | Ondatra zibethicus | |
66 | Peromyscus maniculatus | Peromyscus maniculatus | |
67 | Onychomys lencogaster | Onychomys leucogaster | |
68 | Peromyscus truei | Peromyscus truei | |
69 | Erethizon dorsatum | Erethizon dorsatus | |
70 | Eutamias sp. | Tamias sp | |
71 | Eutamias dorsalis | Tamias dorsalis | |
72 | Eutamias quadrivittatus | Tamias quadrivittatus | |
73 | Cynomies sp. | Cynomys sp | |
74 | Cynomys gunnisoni | Cynomys gunnisoni | |
75 | Sciuris sp. | Sciurus sp | |
100 | Indeterminate Carnivora | Carnivora | |
101 | Indeterminate Small Carnivora | Small Carnivora | |
102 | Indeterminate Large Carnivora | Large Carnivora | |
103 | Indeterminate Canidae | Canidae | |
105 | Canis sp. | Canis sp | |
106 | Canis familiaris | Canis familiaris | |
107 | Canis latrans | Canis latrans | |
108 | Canis lupus | Canis lupus | |
109 | Vulpes vulpes | Vulpes vulpes | |
110 | Vulpes macrotis | Vulpes macrotis | |
111 | Urocyon cinereoargenteus | Urocyon cinereoargenteus | |
112 | Ursus arctos | Ursus arctos | |
113 | Ursus americanus | Ursus americanus | |
114 | Procyon lotor | Procyon lotor | |
115 | Nasus nasua | Nasua nasua | |
116 | Bassaricus astutus | Bassariscus astutus | |
117 | Mustela frenata | Mustela frenata | |
118 | Mustela nigripes | Mustela nigripes | |
119 | Taxidea taxus | Taxidea taxus | |
120 | Spilogale gracilis | Spilogale gracilis | |
121 | Mephitis mephitis | Mephitis mephitis | |
122 | Mephitis macroura | Mephitis macroura | |
123 | Conepatus mesoleucus | Conepatus sp | |
124 | Lutra canadensis | Lontra canadensis | |
125 | Felis onca | Panthera onca | |
126 | Felis pardalis | Leopardus, pardalis | |
127 | Felis concolor | Puma concolor | |
128 | Felis rufus | Lynx rufus | |
200 | Indeterminate Osteichthyes | Osteichthyes | |
201 | Indeterminate Cyprinidae | Cyprinidae | |
202 | Gila sp. | Gila sp | |
203 | Gila elegans | Gila elegans | |
204 | Gila cypha | Gila cypha | |
205 | Gila robusta | Gila robusta | |
206 | Gila intermedia | Gila intermedia | |
207 | Meda fulgida | Meda fulgida | |
208 | Plagopterus argentissimus | Plagopterus argentissimus | |
209 | Ptychocheilus lucius | Ptychocheilus lucius | |
210 | Agosia chrysogaster | Agosia chrysogaster | |
211 | Rhinichthys osculus | Rhinichthys osculus | |
216 | Indeterminate Catostomidae | Catostomus sp | |
217 | Xyrauchen texanus | Xyrauchen texanus | |
218 | Catostomus insinis | Catostomus insignis | |
219 | Catostomus latipinnis | Catostomus latipinnis | |
220 | Catostomus sp. | Catostomus sp | |
221 | Catostomus clarki | Catostomus clarki | |
300 | Indeterminate Amphibia | Amphibia | |
301 | Indeterminate Salientia | Anura | |
302 | Scaphiopus sp. | Scaphiopodidae | |
303 | Indeterminate Bufonidae | Bufonidae | |
304 | Bufo sp. | Anaxyrus | |
305 | Bufo alvarius | Incilius alvarius | |
306 | Bufo cognatus | Anaxyrus cognatus | |
307 | Indeterminate Ranidae | Ranidae | |
308 | Rana pipiens | Lithobates pipiens | |
400 | Indeterminate Reptilia | Reptilia | |
401 | Indeterminate Testudinata | Testudines | |
402 | Kinosternon flavescens | Kinosternon flavescens | |
403 | Kinosternon sonoriense | Kinosternon sonoriense | |
404 | Terrapene ornata | Terrapene ornata | |
405 | Gopherus agassizi | Gopherus agassizi | |
406 | Chrysemys picta | Chrysemys picta | |
410 | Indeterminate Squamata | Squamata | |
411 | Indeterminate Sauria | Iguania | |
412 | Indeterminate Iguanidae | Iguanidae | |
413 | Dipsosaurus dorsalis | Dipsosaurus dorsalis | |
414 | Sauromalus obesus | Sauromalus obesus | |
415 | Crotaphytus collaris | Crotaphytus collaris | |
416 | Uta stansburiana | Uta stansburiana | |
417 | Phrynosoma sp. | Phrynosoma sp | |
418 | Indeterminate Teidae | Teiidae | |
420 | Cnemidophorus tigris | Cnemidophorus tigris | |
421 | Helodermatidae | Helodermatidae | |
422 | Heloderma suspectum | Heloderma suspectum | |
423 | Indeterminate Serpentes | Serpentes | |
424 | Colubridae | Colubridae | |
425 | Pituophis melanoleucus | Pituophis melanoleucus | |
426 | Viperidae | Viperidae | |
427 | Crotalus sp. | Crotalus sp | |
428 | Thamnophis sirtalis | Thamnophis sirtalis | |
500 | Indeterminate Aves | Aves | |
501 | Indeterminate Small Aves | small aves | |
502 | Indeterminate Medium Aves | medium aves | |
503 | Indeterminate Large Aves | large aves | |
504 | Indeterminate Very Large Aves | very large aves | |
506 | Grebe sp. | Podicipedidae | |
507 | Tachybaptus dominicus | Tachybaptus dominicus | |
508 | Podilymbus podiceps | Podilymbus podiceps | |
509 | Podiceps auritus | Podiceps auritus | |
510 | Podiceps grisegena | Podiceps grisegena | |
511 | Podiceps nigricollis | Podiceps nigricollis | |
512 | Aechmophorus occidentalis | Aechmophorus occidentalis | |
513 | Aechmophorus clarkii | Aechmophorus clarkii | |
516 | Pelecanus erythrorhynchos | Pelecanus erythrorhynchos | |
517 | Pelecanus occidentalis | Pelecanus occidentalis | |
518 | Ardea herodias | Ardea herodias | |
519 | Branta canadensis | Branta canadensis | |
520 | Chen hyperborea | Chen caerulescens | |
521 | Anas sp. | Anas sp | |
522 | Anas platyrhynchos | Anas sp | |
524 | Indeterminate Falconiformes | Falconidae | |
525 | Cathartes aura | Cathartes aura | |
526 | Coragyps atratus | Coragyps atratus | |
527 | Cymnogyps californianus | Gymnogyps californianus | |
529 | Indeterminate Accipitridae | Accipitridae | |
530 | Pandion haliaetus | Pandion haliaetus | |
531 | Elanus caeruleus | Elanus caeruleus | |
532 | Ictinia mississippiensis | Ictinia mississippiensis | |
533 | Haliaeetus leucocephalus | Haliaeetus leucocephalus | |
534 | Circus cyaneus | Circus cyaneus | |
535 | Accipiter sp. | Accipiter sp | |
536 | Accipiter striatus | Accipiter striatus | |
537 | Accipiter cooperii | Accipiter cooperii | |
538 | Accipiter gentilis | Accipiter gentilis | |
539 | Buteogallus anthracinus | Buteogallus anthracinus | |
540 | Parabuteo unicinctus | Parabuteo unicinctus | |
541 | Buteo sp. | Buteo sp | |
542 | Buteo lineatus | Buteo lineatus | |
543 | Buteo platypterus | Buteo platypterus | |
544 | Buteo swainsoni | Buteo swainsoni | |
545 | Buteo albonotatus | Buteo albonotatus | |
546 | Buteo jamaicensis | Buteo jamaicensis | |
547 | Buteo regalis | Buteo regalis | |
548 | Buteo lagopus | Buteo lagopus | |
549 | Aquila chrysaetos | Aquila chrysaetos | |
551 | Indeterminate Falconidae | Falconidae | |
552 | Polyborus plancus | Caracara plancus | |
553 | Falco sparverius | Falco sparverius | |
554 | Falco columbarius | Falco columbarius | |
555 | Falco peregrinus | Falco peregrinus | |
556 | Falco mexicanus | Falco mexicanus | |
557 | Grus americana | Grus americana | |
558 | Grus canadensis | Grus canadensis | |
559 | Grus sp. | Grus sp | |
560 | Callipepla sp. | Callipepla sp | |
561 | Callipepla squamata | Callipepla squamata | |
562 | Callipepla gambelii | Callipepla gambelii | |
563 | Indeterminate Columbidae | Columbidae | |
564 | Zenaida asiatica | Zenaida asiatica | |
565 | Meleagris gallopavo | Meleagris gallopavo | |
566 | Zenaida macroura | Zenaida macroura | |
567 | Columbina inca | Columbina inca | |
568 | Charadrius vociferus | Charadrius vociferus | |
570 | Macaw | Ara sp | |
571 | Military Macaw | Ara militaris | |
572 | Scarlet Macaw | Ara macao | |
573 | Thick-Billed Parrot | Rhynchopsitta pachyrhyncha | |
575 | Geococcyx californianus | Geococcyx californianus | |
579 | Bubo virginianus | Bubo virginianus | |
580 | Tyto alba | Tyto alba | |
582 | Micrathene whitneyi | Micrathene whitneyi | |
583 | Athene cunicularia | Athene cunicularia | |
584 | Indeterminate Picidae | Picidae | |
585 | Melanerpes uropygialis | Melanerpes uropygialis | |
586 | Colaptes auratus | Colaptes auratus | |
587 | Indeterminate Passeriformes | Passeriformes | |
589 | Otus asio | Megascops asio | |
590 | Corvus corax | Corvus corax | |
591 | Indeterminate Corvidae | Corvidae | |
592 | Cyanositta stelleri | Cyanocitta stelleri | |
593 | Aphelocoma coerulescens | Aphelocoma coerulescens | |
594 | Campylorhynchus brunneicapillu | Campylorhynchus brunneicapillus | |
596 | Mimus polyglottos | Mimus polyglottos | |
597 | Toxostoma sp. | Toxostoma sp | |
600 | Indeterminate Icteridae | Icteridae | |
602 | Sturnella neglecta | Sturnella neglecta | |
603 | Agelaius phoeniceus | Agelaius phoeniceus | |
604 | Quiscalus mexicanus | Quiscalus mexicanus | |
605 | Quiscalus quiscula | Quiscalus quiscula | |
606 | Icterus cucullatus | Icterus cucullatus | |
701 | Felis domestica | Felis catus | |
702 | Equus sp. | Equus sp | |
703 | Equus caballus | Equus caballus | |
704 | Equus asinus | Equus asinus | |
705 | Sus scrofa | Sus scrofa | |
706 | Bos taurus | Bos taurus | |
707 | Ovis/Capra | Ovis/Capra | |
708 | Ovis aries/Sus scrofa | Large Mammal | |
709 | Ovis aries | Ovis aries | |
710 | Capra hircus | Capra hircus | |
716 | Gallus gallus | Gallus gallus | |
Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings |
This Coding Sheet is Used by the Following Datasets:
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
chaves-hummingbird-taxonomic-identification.csv | 5.83kb | Jun 17, 2012 9:37:10 PM | Public |