Chaves-Hummingbird Dorsal Ventral Portion
Summary
Chaves-Hummingbird Dorsal Ventral Portion
Cite this Record
Chaves-Hummingbird Dorsal Ventral Portion. Tiffany Clark. 1998 ( tDAR id: 376144) ; doi:10.6067/XCV8D50M5R
Ontology: Fauna Dorsal-Ventral Ontology
Category: Fauna
Subcategory: Dorsal/Ventral
Coding Rules
| Code | Term | Description | Mapped Ontology Node |
|---|---|---|---|
| 1 | Complete (both ventral and dorsal parts present) | Complete | |
| 2 | Vertebral body only | Dorsal | |
| 3 | Vertebral arch with nearly complete processes | Ventral | |
| 4 | Spinous process | Dorsal | |
| 5 | Spinous process (dorsal) | Dorsal | |
| 6 | Spinous process (midsection) | Dorsal & Ventral | |
| 7 | Spinous process (unfused cap or summit) | Dorsal | |
| 8 | Spinous process (ventral) | Ventral | |
| 9 | Vertebral body and part of arch | Dorsal | |
| 10 | Vertebral arch fragment only | Ventral | |
| 11 | Vertebral pad | Dorsal | |
| 12 | Vertebral articular surface | Ventral | |
| 13 | Spinous process with part of vertebral body | Ventral | |
| 14 | Vertebral body with ventral process | Complete | |
| 15 | Vertebral body and arch with no processes | Dorsal | |
| 88 | Indeterminate vertebral fragment | Indeterminate | |
| 99 | Not applicable | Not Applicable | |
| Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings | |||
This Coding Sheet is Used by the Following Datasets:
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| chaves-hummingbird-dorsal-ventral-portion.csv | 598.00b | Jun 18, 2012 7:08:41 PM | Public |