RCordero faunal coding sheet_taxa
Part of the Alameda School Site (LA 421) Faunal Assemblage project
Creator(s): Robin Cordero
Year: 2012
Summary
faunal coding sheet for taxa
Cite this Record
RCordero faunal coding sheet_taxa. Robin Cordero. 2012 ( tDAR id: 376464) ; doi:10.6067/XCV8WW7GXB
Ontology: Fauna Taxon Ontology - Southwest US
Category: Fauna
Subcategory: Taxon
Coding Rules
Code | Term | Description | Mapped Ontology Node |
---|---|---|---|
0 | Unidentified | indeterminate class | |
10 | indeterminate micro vertebrate | indeterminate class: small animal | |
20 | indeterminate small vertebrate | indeterminate class: small animal | |
30 | indeterminate medium vertebrate | indeterminate class | |
40 | indeterminate large vertebrate | indeterminate class | |
50 | indeterminate very large vertebrate | indeterminate class | |
10010 | Indeterminate small fish | Osteichthyes | |
10020 | Indeterminate medium fish | Osteichthyes | |
10030 | Indeterminate large fish | Osteichthyes | |
10100 | Indeterminate size fish | Osteichthyes | |
10311 | Scaphirhynchus platorynchus | Scaphirhynchus platorynchus | |
10350 | Lepisosteus sp | Lepisosteus sp | |
10351 | Lepisosteus osseus | Lepisosteus osseus | |
10750 | Family Anguillidae | Anguilliformes | |
10751 | Anguilla rostrata | Anguilla rostrata | |
11000 | Order Clupeiformes | Clupeiformes | |
11050 | Family Clupeidae | Clupeiformes | |
11060 | Dorosoma sp | Dorosoma sp. | |
11061 | Dorosoma cepedianum | Dorosoma cepedianum | |
11062 | Dorosoma petenense | Dorosoma petenense | |
11150 | Order Cypriniformes | Cypriniformes | |
11200 | Family Catostomidae | Catostomidae | |
11210 | Carpiodes carpio | Carpiodes carpio | |
11220 | Catostomus sp | Catostomus sp | |
11221 | Catostomus commersoni | Catostomus commersoni | |
11222 | Catostomus plebeius | Catostomus plebeius | |
11225 | Cycleptus elongatus | Cycleptus elongates | |
11230 | Ictiobus bubalus | Ictiobus bubalus | |
11235 | Moxostoma congestum | Moxostoma congestum | |
11250 | Family Cyprinidae | Cyprinidae | |
11253 | Campostoma anomalum | Campostoma anomalum | |
11256 | Ctenopharyngodon idella | Ctenopharyngodon idella | |
11259 | Cyprinella lutrensis | Cyprinella lutrensis | |
11262 | Cyprinus carpio | Cyprinus carpio | |
11265 | Dionda episcopa | Dionda episcopa | |
11268 | Extrarius aestivalis | Macrhybopsis aestivalis | |
11271 | Gila sp | Gila sp | |
11274 | Gila pandora | Gila pandora | |
11277 | Hybognathus amarus | Hybognathus amarus | |
11280 | Notemigonus crysoleucas | Notemigonus crysoleucas | |
11283 | Notropis sp | Notropis sp | |
11286 | Notropis jemezanus | Notropis jemezanus | |
11289 | Notropis orca | Notropis orca | |
11292 | Notropis simus | Notropis simus | |
11295 | Pimephales promelas | Pimephales promelas | |
11298 | Platygobio gracilis | Platygobio gracilis | |
11299 | Rhinichthys cataractae | Rhinichthys cataractae | |
11350 | Order Siluriformes | Siluriformes | |
11400 | Family Ictaluridae | Ictaluridae | |
11410 | Ictalurus sp | Ictalurus sp | |
11411 | Ictalurus furcatus | Ictalurus furcatus | |
11412 | Ictalurus melas | Ameiurus melas | |
11413 | Ictalurus natalis | Ameiurus natalis | |
11421 | Ictalurus punctatus | Ictalurus punctatus | |
11431 | Pylodictis olivaris | Pylodictis olivaris | |
11500 | Order Salmoniformes | Salmoniformes | |
11550 | Family Salmonidae | Salmonidae | |
11560 | Oncorhynchus sp | Oncorhynchus sp | |
11561 | Oncorhynchus clarki | Oncorhynchus clarki | |
11562 | Oncorhynchus mykiss | Oncorhynchus mykiss | |
11563 | Oncorhynchus nerka | Oncorhynchus nerka | |
11570 | Salmo trutta | Salmo trutta | |
11571 | Salvelinus sp | Salvelinus sp | |
11572 | Salvelinus fontinalis | Salvelinus fontinalis | |
11573 | Salvelinus namaycush | Salvelinus namaycush | |
11600 | Family Esocidae | Esocidae | |
11611 | Esox lucius | Esox lucius | |
12450 | Order Cyprinodontiformes | Cyprinodontiformes | |
12550 | Family Poeciliidae | Poeciliidae | |
12561 | Gambusia affinis | Gambusia affinish | |
13450 | Order Perciformes | Perciformes | |
13600 | Family Centrarchidae | Centrarchidae | |
13610 | Lepomis sp | Lepomis sp | |
13611 | Lepomis cyanellus | Lepomis cyanellus | |
13612 | Lepomis gulosus | Chaenobryttus gulosus | |
13613 | Lepomis macrochirus | Lepomis macrochirus | |
13620 | Micropterus sp | Micropterus sp | |
13621 | Micropterus dolomieu | Micropterus dolomieu | |
13622 | Micropterus salmoides | Micropterus salmoides | |
13623 | Pomoxis sp | Pomoxis sp | |
13624 | Pomoxis annularis | Pomoxis annularis | |
13625 | Pomoxis nigromaculatus | Pomoxis nigromaculatus | |
13650 | Family Percidae | Percidae | |
13661 | Perca flavescens | Perca flavescens | |
13671 | Stizostedion vitreum | Sander vitreus | |
13750 | Family Sciaenidae | Scianenidae | |
13761 | Aplodinotus grunniens | Aplodinotus grunniens | |
14100 | Family Percichthyidae | Percichthyidae | |
14110 | Morone chrysops | Morone chrysops | |
30000 | Indeterminate amphibian | Amphibia | |
30050 | Order Caudata | Caudata | |
30300 | Family Ambystomatidae | Ambystomatidae | |
30311 | Ambystoma tigrinum | Ambystoma tigrinum | |
30550 | Family Plethodontidae | Plethodontidae | |
30601 | Aneides hardii | Aneides hardii | |
31151 | Plethodon neomexicanus | Plethodon neomexicanus | |
31600 | Order Anura | Anura | |
31700 | Scaphiopus sp | Spea sp | |
31701 | Scaphiopus bombifrons | Spea bombifrons | |
31702 | Scaphiopus couchii | Scaphiopus couchii | |
31703 | Scaphiopus multiplicata | Spea multiplicata | |
31800 | Family Leptodactylidae | Leptodactylidae | |
31851 | Eleutherodactylus augusti | Craugastor augusti | |
32050 | Family Hylidae | Hylidae | |
32101 | Acris crepitans | Acris crepitans | |
32150 | Hyla sp | Hyla sp | |
32151 | Hyla arenicolor | Hyla arenicolor | |
32152 | Hyla eximia | Hyla sp | |
32251 | Pseudacris triseriata | Pseudacris triseriata | |
32400 | Bufo sp | Anaxyrus | |
32401 | Bufo alvarius | Incilius alvarius | |
32402 | Bufo boreas | Anaxyrus boreas | |
32403 | Bufo cognatus | Anaxyrus cognatus | |
32404 | Bufo debilis | Anaxyrus debilis | |
32405 | Bufo microscaphus | Anaxyrus microscaphus | |
32406 | Bufo punctatus | Anaxyrus punctatus | |
32407 | Bufo speciosus | Anaxyrus speciosus | |
32408 | Bufo woodhousei | Anaxyrus woodhousii | |
32450 | Rana sp | Lithobates sp | |
32451 | Rana berlandieri | Lithobates berlandieri | |
32452 | Rana blairi | Lithobates blairi | |
32453 | Rana catesbeiana | Lithobates catesbeianus | |
32454 | Rana chiricahuensis | Lithobates chiricahuensis | |
32455 | Rana pipiens | Lithobates pipiens | |
32456 | Rana yavapaiensis | Lithobates yavapaiensis | |
32500 | Family Microhylidae | Microhylidae | |
32551 | Gastrophryne olivacea | Gastrophryne olivacea | |
40000 | Indeterminate reptile | Reptilia | |
40200 | Order Testudinata | Testudines | |
40250 | Family Chelydridae | Chelydridae | |
40300 | Chelydra serpentina | Chelydra serpentina | |
40400 | Family Kinosternidae | Kinosternidae | |
40450 | Kinosternon sp | Kinosternon sp | |
40550 | Kinosternon flavescens | Kinosternon flavescens | |
40650 | Kinosternon sonoriense | Kinosternon sonoriense | |
41000 | Family Emydidae | Emydidae | |
41050 | Chrysemys/Trachemys | Chrysemys or Trachemys | |
41100 | Chrysemys picta | Chrysemys picta | |
42150 | Psedemys cocinna | Pseudemys cocinna | |
42450 | Terrapene ornata | Terrapene ornata | |
42500 | Trachemys sp | Trachemys sp | |
42550 | Trachemys gaigae | Trachemys gaigeae | |
42600 | Trachemys scripta | Trachemys scripta | |
42800 | Apalone sp | Apalone sp | |
42850 | Apalone mutica | Apalone mutica | |
42900 | Apalone spinifera | Apalone spinifera | |
43350 | Order Squamata | Squamata | |
43400 | Suborder Lacertilia | Squamata | |
43800 | Family Iguanidae | Iguanidae | |
43951 | Cophosaurus texanus | Cophosaurus texanus | |
44001 | Crotaphytus collaris | Crotaphytus collaris | |
44151 | Gambelia wislizenii | Gambelia wislizenii | |
44201 | Holbrookia maculata | Holbrookia maculata | |
44350 | Phrynosoma sp | Phrynosoma sp | |
44351 | Phrynosoma cornutum | Phrynosoma cornutum | |
44352 | Phrynosoma douglassii | Phrynosoma douglasii | |
44353 | Phrynosoma modestum | Phyrnosoma modestum | |
44354 | Phyrnosoma solare | Phrynosoma solare | |
44450 | Sceloporus sp | Sceloporus sp | |
44451 | Sceloporus clarkii | Sceloporus clarkia | |
44452 | Sceloporus graciosus | Sceloporus graciosus | |
44453 | Sceloporus jarrovii | Sceloporus jarrovii | |
44454 | Sceloporus magister | Sceloporus magister | |
44455 | Sceloporus poinsetti | Sceloporus poinsettii | |
44456 | Sceloporus scalaris | Sceloporus clarkia | |
44457 | Sceloporus undulatus | Sceloporus undulatus | |
44458 | Sceloporus virgatus | Sceloporus virgatus | |
44551 | Urosaurus ornatus | Urosaurus ornatus | |
44601 | Uta stansburiana | Uta stansburiana | |
44700 | Family Scincidae | Scincidae | |
44750 | Eumeces sp | Eumeces sp | |
44751 | Eumeces callicephalus | Eumeces callicephalus | |
44752 | Eumeces multivirgatus | Eumeces multivirgatus | |
44753 | Eumeces obsoletus | Eumeces obsoletus | |
44950 | Cnemidophorus sp | Cnemidophorus sp | |
44951 | Cnemidophorus burti | Cnemidophorus burti | |
44952 | Cnemidophorus dixoni | Cnemidophorus dixoni | |
44953 | Cnemidophorus exanguis | Cnemidophorus exsanguis | |
44954 | Cnemidophorus flagellicaudus | Cnemidophorus flagellicaudus | |
44955 | Cnemidophorus gularis | Cnemidophorus gularis | |
44956 | Cnemidophorus inornatus | Cnemidophorus inornatus | |
44957 | Cnemidophorus neomexicanus | Cnemidophorus neomexicanus | |
44958 | Cnemidophorus sexlineatus | Cnemidophorus sp | |
44959 | Cnemidophorus sonorae | Cnemidophorus sp | |
44960 | Cnemidophorus tesselatus | Cnemidophorus sp | |
44961 | Cnemidophorus tigris | Cnemidophorus tigris | |
44962 | Cnemidophorus uniparens | Cnemidophorus uniparens | |
44963 | Cnemidophorus velox | Cnemidophorus velox | |
45000 | Family Anguidae | Anguidae | |
45020 | Elgaria kingii | Algaria kingii | |
45200 | Family Helodermatidae | Helodermatidae | |
45201 | Heloderma suspectum | Heloderma suspectum | |
45300 | Suborder Serpentes | Serpentes | |
45350 | Leptotyphlops sp | Leptotyphlops sp. | |
45351 | Leptotyphlops dulcis | Leptotyphlops dulcis | |
45352 | Leptotyphlops humilis | Leptotyphlops humilis | |
45550 | Family Colubridae | Colubridae | |
45600 | Arizona elegans | Arizona elegans | |
45851 | Coluber constrictor | Coluber constricgtor | |
46001 | Diadophis punctatus | Diadophis punctatus | |
46151 | Bogertophis subocularis | Bogertophis subocularis | |
46156 | Senticolis triaspis | Senticolis triaspis | |
46160 | Elaphe guttata | Elaphe guttata | |
46350 | Gyalopion canum | Gyalopion canum | |
46401 | Heterodon nasicus | Heterodon nasicus | |
46450 | Hypsiglena torquata | Hypsiglena torquata | |
46500 | Lampropeltis sp | Lampropeltis sp | |
46501 | Lampropeltis alterna | Lampropeltis alterna | |
46502 | Lampropeltis pyromelana | Lampropeltis pyromelana | |
46503 | Lampropeltis getula | Lampropeltis getula | |
46504 | Lampropeltis triangulum | Lampropeltis triangulum | |
46650 | Masticophis sp | Masticophis sp | |
46651 | Masticophis bilineatus | Masticophis bilineatus | |
46652 | Masticophis flagellum | Masticophis flagellum | |
46653 | Masticophis taeniatus | Masticophis taeniatus | |
46700 | Nerodia erythrogaster | Nerodia erythrogaster | |
46751 | Opheodrys vernalis | Opheodrys vernalis | |
46900 | Pituophis melanoleucus | Pituophis melanoleucus | |
47050 | Rhinocheilus lecontei | Rhinoceilus lecontei | |
47100 | Salvadora sp | Salvadora sp | |
47101 | Salvadora grahamiae | Salvadora grahamiae | |
47102 | Salvadora ghexalepis | Salvadora hexalepis | |
47201 | Sonora semiannulata | Sonora semiannulata | |
47350 | Tantilla sp | Tantilla sp | |
47351 | Tantilla nigriceps | Tantilla nigriceps | |
47352 | Tantilla yaquia | Tantilla yaquia | |
47353 | Tantilla hobartsmithi | Tantilla hobartsmithi | |
47400 | Thamnophis sp | Thamnophis sp | |
47401 | Thamnophis cyrtopsis | Thamnophis cyrtopsis | |
47402 | Thamnophis elegans | Thamnophis elegans | |
47403 | Thamnophis eques | Thamnophis eques | |
47404 | Thamnophis marcianus | Thamnophis marcianus | |
47405 | Thamnophis proximus | Thamnophis proximus | |
47406 | Thamnophis radix | Thamnophis radix | |
47407 | Thamnophis rufipunctatus | Thamnophis rufipunctatus | |
47408 | Thamnophis sirtalis | Thamnophis sirtalis | |
47450 | Trimorphodon biscutatus | Trimorphodon biscutatus | |
47501 | Tropidoclonion lineatum | Tropidoclonion lineatum | |
47600 | Family Elapidae | Elapidae | |
47601 | Micruroides euryxanthus | Micruroides euryxanthus | |
47700 | Family Viperidae | Viperidae | |
47800 | Crotalus sp | Crotalus sp | |
47801 | Crotalus atrox | Crotalus atrox | |
47802 | Crotalus lepidus | Crotalus lepidus | |
47803 | Crotalus molossus | Crotalus molossus | |
47804 | Crotalus viridis | Crotalus viridis | |
47851 | Sistrurus catenatus | Sistrurus catenatus | |
50000 | Indeterminate size bird | Aves | |
50010 | Indeterminate small bird | small aves | |
50020 | indeterminate small/medium bird | medium aves | |
50030 | Indeterminate medium bird | medium aves | |
50040 | indeterminate medium/large bird | medium aves | |
50050 | Indeterminate large bird | large aves | |
50060 | indeterminate large/very large bird | large aves | |
50070 | Indeterminate very large bird | very large aves | |
50150 | Family Podicipedidae | Podicipedidae | |
50201 | Aechmophorus occidentalis | Aechmophorus occidentalis | |
50251 | Podiceps nigricollis | Podiceps nigricollis | |
50301 | Podilymbus podiceps | Podilymbus podiceps | |
50800 | Order Pelecaniformes | Pelecanidae | |
50900 | Pelecanus sp | Pelecanus sp | |
50901 | Pelecanus erythrorhynchos | Pelecanus erythrorhynchos | |
50902 | Pelecanus occidentalis | Pelecanus occidentalis | |
51051 | Phalacrocorax auritus | Phalacrocorax auritus | |
51150 | Order Ciconiiformes | Ciconiiformes | |
51200 | Family Ardeidae | Ardeidae | |
51251 | Ardea herodias | Ardea herodias | |
51301 | Botaurus lentiginosus | Botaurus lentiginosus | |
51351 | Bubulcus ibis | Bubulcus ibis | |
51401 | Butorides striatus | Butorides striata | |
51451 | Casmerodias albus | Ardea alba | |
51501 | Egretta thula | Egretta thula | |
51551 | Ixobrychus exilis | Ixobrychus exilis | |
51601 | Nycticorax nycticorax | Nycticorax nycticorax | |
51650 | Family Threskiornithidae | Threskiornithidae | |
51801 | Plegadis chili | Plegadis chihi | |
51950 | Family Anatidae | Anatidae | |
51951 | small anatidae | Anatidae | |
51952 | medium anatidae | Anatidae | |
51953 | large anatidae | Anatidae | |
51954 | very large anatidae | Anatidae | |
52001 | Aix sponsa | Aix sponsa | |
52050 | Anas sp | Anas sp | |
52051 | Anas acuta | Medium-sized Anas sp | |
52052 | Anas americana | Anas americana | |
52053 | Anas clypeata | Anas clypeata | |
52054 | Anas crecca | Small-sized Anas sp | |
52055 | Anas cyanoptera | Anas cyanoptera | |
52056 | Anas discors | Anas discors | |
52057 | Anas platyrhynchos | Anas platyrhynchos | |
52058 | Anas strepera | Anas strepera | |
52060 | Anas platyrhynchos/strepera/americana | Large-sized Anas sp | |
52061 | Anas clypeata/acuta | Medium-sized Anas sp | |
52062 | Anas cyanoptera/crecca/discors | Medium-sized Anas sp | |
52150 | Aythya sp | Aythya sp | |
52151 | Aythya affinis | Aythya affinis | |
52152 | Aythya americana | Aythya americana | |
52153 | Aythya collaris | Aythya collaris | |
52154 | Aythya valisineria | Aythya valisineria | |
52201 | Branta canadensis | Branta canadensis | |
52250 | Bucephala sp | Bucephela sp | |
52251 | Bucephala albeola | Bucephela albeola | |
52252 | Bucephala clangula | Bucephela clangula | |
52300 | Chen sp | Chen sp | |
52301 | Chen caerulescens | Chen caerulescens | |
52302 | Chen rossii | Chen rossii | |
52351 | Anser albifrons | Anser albifrons | |
52400 | Cygnus sp | Cygnus sp | |
52401 | Cygnus buccinator | Cygnus buccinator | |
52402 | Cygnus columbianus | Cygnus columbianus | |
52551 | Lophodytes cucullatus | Lophodytes cucullatus | |
52701 | Mergus merganser | Mergus merganser | |
52751 | Oxyura jamaicensis | Oxyura jamaicensis | |
52850 | Order Falconiformes | Falconidae | |
52900 | Family Cathartidae | Cathartidae | |
52951 | Cathartes aura | Cathartes aura | |
53100 | Family Accipitridae | Accipitridae | |
53110 | small Accipitridae | small falconiformes | |
53111 | medium Accipitridae | medium falconiformes | |
53112 | large Accipitridae | large falconiformes | |
53150 | Accipiter sp | Accipiter sp | |
53151 | Accipiter cooperii | Accipiter cooperii | |
53152 | Accipiter gentilis | Accipiter gentilis | |
53153 | Accipiter striatus | Accipiter striatus | |
53201 | Aquila chrysaetos | Aquila chrysaetos | |
53250 | Buteo sp | Buteo sp | |
53251 | Buteo albonotatus | Buteo albonotatus | |
53252 | Buteo jamaicensis | Buteo jamaicensis | |
53253 | Buteo lagopus | Buteo lagopus | |
53254 | Buteo regalis | Buteo regalis | |
53255 | Buteo swainsoni | Buteo swainsoni | |
53301 | Buteogallus anthracinus | Buteogallus anthracinus | |
53401 | Circus cyaneus | Circus cyaneus | |
53501 | Elanus caeruleus | Elanus caeruleus | |
53551 | Haliaeetus leucocephalus | Haliaeetus leucocephalus | |
53601 | Ictinia mississippiensis | Ictinia mississippiensis | |
53651 | Pandion haliaetus | Pandion haliaetus | |
53701 | Parabuteo unicinctus | Parabuteo unicinctus | |
53800 | Family Falconidae | Falconidae | |
53850 | Falco sp | Falco sp | |
53851 | Falco mexicanus | Falco mexicanus | |
53852 | Falco peregrinus | Falco peregrinus | |
53854 | Falco sparverius | Falco sparverius | |
53950 | Order Galliformes | Galliformes | |
54050 | Family Phasianidae | Phasianidae | |
54101 | Alectoris chukar | Alectoris chukar | |
54200 | Callipepla sp | Callipepla sp | |
54201 | Callipepla gambelii | Callipepla gambelii | |
54202 | Callipepla squamata | Callipepla squamata | |
54251 | Centrocercus urophasianus | Centrocercus urophasianus | |
54350 | Cyrtonyx montezumae | Cyrtonyx sp | |
54401 | Dendragapus obscurus | Dendragapus obscurus | |
54500 | Gallus gallus | Gallus gallus | |
54551 | Lagopus leucurus | Lagopus leucura | |
54600 | Meleagris gallopavo | Meleagris gallopavo | |
54751 | Phasianus colchicus | Phasianus colchicus | |
54900 | Order Gruiformes | Gruiformes | |
54950 | Family Rallidae | Rallidae | |
55101 | Fulica americana | Fulica americana | |
55151 | Gallinula chloropus | Gallinula chloropus | |
55301 | Porzana carolina | Porzana carolina | |
55351 | Rallus limicola | Rallus limicola | |
55450 | Grus sp | Grus sp | |
55451 | Grus canadensis | Grus canadensis | |
55452 | Grus americana | Grus americana | |
55500 | Order Charadriiformes | Charadriiformes | |
55600 | Charadrius sp | Charadrius sp | |
55601 | Charadrius alexandrinus | Charadrius alexandrinus | |
55602 | Charadrius semipalmatus | Charadrius semipalmatus | |
55603 | Charadrius vociferus | Charadrius vociferus | |
55750 | Family Recurvirostridae | Recurvirostridae | |
55801 | Himantopus mexicanus | Himantopus mexicanus | |
55851 | Recurvirostra americana | Recurvirostra americana | |
55950 | Family Scolopacidae | Scolopacidae | |
56001 | Actitis macularia | Actitis macularius | |
56200 | Calidris sp | Calidris sp | |
56201 | Calidris alba | Calidris alba | |
56202 | Calidris bairdii | Calidris mauri | |
56203 | Calidris mauri | Calidris mauri | |
56204 | Calidris melanotos | Calidris melanotos | |
56205 | Calidris minutilla | Calidris minutilla | |
56251 | Catoptrophorus semipalmatus | Tringa semipalmata | |
56351 | Gallinago gallinago | Gallinago gallinago | |
56500 | Limnodromus scolopaceus | Limnodromus scolopaceus | |
56551 | Limosa fedoa | Limosa fedoa | |
56601 | Numenius americanus | Numenius americanus | |
56650 | Phalaropus sp | Phalaropus sp | |
56651 | Phalaropus lobatus | Phalaropus lobatus | |
56652 | Phalaropus tricolor | Phalaropus tricolor | |
56750 | Tringa sp | Tringa sp | |
56751 | Tringa flavipes | Tringa flavipes | |
56752 | Tringa melanoleuca | Tringa melanoleuca | |
56753 | Tringa solitaria | Tringa solitaria | |
56900 | Family Laridae | Laridae | |
57051 | Chlidonias niger | Chlidonias niger | |
57100 | Larus sp | Larus sp | |
57101 | Larus argentatus | Larus argentatus | |
57102 | Larus californicus | Lepus californicus | |
57103 | Larus delawarensis | Larus delawarensis | |
57104 | Larus hyperboreus | Larus hyperboreus | |
57105 | Larus philadelphia | Chroicocephalus philadelphia | |
57251 | Rissa tridactyla | Rissa tridactyla | |
57350 | Stercorarius sp | Stercorarius sp | |
57351 | Stercorarius longicaudus | Stercorarius longicaudus | |
57352 | Stercorarius parasiticus | Stercorarius parasiticus | |
57353 | Stercorarius pomarinus | Stercorarius pomarinus | |
57400 | Sterna sp | Sterna sp | |
57401 | Sterna caspia | Hydroprogne caspia | |
57402 | Sterna forsteri | Sterna forsteri | |
57403 | Sterna hirundo | Sterna hirundo | |
57451 | Xema sabini | Larus sabini | |
58100 | Family Columbidae | Columbidae | |
58150 | Columba sp | Columba sp | |
58151 | Columba fasciata | Patagioenas fasciata | |
58152 | Columba livia | Columba livia | |
58401 | Zenaida macroura | Zenaida macroura | |
58900 | Family Cuculidae | Cuculidae | |
58951 | Coccyzus americanus | Coccyzus americanus | |
59001 | Crotophaga sulcirostris | Crotophaga sulcirostris | |
59051 | Geococcyx californianus | Geococcyx californianus | |
59100 | Order Strigiformes | Strigiformes | |
59151 | Tyto alba | Tyto alba | |
59200 | Family Strigidae | Strigidae | |
59250 | Aegolius acadicus | Aegolius acadicus | |
59300 | Asio sp | Asio sp | |
59301 | Asio flammeus | Asio flammeus | |
59302 | Asio otus | Asio otus | |
59351 | Athene cunicularia | Athene cunicularia | |
59401 | Bubo virginianus | Bubo virginianus | |
59451 | Glaucidium gnoma | Glaucidium gnoma | |
59600 | Otus sp | Otus sp | |
59601 | Otus flammeolus | Otus flammeolus | |
59602 | Otus kennicottii | Megascops kennicottii | |
59701 | Strix occidentalis | Strix occidentalis | |
59750 | Family Caprimulgidae | Caprimulgidae | |
59801 | Caprimulgus vociferus | Caprimulgus vociferous | |
59850 | Chordeiles sp | Chordeiles sp | |
59851 | Chordeiles acutipennis | Chordeiles acutipennis | |
59852 | Chordeiles minor | Chordeiles minor | |
59951 | Phalaenoptilus nuttallii | Phalaenoptilus nuttallii | |
60000 | Order Apodiformes | Apodiformes | |
60050 | Family Apodidae | Apodidae | |
60101 | Aeronautes saxatalis | Aeronautes saxatalis | |
60151 | Chaetura pelagica | Chaetura pelagica | |
60201 | Cypseloides niger | Cypseloides niger | |
60250 | Family Trochilidae | Trochilidae | |
60900 | Family Alcedinidae | Alcedinidae | |
60951 | Ceryle alcyon | Megaceryle alcyon | |
61050 | Family Picidae | Picidae | |
61150 | Colaptes auratus | Colaptes auratus | |
61250 | Melanerpes sp | Melanerpes sp | |
61251 | Melanerpes aurifrons | Melanerpes aurifrons | |
61252 | Melanerpes erythrocephalus | Melanerpes erythrocephalus | |
61253 | Melanerpes formicivorus | Melanerpes formicivorus | |
61254 | Melanerpes lewis | Melanerpes lewis | |
61300 | Picoides sp | Picoides sp | |
61301 | Picoides pubescens | Picoides pubescens | |
61302 | Picoides scalaris | Picoides scalaris | |
61303 | Picoides tridactylus | Picoides tridactylus | |
61304 | Picoides villosus | Picoides villosus | |
61350 | Sphyrapicus sp | Sphyrapicus sp | |
61351 | Sphyrapicus nuchalis | Sphyrapicus nuchalis | |
61352 | Sphyrapicus thyroideus | Sphyrapicus thyroideus | |
61400 | Order Passeriformes | Passeriformes | |
61450 | Family Tyrannidae | Tyrannidae | |
61550 | Contopus sp | Contopus sp | |
61600 | Empidonax sp | Empidonax sp | |
61650 | Myiarchus sp | Microtus sp | |
61850 | Pyrocephalus rubinus | Pyrocephalus rubinus | |
61900 | Sayornis sp | Sayornis sp | |
61950 | Tyrannus sp | Rattus sp | |
62000 | Family Alaudidae | Alaudidae | |
62101 | Eremophila alpestris | Eremophila alpestris | |
62150 | Family Hirundinidae | Hirundinidae | |
62200 | Hirundo sp | Hirundo sp | |
62251 | Progne subis | Hirundinidae | |
62301 | Riparia riparia | Riparia riparia | |
62351 | Stelgidopteryx serripennis | Stelgidopteryx serripennis | |
62400 | Tachycineta sp | Tachycineta sp | |
62450 | Family Corvidae | Corvidae | |
62501 | Aphelocoma coerulescens | Aphelocoma coerulescens | |
62550 | Corvus sp | Corvus sp | |
62551 | Corvus brachyrhynchos | Corvus brachyrhynchos | |
62552 | Corvus corax | Corvus corax | |
62553 | Corvus cryptoleucus | Corvus cryptoleucus | |
62600 | Cyanocitta sp | Cyanocitta sp | |
62701 | Gymnorhinus cyanocephalus | Gymnorhinus cyanocephalus | |
62751 | Nucifraga columbiana | Nucifraga columbiana | |
62801 | Perisoreus canadensis | Perisoreus canadensis | |
62851 | Pica pica | Pica pica | |
62900 | Parus sp | Parus sp | |
62951 | Auriparus flaviceps | Auriparus flaviceps | |
63001 | Psaltriparus minimus | Psaltriparus minimus | |
63100 | Sitta sp | Sitta sp | |
63151 | Cinclus mexicanus | Cinclus mexicanus | |
63201 | Certhia americana | Aythya americana | |
63250 | Family Troglodytidae | Troglodytidae | |
63301 | Campylorhynchus brunneicapillus | Campylorhynchus brunneicapillus | |
63351 | Catherpes mexicanus | Catherpes mexicanus | |
63401 | Cistothorus palustris | Cistothorus palustris | |
63451 | Salpinctes absoletus | Salpinctes obsoletus | |
63501 | Thryomanes bewickii | Thryomanes bewickii | |
63600 | Troglodytes sp | Troglodytes sp | |
63650 | Family Muscicapidae | Muscicapidae | |
63700 | Catharus sp | Catharus sp | |
64001 | Myadestes townsendi | Myadestes townsendi | |
64150 | Polioptila sp | Polioptila sp | |
64200 | Regulus sp | Regulus sp | |
64250 | Sialia sp | Sialia sp | |
64301 | Turdus migratorius | Turdus migratorius | |
64350 | Family Mimidae | Mimidae | |
64401 | Dumetella carolinensis | Dumetella carolinensis | |
64451 | Mimus polyglottos | Mimus polyglottos | |
64501 | Oreoscoptes montanus | Oreoscoptes montanus | |
64551 | Toxostoma sp | Toxostoma sp | |
64651 | Anthus rubescens | Anthus rubescens | |
64750 | Bombycilla sp | Bombycilla sp | |
64801 | Phainopepla nitens | Phainopepla nitens | |
64851 | Lanius sp | Lanius sp | |
65001 | Sturnus vulgaris | Sturnus vulgaris | |
65051 | Vireo sp | Vireo sp | |
65100 | Family Emberizidae | Emberizidae | |
65151 | Agelaius phoeniceus | Agelaius phoeniceus | |
65201 | Aimophila sp | Aimophila sp | |
65300 | Amphispiza sp | Amphispiza sp | |
65400 | Calamospiza melanocorys | Calamospiza melanocorys | |
65450 | Calcarius sp | Calcarius sp | |
65500 | Cardellina rubrifrons | Cardellina rubrifrons | |
65550 | Cardinalis cardinalis | Cardinalis cardinalis | |
65650 | Chondestes grammacus | Chondestes grammacus | |
65750 | Dendroica sp | Dendroica sp | |
65800 | Dolichonyx oryzivorus | Dolichonyx oryzivorus | |
65850 | Euphagus cyanocephalus | Euphagus cyanocephalus | |
65900 | Geothlypis trichas | Geothlypis trichas | |
65950 | Guiraca caerulea | Passerina caerulea | |
66000 | Icteria virens | Icteria virens | |
66050 | Icterus sp | Icterus cucullatus | |
66150 | Junco hyemalis | Junco hyemalis | |
66250 | Melospiza sp | Melospiza sp | |
66300 | Mniotilta varia | Parulidae | |
66350 | Molothrus ater | Molothrus ater | |
66450 | Oporornis tolmiei | Oporornis tolmiei | |
66550 | Passerculus sandwichensis | Passerculus sandwichensis | |
66600 | Passerella iliaca | Passerella iliaca | |
66650 | Passerina sp | Passerina sp | |
66750 | Pheucticus melanocephalus | Pheucticus melanocephalus | |
