Alameda School Site (LA 421) Fauna
Part of the Alameda School Site (LA 421) Faunal Assemblage project
Creator(s): Robin Cordero
Year: 2012
Summary
Faunal data from the 2008 excavation at the Alameda School Site, LA 421
Cite this Record
Alameda School Site (LA 421) Fauna. Robin Cordero. 2012 ( tDAR id: 376493) ; doi:10.6067/XCV8CJ8CRX
This Resource is Part of the Following Collections
Data Set Structure
Table Information: Alameda-School-Fauna
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| FCOUNT | number of refit fragments | |||||
| BIGINT | Count | Fauna : Count | none | none | true | |
| Fauna_ID | unique specimen identification number | |||||
| BIGINT | Uncoded Value | uncategorized | none | none | true | |
| LANo | Laboratory of Anthropology Site Number | |||||
| BIGINT | Uncoded Value | Provenience and Context : Site | none | none | true | |
| FSNO | Field specimen number -links to the provenience information | |||||
| BIGINT | Uncoded Value | Provenience and Context : Other | none | none | true | |
| Test Pit | Test pit number | |||||
| BIGINT | Uncoded Value | Provenience and Context : Context | none | none | true | |
| Feature | Feature number | |||||
| BIGINT | Uncoded Value | Provenience and Context : Feature ID/Number | none | none | true | |
| Context | Context information | |||||
| VARCHAR | Uncoded Value | Provenience and Context : Context | none | none | true | |
| CF | cf deliniator. checked box signifies "compares favorably" | |||||
| VARCHAR | Uncoded Value | Fauna : Other | none | none | true | |
| TAXON | taxonomic ID | |||||
| BIGINT | Coded Value | Fauna : Taxon | RCordero faunal coding sheet_taxa | Fauna Taxon Ontology - Southwest US | true | |
| Completeness | portion code | |||||
| BIGINT | Coded Value | Fauna : Portion/Proximal/Distal | rcordero faunal coding sheet_completeness | Fauna Completeness Ontology | true | |
| SIDE | Side | |||||
| BIGINT | Coded Value | Fauna : Side | RCordero Faunal Coding Sheet_side | Fauna Side Ontology | true | |
| AGE | Age | |||||
| BIGINT | Uncoded Value | Fauna : Age | none | none | true | |
| Age Criteria | fusion proximal/distal | |||||
| BIGINT | Coded Value | Fauna : Age | rcordero faunal coding sheet_LB fusion | Fauna Fusion Ontology | true | |
| Weight | BIGINT | Uncoded Value | uncategorized | none | none | true |
| SCREEN | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Gnawing | BIGINT | Coded Value | uncategorized | RCordero faunal coding sheet_gnawing | Fauna Gnawing Ontology | true |
| Cutmarks | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Scrapemarks | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Hackmarks | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Percussion | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Burning | BIGINT | Coded Value | uncategorized | RCordero faunal coding sheet_burning | Fauna Burning Intensity Ontology | true |
| Root etching | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Weathering | BIGINT | Coded Value | uncategorized | RCordero faunal coding sheet_weathering | Fauna Weathering Ontology | true |
| ant_post | BIGINT | Uncoded Value | uncategorized | none | none | true |
| dors_vent | BIGINT | Uncoded Value | uncategorized | none | none | true |
| prox_dis | BIGINT | Coded Value | uncategorized | rcordero faunal coding sheet_proximal distal | Fauna Proximal-Distal/Portion Ontology | true |
| diges | BIGINT | Coded Value | uncategorized | RCordero faunal coding sheet_digestion | Fauna Digestion Ontology | true |
| COMMENT | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Length | BIGINT | Uncoded Value | uncategorized | none | none | true |
| ELEMENT | BIGINT | Coded Value | Fauna : Element | RCordero faunal coding sheet_element | Fauna Element Ontology | true |
| CLASS | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Time | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Ancestral Puebloan
Material
Fauna
Site Name
Alameda School Site, LA 421
Site Type
Artifact Scatter
•
Burial Pit
•
Cemetery
•
Refuse Pit
•
Room Block / Compound / Pueblo
•
Sheet Midden
Investigation Types
Data Recovery / Excavation
Geographic Keywords
Albuquerque Basin
Temporal Keywords
Rio Grande Classic period
Temporal Coverage
Calendar Date: 1300 to 1600 (Rio Grande Classic)
Spatial Coverage
min long: -106.638; min lat: 35.166 ; max long: -106.604; max lat: 35.213 ;
Individual & Institutional Roles
Contact(s): Robin Cordero
Source Collections
MIAC, Santa Fe, NM
Related Comparative Collections
Museum of SW Biology, UNM
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| Alameda-School-Fauna.xlsx | 212.29kb | Jan 30, 2014 2:59:08 PM | Public | ||
|
Translated version
Alameda-School-Fauna_translated.xls
(962.00kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|
|||||