RCordero faunal coding sheet_element
Part of the Alameda School Site (LA 421) Faunal Assemblage project
Creator(s): Robin Cordero
Year: 2012
Summary
faunal coding sheet for elements
Cite this Record
RCordero faunal coding sheet_element. Robin Cordero. 2012 ( tDAR id: 376438) ; doi:10.6067/XCV84F1Q0B
Ontology: Fauna Element Ontology
Category: Fauna
Coding Rules
| Code | Term | Description | Mapped Ontology Node |
|---|---|---|---|
| 0 | Indeterminate | Unidentified Element | |
| 4 | antler/horn | Antler or Horncore | |
| 5 | antler | Antler | |
| 6 | horn | Horncore | |
| 10 | cranium | Skull | |
| 11 | splanchnocranium | Skull | |
| 12 | neurocranium | Skull | |
| 20 | mandible | Mandible | |
| 21 | fused mandible | Mandible | |
| 22 | alveolus | Skull | |
| 23 | hyoid | Hyoid | |
| 30 | tooth indeterminate | Tooth | |
| 31 | incisor indeterminate | Incisor | |
| 32 | upper incisor | Incisor Upper | |
| 33 | lower incisor | Incisor Lower | |
| 34 | canine indeterminate | Canine | |
| 35 | upper canine | Upper C | |
| 36 | lower canine | Lower C | |
| 37 | premolar indeterminate | Premolar | |
| 38 | upper premolar | Premolar Upper | |
| 39 | lower premolar | Premolar Lower | |
| 40 | premolar/molar indeterminate | Molar or Premolar | |
| 41 | molar indeterminate | Molar | |
| 42 | upper molar | Molar Upper | |
| 43 | lower molar | Molar Lower | |
| 50 | vertebra indeterminate | Vertebra | |
| 51 | cervical vertebra indeterminate | Cervical Vertebra | |
| 52 | axis | Axis | |
| 53 | atlas | Atlas | |
| 54 | cervical vertebra 3-7 | Cervical Vertebra | |
| 55 | cervical vertebra 3 | C3 | |
| 56 | cervical vertebra 4 | C4 | |
| 57 | cervical vertebra 5 | C5 | |
| 58 | cervical vertebra 6 | C6 | |
| 59 | cervical vertebra 7 | C7 | |
| 60 | thoracic vertebra indeterminate | Thoracic Vertebra | |
| 61 | thoracic vertebra 1 | T1 | |
| 62 | thoracic vertebra 2 | T2 | |
| 63 | thoracic vertebra 3 | T3 | |
| 64 | thoracic vertebra 4 | T4 | |
| 65 | thoracic vertebra 5 | T5 | |
| 66 | thoracic vertebra 6 | T6 | |
| 67 | thoracic vertebra 7 | T7 | |
| 68 | thoracic vertebra 8 | T8 | |
| 69 | thoracic vertebra 9 | T9 | |
| 70 | thoracic vertebra 10 | T10 | |
| 71 | thoracic vertebra 11 | T11 | |
| 72 | thoracic vertebra 12 | T12 | |
| 73 | thoracic vertebra 13 | T13 | |
| 74 | thoracic vertebra 14 | T14 | |
| 75 | thoracic vertebra 15 | T15 | |
| 76 | thoracic vertebra 16 | Thoracic Vertebra | |
| 77 | thoracic vertebra 17 | Thoracic Vertebra | |
| 78 | thoracic vertebra 18 | Thoracic Vertebra | |
| 79 | thoracic vertebra 19 | Thoracic Vertebra | |
| 80 | thoracic vertebra 20 | Thoracic Vertebra | |
| 81 | thoracic vertebra 21 | Thoracic Vertebra | |
| 82 | lumbar vertebra indeterminate | Lumbar Vertebra | |
| 83 | lumbar vertebra 1 | L1 | |
| 84 | lumbar vertebra 2 | L2 | |
| 85 | lumbar vertebra 3 | L3 | |
| 86 | lumbar vertebra 4 | L4 | |
| 87 | lumbar vertebra 5 | L5 | |
| 88 | lumbar vertebra 6 | L6 | |
| 89 | lumbar vertebra 7 | L7 | |
| 90 | sacrum | Sacrum | |
| 91 | sacrum w/fused os coxa | Sacrum | |
| 95 | caudal vertebra | Caudal Vertebra | |
| 100 | sternum | Sternum | |
| 110 | rib indeterminate | Rib | |
| 111 | first rib | Rib | |
| 112 | vertebrosternal rib | Rib | |
| 113 | vertebrochondral rib | Rib | |
| 115 | clavicle | Clavicle | |
| 120 | coracoid | Coracoid | |
| 125 | scapula | Scapula | |
| 130 | os coxa | Vertebrate Element | |
| 131 | ilium | Ilium | |
| 132 | ischium | Ischium | |
| 133 | pubis | Pubis | |
| 135 | baculum | Baculum | |
| 140 | humerus | Humerus | |
| 145 | radius | Radius | |
| 150 | ulna | Ulna | |
| 155 | radio-ulna | Radius or Radioulna | |
| 160 | femur | Femur | |
| 165 | patella | Patella | |
| 170 | tibia | Tibia | |
| 175 | fibula | Fibula | |
| 180 | tibio-fibula | Tibiofibula | |
| 185 | metapodial | Metapodial | |
| 190 | metacarpal indeterminate | Metacarpal | |
| 191 | metacarpal 1 | 1st Metacarpal | |
| 192 | metacarpal 2 | 2nd Metacarpal | |
| 193 | metacarpal 3 | 3rd Metacarpal | |
| 194 | metacarpal 4 | 4th Metacarpal | |
| 195 | metacarpal 5 | 5th Metacarpal | |
| 196 | fused metacarpal 3 & 4 | 3rd & 4th Metacarpal | |
| 197 | vestigal metacarpal | Peripheral Metacarpal | |
| 198 | metatarsal indeterminate | Metatarsal | |
| 199 | metatarsal 1 | 1st Metatarsal | |
| 200 | metatarsal 2 | 2nd Metatarsal | |
| 201 | metatarsal 3 | 3rd Metatarsal | |
| 202 | metatarsal 4 | 4th Metatarsal | |
| 203 | metatarsal 5 | 5th Metatarsal | |
| 204 | fused metatarsal 3&4 | 3rd & 4th Metacarpal | |
| 205 | vestigal metatarsal | Peripheral Metatarsal | |
| 206 | fused metapodial | Metapodial | |
| 207 | vestigal metapodial | Peripheral Metapodial | |
| 210 | phalange indeterminate | Phalanx | |
| 211 | proximal phalange | 1st Phalanx | |
| 212 | vestigal phalange | Peripheral 1st Phalanx | |
| 213 | middle phalange | 2nd Phalanx | |
| 214 | distal phalange | 3rd Phalanx | |
| 215 | distal phalange sheath | Phalanx | |
| 220 | podial indeterminate | Carpal or Tarsal | |
| 221 | carpal indeterminate | Carpal | |
| 222 | trapezium | Trapezium | |
| 223 | trapezoid | Trapezoid | |
| 224 | magnum | Capitate | |
| 225 | unciform | Hamate | |
| 226 | trapezoid-magnum | Trapezoid | |
| 227 | scaphoid | Scaphoid | |
| 228 | lunate | Lunate | |
| 229 | scapho-lunar | Scaphoid & Lunate | |
| 230 | cuneiform | 2nd & 3rd Cuneiform | |
| 231 | pisiform | Pisiform | |
| 232 | tarsal indeterminate | Tarsal | |
| 233 | middle cuneiform | 2nd Cuneiform | |
| 234 | external cuneiform | 3rd Cuneiform | |
| 235 | internal cuneiform | 1st Cuneiform | |
| 236 | cuboid | Cuboid | |
| 237 | navicular | Navicular | |
| 238 | naviculo-cuboid | Navicular & Cuboid | |
| 239 | distal fibula | Fibula | |
| 240 | astragalus | Astragalus | |
| 241 | calcaneus | Calcaneus | |
| 242 | intermediate cuneiform | Lunate | |
| 243 | fused 2nd and 3rd | Carpato-Trapezoid | |
| 244 | sesamoid | Sesamoid | |
| 250 | flat bone indeterminate | Unidentified Element | |
| 251 | compact bone indeterminate | Unidentified Element | |
| 252 | epiphysis indeterminate | Unidentified Epiphysis | |
| 253 | longbone indeterminate | Long Bone Fragment | |
| 254 | cancellous bone indeterminate | Spongy Bone/Cancellous Bone | |
| 300 | cranial indeterminate | Skull | |
| 301 | alisphenoid | Alisphenoid | |
| 302 | articular | Articular | |
| 303 | angular | Angular | |
| 304 | basipterigium | Basipterygium | |
| 305 | basihyal | Basihyal | |
| 306 | basioccipital | Basiooccipital | |
| 307 | brachiostegals | Branchiostegal | |
| 308 | cleithrum | Cleithrum | |
| 309 | ceratohyal | Ceratohyal | |
| 310 | dentary | Dentary | |
| 311 | ectopterygoid | Ectopterygoid | |
| 312 | entopterygoid | Endopterygoid | |
| 313 | epihyal | Epihyal | |
| 314 | epiotic | Epiotic | |
| 315 | ethmoid | Ethmoid | |
| 316 | frontal | Frontal | |
| 317 | hyomandibular | Hyomandibular | |
| 318 | hypohyal | Hypohyal | |
| 319 | interhyal | Interhyal | |
| 320 | interopercular | Interopercular | |
| 321 | lachrymal | Lacrimal | |
| 322 | maxilla | Maxilla | |
| 323 | metapterygoid | Metapterygoid | |
| 324 | nasal | Nasal | |
| 325 | opercular | Opercular | |
| 326 | opisthotic | Opisthotic | |
| 327 | palatine | Palatine | |
| 328 | parasphenoid | Parasphenoid | |
| 329 | parietal | Parietal | |
| 330 | postcleithrum | Postcleithrum | |
| 331 | prefrontal | Frontal | |
| 332 | premaxilla | Premaxilla | |
| 333 | poreopercular | Preopercular | |
| 334 | posttemporal | Posttemporal | |
| 335 | prootic | Prootic | |
| 336 | pterotic | Pterotic | |
| 337 | quadrate | Quadrate | |
| 338 | radial | Unidentified Element | |
| 339 | scapula | Scapula | |
| 340 | sphenotic | Sphenoid | |
| 341 | supracleithrum | Supracleithrum | |
| 342 | supraoccipital | Supraoccipital | |
| 343 | suborbital | Suborbital | |
| 344 | subopercular | Subopercular | |
| 345 | supratemporal | Supratemporal | |
| 346 | symplectic | Symplectic | |
| 347 | urohyal | Urohyal | |
| 348 | vomer | Vomer | |
| 349 | ventral fin | Ventral Fin | |
| 350 | pectoral fin | Pectoral Fin | |
| 351 | coracoid | Coracoid | |
| 352 | otolith | Otolith | |
| 353 | scale | Scale | |
| 354 | scute indeterminate | Scute | |
| 355 | dorsal scute | Dorsal Scute | |
| 356 | ventral scute | Ventral Scute | |
| 357 | lateral scute | Lateral Scute | |
| 358 | proatlas | Proatlas | |
| 359 | weberian vertebra | Weberian Vertebra | |
| 360 | vertebrae indeterminate | Vertebra | |
| 361 | thoracic vertebrae | Thoracic Vertebra | |
| 362 | caudal vertebrae | Caudal Vertebra | |
| 363 | precaudal | Precaudal Vertebra | |
| 364 | penultimate vertebra | Vertebra | |
| 365 | ultimate vertebra | Vertebra | |
| 366 | dorsal ray/spine | Dorsal Ray/Spine | |
| 367 | pterygiophore | Pterygiophore | |
| 368 | interhaemal spine | Interheamal Spine | |
| 369 | rib | Rib | |
| 370 | post-cleithrum | Postcleithrum | |
| 380 | flat bone indeterminate | Unidentified Element | |
| 400 | cranium | Skull | |
| 401 | quadratojugal | Quadratojugal | |
| 402 | prootic | Prootic | |
| 403 | fronto-parietal | Frontal or Parietal | |
| 404 | squamossal | Squamosal | |
| 405 | nasal | Nasal | |
| 406 | vomer | Vomer | |
| 407 | premaxilla | Premaxilla | |
| 408 | maxilla | Maxilla | |
| 409 | dentary | Dentary | |
| 410 | pterygoid | Pterygoid | |
| 411 | quadrate | Quadrate | |
| 412 | basioccipital | Basiooccipital | |
| 413 | basisphenoid | Basisphenoid | |
| 414 | palatine | Palatine | |
| 415 | jugal | Jugal | |
| 416 | ectopterygoid | Ectopterygoid | |
| 417 | nasal | Nasal | |
| 418 | frontal | Frontal | |
| 419 | parietal | Parietal | |
| 425 | vertebrae | Vertebra | |
| 426 | atlas | Atlas | |
| 427 | sacral vertebrae | Sacrum | |
| 428 | urostyle | Urostyle | |
| 430 | episternum | Sternum | |
| 431 | omosternum | Sternum | |
| 432 | mesosternum | Sternum | |
| 433 | xiphisternum | Sternum | |
| 435 | carapace | Carapace | |
| 436 | plastron | Plastron | |
| 437 | shell indeterminate | Carapace or Plastron | |
| 440 | clavicle | Clavicle | |
| 445 | scapula | Scapula | |
| 450 | coracoid | Coracoid | |
| 455 | humerus | Humerus | |
| 460 | radioulna | Radioulna | |
| 465 | radius | Radius | |
| 470 | ulna | Ulna | |
| 475 | carpal | Carpal | |
| 480 | metacarpal | Metacarpal | |
| 485 | pelvis | Pelvic Girdle | |
| 486 | ilium | Ilium | |
| 487 | ischium | Ischium | |
| 490 | femur | Femur | |
| 495 | tibiofibula | Tibiofibula | |
| 500 | tibia | Tibia | |
| 505 | fibula | Fibula | |
| 510 | calcaneus | Calcaneus | |
| 515 | astragalus | Astragalus | |
| 520 | tarsal | Tarsal | |
| 525 | metatarsal | Metatarsal | |
| 530 | phalange | Phalanx | |
| 540 | flat bone indeterminate | Unidentified Element | |
| 550 | compact bone indeterminate | Unidentified Element | |
| 555 | epiphysis indeterminate | Unidentified Epiphysis | |
| 565 | longbone indeterminate | Long Bone Fragment | |
| 570 | cancellous bone | Spongy Bone/Cancellous Bone | |
| 600 | cranium | Skull | |
| 610 | orbital ring | Circumorbital | |
| 611 | dentary | Dentary | |
| 612 | maxilla | Maxilla | |
| 613 | premaxilla | Premaxilla | |
| 614 | splanchnocranium | Skull | |
| 615 | neurocranium | Skull | |
| 616 | tracheal cartilage | Tracheal Cartilage | |
| 620 | atlas | Atlas | |
| 621 | axis | Axis | |
| 622 | cervical vertebrae | Cervical Vertebra | |
| 623 | thoracic vertebrae | Thoracic Vertebra | |
| 624 | lumbosacral vertebrae | Lumbar Vertebra | |
| 625 | caudal vertebrae | Caudal Vertebra | |
| 626 | pygostyle | Pygostyle | |
| 630 | synsacrum | Synsacrum | |
| 631 | ilium | Ilium | |
| 632 | ischium | Ischium | |
| 633 | pubis | Pubis | |
| 635 | furculum | Furculum | |
| 636 | sternum | Sternum | |
| 640 | vertebral rib | Rib | |
| 641 | sternal rib | Sternal Rib | |
| 645 | scapula | Scapula | |
| 650 | coracoid | Coracoid | |
| 655 | humerus | Humerus | |
| 660 | radius | Radius | |
| 665 | ulna | Ulna | |
| 666 | cuneiform | 1st Cuneiform | |
| 667 | scapholunar | Scaphoid & Lunate | |
| 670 | carpometacarpus | Carpometacarpus | |
| 675 | 2nd digit phalanx 2 | 2nd Phalanx Digit 2 | |
| 676 | 2nd digit phalanx 1 | 1st Phalanx Digit 2 | |
| 677 | 3rd digit | Digit 3 | |
| 678 | 1st digit | Digit 1 | |
| 680 | femur | Femur | |
| 685 | patella | Patella | |
| 690 | tibiotarsus | Tibiotarsus | |
| 695 | fibula | Fibula | |
| 700 | tarsometatarsus | Tarsometatarsus | |
| 705 | metatarsal | Metatarsal | |
| 710 | proximal phalange | 1st Phalanx | |
| 715 | middle phalange | 2nd Phalanx | |
| 720 | terminal phalanx | 3rd Phalanx | |
| 730 | flat bone indeterminate | Unidentified Element | |
| 735 | compact bone indeterminate | Unidentified Element | |
| 740 | epiphysis indeterminate | Unidentified Epiphysis | |
| 745 | longbone indeterminate | Long Bone Fragment | |
| 750 | cancellous bone | Spongy Bone/Cancellous Bone | |
| 760 | eggshell | Eggshell | |
| 800 | cranium | Skull | |
| 805 | quadratojugal | Quadratojugal | |
| 810 | prootic | Prootic | |
| 815 | fronto-parietal | Frontal or Parietal | |
| 820 | squamossal | Squamosal | |
| 825 | nasal | Nasal | |
| 830 | vomer | Vomer | |
| 835 | premaxilla | Premaxilla | |
| 840 | maxilla | Maxilla | |
| 845 | dentary | Dentary | |
| 850 | pterygoid | Pterygoid | |
| 855 | quadrate | Quadrate | |
| 860 | basioccipital | Basiooccipital | |
| 865 | basisphenoid | Basiooccipital | |
| 870 | palatine | Palatine | |
| 875 | jugal | Jugal | |
| 880 | ectopterygoid | Ectopterygoid | |
| 885 | nasal | Nasal | |
| 890 | frontal | Frontal | |
| 895 | parietal | Parietal | |
| 900 | vertebrae | Vertebra | |
| 905 | atlas | Atlas | |
| 910 | sacral vertebrae | Sacrum | |
| 915 | urostyle | Urostyle | |
| 920 | episternum | Sternebra 1 | |
| 925 | omosternum | Omnosternum | |
| 930 | mesosternum | Mesosternum | |
| 935 | xiphisternum | Xiphisternum | |
| 940 | carapace | Carapace | |
| 945 | plastron | Plastron | |
| 950 | shell indeterminate | Other Shell Fragment | |
| 955 | clavicle | Clavicle | |
| 960 | scapula | Scapula | |
| 965 | coracoid | Coracoid | |
| 970 | humerus | Humerus | |
| 975 | radioulna | Radioulna | |
| 980 | radius | Radius | |
| 985 | ulna | Ulna | |
| 990 | carpal | Carpal | |
| 995 | metacarpal | Metacarpal | |
| 1000 | pelvis | Pelvic Girdle | |
| 1005 | ilium | Ilium | |
| 1010 | ischium | Ischium | |
| 1015 | femur | Femur | |
| 1020 | tibiofibula | Tibiofibula | |
| 1025 | tibia | Tibia | |
| 1030 | fibula | Fibula | |
| 1035 | calcaneus | Calcaneus | |
| 1040 | astragalus | Astragalus | |
| 1045 | tarsal | Tarsal | |
| 1050 | metatarsal | Metatarsal | |
| 1055 | phalange | Phalanx | |
| 1060 | flat bone indeterminate | Unidentified Element | |
| 1065 | compact bone indeterminate | Unidentified Element | |
| 1070 | epiphysis indeterminate | Unidentified Epiphysis | |
| 1075 | longbone indeterminate | Long Bone Fragment | |
| 1080 | cancellous bone | Spongy Bone/Cancellous Bone | |
| 1100 | flat bone indeterminate | Unidentified Element | |
| 1110 | compact bone indeterminate | Unidentified Element | |
| 1120 | longbone indeterminate | Long Bone Fragment | |
| 1130 | cancellous bone | Spongy Bone/Cancellous Bone | |
| Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings | |||
This Coding Sheet is Used by the Following Datasets:
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| rcordero-faunal-coding-sheet_element.csv | 7.22kb | Jul 11, 2012 2:50:49 PM | Public |