Kite Pueblo - Animal Element
Summary
Kite Pueblo - Element 2
Cite this Record
Kite Pueblo - Animal Element. Tiffany Clark. 2014 ( tDAR id: 391902) ; doi:10.6067/XCV8K0756Z
Ontology: Fauna Element Ontology
Category: Fauna
Subcategory: Element
Coding Rules
Code | Term | Description | Mapped Ontology Node |
---|---|---|---|
1 | Ethmoid | Ethmoid | |
2 | Frontal | Frontal | |
3 | Occipital | Occipital | |
4 | Palate | ||
5 | Parietal | Parietal | |
6 | Sphenoid | Sphenoid | |
7 | Temporal | Temporal | |
8 | Zygoma | ||
9 | Maxilla | Maxilla | |
10 | Vault face | Skull | |
11 | Vault side | Skull | |
12 | Vault top | Skull | |
13 | Vault back | Skull | |
14 | Vault base | Skull | |
15 | Cranial | Skull | |
16 | Skull | Skull | |
20 | Mandible | Mandible | |
25 | Canine | Canine | |
26 | Incisor Omnivore-Carnivore | Incisor | |
27 | Molar/premolar Herbivore | Molar or Premolar | |
28 | Incisor Herbivore | Incisor | |
29 | Molar/Premolar Omnivore-Carnivore | Molar or Premolar | |
30 | Vertebra | Vertebra | |
31 | Cervical Vertebra | Cervical Vertebra | |
32 | Thoracic Vertebra | Thoracic Vertebra | |
33 | Lumbar Vertebra | Lumbar Vertebra | |
34 | Sacrum | Sacrum | |
35 | Coccyx | Vertebra | |
36 | C1 Vertebra | Cervical Vertebra | |
37 | C2 Vertebra | Cervical Vertebra | |
38 | Vertebra | Vertebra | |
40 | Sternum/Manubrium | Sternum | |
41 | Rib | Rib | |
50 | Scapula | Scapula | |
51 | Clavicle | Clavicle | |
52 | Humerus | Humerus | |
53 | Ulna | Ulna | |
54 | Radius | Radius or Radioulna | |
55 | Carpal | Carpal | |
56 | Metacarpal | Carpometacarpus | |
57 | Phalanx | Phalanx | |
58 | Metacarpal/Metatarsal first | Metapodial | |
60 | Femur | Femur | |
61 | Tibia | ||
62 | Fibula | Fibula | |
63 | Patella | Patella | |
64 | Tarsal | Tarsal | |
65 | Metatarsal | Metatarsal | |
66 | Caudal Phalanx | Phalanx | |
67 | Complete Innominate | ||
68 | Ilium | Ilium | |
69 | Ischium | Ischium | |
70 | Pubis | Pubis | |
71 | Ilium + ischium only | Ilium & Ischium w/o Acetabulum | |
72 | Ilium + pubis only | Ilium & Pubis w/o Acetabulum | |
73 | Ischium + pubis only | Ischium & Pubis w/o Acetabulum | |
74 | Unknown fragment Innominate | ||
76 | Bird Wishbone | Furculum | |
77 | Bird Coracoid | Coracoid | |
78 | Bird Ramus of Furcula | Furculum | |
79 | Bird Metatarsus | Metatarsal | |
80 | Carpal/Tarsal | Carpal or Tarsal | |
81 | Metacarpal/Metatarsal | Metapodial | |
82 | Phalanx | Phalanx | |
83 | Longbone | ||
84 | Claw | 3rd Phalanx | |
85 | Antler | Antler | |
86 | Bird Beak/Nasal Bone | Beak | |
87 | Calcaneus | Calcaneus | |
88 | Sea shell | ||
89 | Eggshell | Eggshell | |
90 | Unknown bone fragment | Unidentified Element | |
91 | Bird wishbone | Furculum | |
Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings |
Individual & Institutional Roles
Contact(s): Alison Rautman
This Coding Sheet is Used by the Following Datasets:
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Kite-Pueblo---Animal-Element.csv | 1.23kb | Jan 22, 2014 10:08:35 AM | Public |