Generated identity coding sheet for Size
Year: 2014
Summary
This identity coding sheet was generated by tDAR for size - VARCHAR 42688 column from Grasshopper Pueblo Fauna dataset (392,153) on 3/31/14 7:44 PM
Cite this Record
Generated identity coding sheet for Size. 2014 ( tDAR id: 392541) ; doi:10.6067/XCV82N5368
Ontology: Fauna Taxon Ontology - Southwest US
Category: Fauna
Subcategory: Taxon
Coding Rules
Code | Term | Description | Mapped Ontology Node |
---|---|---|---|
Blank field | Blank field | ||
Indeterminate | Indeterminate | ||
Large | Large | ||
Large and very large | Large and very large | ||
Large or very large | Large or very large | ||
Medium | Medium | ||
Medium Large | Medium Large | ||
Small | Small | ||
Very Large | Very Large | ||
Very small | Very small | ||
medium large | medium large | ||
medium small | medium small | ||
medium to large | medium to large | ||
small to large | small to large | ||
small to medium | small to medium | ||
sn | sn | ||
Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings | |||
The following coding rules exist in datasets mapped to this coding sheet, but are not in the coding sheet | |||
small-large | |||
P | |||
2 very small | |||
medium-large | |||
very very small | |||
k | |||
small-medium | |||
large? | |||
Md | |||
Small-medium | |||
lg |
This Coding Sheet is Used by the Following Datasets:
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Generated_identity_coding_sheet_for_Size.csv | 506.00b | Mar 31, 2014 7:44:57 PM | Public |