Generated identity coding sheet for ELEM
Year: 2014
Summary
This identity coding sheet was generated by tDAR for elem - BIGINT 46123 column from Apalachicola Ecosystems Project: Zooarchaeology Primary Data dataset (392,974) on 5/27/14 4:12 PM
Cite this Record
Generated identity coding sheet for ELEM. 2014 ( tDAR id: 392975) ; doi:10.6067/XCV8RR205S
Ontology: Fauna Element Ontology
Category: Fauna
Subcategory: Element
Coding Rules
| Code | Term | Description | Mapped Ontology Node |
|---|---|---|---|
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 3 | ||
| 4 | 4 | ||
| 7 | 7 | ||
| 15 | 15 | ||
| 21 | 21 | ||
| 22 | 22 | ||
| 23 | 23 | ||
| 24 | 24 | ||
| 25 | 25 | ||
| 29 | 29 | ||
| 30 | 30 | ||
| 33 | 33 | ||
| 36 | 36 | ||
| 40 | 40 | ||
| 43 | 43 | ||
| 44 | 44 | ||
| 45 | 45 | ||
| 47 | 47 | ||
| 56 | 56 | ||
| 60 | 60 | ||
| 62 | 62 | ||
| 67 | 67 | ||
| 68 | 68 | ||
| 73 | 73 | ||
| 74 | 74 | ||
| 75 | 75 | ||
| 81 | 81 | ||
| 92 | 92 | ||
| 93 | 93 | ||
| 96 | 96 | ||
| 10133 | 10133 | ||
| 10141 | 10141 | ||
| 10350 | 10350 | ||
| Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings | |||
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| Generated_identity_coding_sheet_for_ELEM.csv | 463.00b | May 27, 2014 4:12:35 PM | Public |