Coding sheet for Resource Type (Modoc Rock Shelter, IL (11R5)-1980 Fauna dataset-West Shelter 1/4 inch waterscreen)
Part of the Modoc Rock Shelter Site, IL (11R5) 1980 Excavation project
Year: 2015
Summary
This coding sheet was generated by tDAR for resource_type - VARCHAR 79288 column from Modoc Rock Shelter, IL (11R5)-1980 Fauna dataset-West Shelter 1/4 inch waterscreen dataset (394370) on 11/12/15 1:57 PM
Cite this Record
Coding sheet for Resource Type (Modoc Rock Shelter, IL (11R5)-1980 Fauna dataset-West Shelter 1/4 inch waterscreen). 2015 ( tDAR id: 400803) ; doi:10.6067/XCV8WS8VT9
This Resource is Part of the Following Collections
Ontology: Eastern Archaic Resource type ontology
Category: Fauna
Subcategory: Taxon
Coding Rules
| Code | Term | Description | Mapped Ontology Node |
|---|---|---|---|
| ACTINONAIAS LIGAMENTINA | ACTINONAIAS LIGAMENTINA | Bivalves | |
| AIX SPONSA | AIX SPONSA | Aquatic Birds | |
| AMBLEMA PLICATA | AMBLEMA PLICATA | Bivalves | |
| AMBLEMA cf. COSTATA | AMBLEMA cf. COSTATA | Bivalves | |
| AMIA CALVA | AMIA CALVA | Fish | |
| ANAS | ANAS | Aquatic Birds | |
| ANAS CAROLIN/DISCORS | ANAS CAROLIN/DISCORS | Aquatic Birds | |
| ANAS CRECCA/DISCORS | ANAS CRECCA/DISCORS | Aquatic Birds | |
| ANAS PLATY/RUBR | ANAS PLATY/RUBR | Aquatic Birds | |
| ANAS cf. ACUTA | ANAS cf. ACUTA | Aquatic Birds | |
| ANAS cf. AMERIC/STREPERA | ANAS cf. AMERIC/STREPERA | Aquatic Birds | |
| ANAS cf. CARO/DISC | ANAS cf. CARO/DISC | Aquatic Birds | |
| ANAS cf. CAROLIN/DISCORS | ANAS cf. CAROLIN/DISCORS | Aquatic Birds | |
| ANAS cf. CRECCA | ANAS cf. CRECCA | Aquatic Birds | |
| ANAS cf. CRECCA/DISCORS | ANAS cf. CRECCA/DISCORS | Aquatic Birds | |
| ANAS cf. DISCORS | ANAS cf. DISCORS | Aquatic Birds | |
| ANAS cf. PLATY/RUBRIPES | ANAS cf. PLATY/RUBRIPES | Aquatic Birds | |
| ANAS/AYTHYA | ANAS/AYTHYA | Aquatic Birds | |
| ANATIDAE | ANATIDAE | Aquatic Birds | |
| ANSERINAE | ANSERINAE | Aquatic Birds | |
| ANURA | ANURA | Amphibians | |
| APLODINOTUS GRUNNIENS | APLODINOTUS GRUNNIENS | Fish | |
| ASIO | ASIO | Other Birds | |
| ASIO OTUS | ASIO OTUS | Other Birds | |
| AYTHYA | AYTHYA | Aquatic Birds | |
| AYTHYA AFFINIS | AYTHYA AFFINIS | Aquatic Birds | |
| AYTHYA cf. MARILIS | AYTHYA cf. MARILIS | Aquatic Birds | |
| Amphibia | Amphibia | Amphibians | |
| Aves | Aves | Birds | |
| Aves, large | Aves, large | Birds | |
| Aves, medium | Aves, medium | Birds | |
| Aves, small | Aves, small | Birds | |
| BLARINA BREVICAUDA | BLARINA BREVICAUDA | Other Small mammals | |
| BRANTA CANADENSIS | BRANTA CANADENSIS | Aquatic Birds | |
| BUBO VIRGINIANUS | BUBO VIRGINIANUS | Other Birds | |
| BUBO/STRIX | BUBO/STRIX | Other Birds | |
| BUCEPHALA ALBEO | BUCEPHALA ALBEO | Aquatic Birds | |
| BUFO | BUFO | Amphibians | |
| BUFO AMERICANUS | BUFO AMERICANUS | Amphibians | |
| BUFO cf. AMERICANUS | BUFO cf. AMERICANUS | Amphibians | |
| BUTEO | BUTEO | Other Birds | |
| BUTEO PLATYPTERUS | BUTEO PLATYPTERUS | Other Birds | |
| CANIDAE | CANIDAE | Other Medium Mammals | |
| CANIS | CANIS | Other Medium Mammals | |
| CANIS cf. LATRANS | CANIS cf. LATRANS | Other Medium Mammals | |
| CARNIVORE | CARNIVORE | Other Medium Mammals | |
| CARPIODES | CARPIODES | Fish | |
| CASTOR CANADENSIS | CASTOR CANADENSIS | Aquatic Mammal | |
| CATOSTOMIDAE | CATOSTOMIDAE | Fish | |
| CENTRARCHIDAE | CENTRARCHIDAE | Fish | |
| CENTURUS CAROLINUS | CENTURUS CAROLINUS | Other Birds | |
| CERVIDAE | CERVIDAE | Other Ungulates | |
| CERVUS ELAPHUS | CERVUS ELAPHUS | Other Ungulates | |
| CHELYDRA SERPENTINA | CHELYDRA SERPENTINA | Aquatic Turtles | |
| CHEN | CHEN | Aquatic Birds | |
| CHEN CAERULESCENS | CHEN CAERULESCENS | Aquatic Birds | |
| CHRYSEMYS | CHRYSEMYS | Aquatic Turtles | |
| CHRYSEMYS SCRIPTA | CHRYSEMYS SCRIPTA | Aquatic Turtles | |
| CHRYSEMYS/GRAPTEMYS | CHRYSEMYS/GRAPTEMYS | Aquatic Turtles | |
| COLAPTES AURATUS | COLAPTES AURATUS | Other Birds | |
| COLINUS VIRGINIANUS | COLINUS VIRGINIANUS | Other Birds | |
| COLUBRIDAE | COLUBRIDAE | Reptiles | |
| CONUROPSIS CAROLINENSIS | CONUROPSIS CAROLINENSIS | Other Birds | |
| CRICETIDAE | CRICETIDAE | Other Small mammals | |
| CROTALIDAE | CROTALIDAE | Reptiles | |
| CYGNUS | CYGNUS | Aquatic Birds | |
| Corvus brachyrhynchos | Corvus brachyrhynchos | Other Birds | |
| DIDELPHIS VIRGINIANA | DIDELPHIS VIRGINIANA | Other Medium Mammals | |
| DRYOCOPUS PILEATA | DRYOCOPUS PILEATA | Other Birds | |
| ECTOPISTES MIGRATORIUS | ECTOPISTES MIGRATORIUS | Other Birds | |
| ELLIPTIO DILATATA | ELLIPTIO DILATATA | Bivalves | |
| EPTESICUS FUSCUS | EPTESICUS FUSCUS | Other Small mammals | |
| EUMECES LATICEPS | EUMECES LATICEPS | Reptiles | |
| FULICA AMERICANA | FULICA AMERICANA | Aquatic Birds | |
| GEOMYS BURSARIUS | GEOMYS BURSARIUS | Other Small mammals | |
| GLAUCOMYS VOLANS | GLAUCOMYS VOLANS | Tree Squirrel | |
| GRAPTEMYS | GRAPTEMYS | Aquatic Turtles | |
| Gastropoda | Gastropoda | Gastropods | |
| ICTALURIDAE | ICTALURIDAE | Fish | |
| ICTALURUS | ICTALURUS | Fish | |
| ICTALURUS MEL/NAT/NEB | ICTALURUS MEL/NAT/NEB | Fish | |
| ICTALURUS MELAS | ICTALURUS MELAS | Fish | |
| ICTALURUS NATALIS | ICTALURUS NATALIS | Fish | |
| ICTALURUS NEBULOSUS | ICTALURUS NEBULOSUS | Fish | |
| ICTALURUS PUNCTATUS | ICTALURUS PUNCTATUS | Fish | |
| ICTALURUS cf. FURCATUS | ICTALURUS cf. FURCATUS | Fish | |
| ICTALURUS cf. MELAS | ICTALURUS cf. MELAS | Fish | |
| ICTALURUS cf. NEBULOSUS | ICTALURUS cf. NEBULOSUS | Fish | |
| ICTIOBUS | ICTIOBUS | Fish | |
| ICTIOBUS BUB/NIG | ICTIOBUS BUB/NIG | Fish | |
| ICTIOBUS BUBALUS | ICTIOBUS BUBALUS | Fish | |
| ICTIOBUS CYPRINELLUS | ICTIOBUS CYPRINELLUS | Fish | |
| ICTIOBUS cf. BUB/NIG | ICTIOBUS cf. BUB/NIG | Fish | |
| ICTIOBUS cf. CYPRINELLUS | ICTIOBUS cf. CYPRINELLUS | Fish | |
| ICTIOBUS/CARPIODES | ICTIOBUS/CARPIODES | Fish | |
| KINOSTERNON | KINOSTERNON | Aquatic Turtles | |
| KINOSTERNON SUBRUBRUM | KINOSTERNON SUBRUBRUM | Aquatic Turtles | |
| KINOSTERNON/STERNOTHERUS | KINOSTERNON/STERNOTHERUS | Aquatic Turtles | |
| LAMPSILIS OVATA | LAMPSILIS OVATA | Bivalves | |
| LAMPSILIS TERES | LAMPSILIS TERES | Bivalves | |
| LAMPSILIS cf. ANODONTOIDES | LAMPSILIS cf. ANODONTOIDES | Bivalves | |
| LASMIGONA COMPLANATA | LASMIGONA COMPLANATA | Bivalves | |
| LASMIGONA cf. COMPLANATA | LASMIGONA cf. COMPLANATA | Bivalves | |
| LEPISOSTEUS | LEPISOSTEUS | Fish | |
| LEPISOSTEUS cf. PLATOSTOMUS | LEPISOSTEUS cf. PLATOSTOMUS | Fish | |
| LEPOMIS | LEPOMIS | Fish | |
| LEPTODEA | LEPTODEA | Bivalves | |
| MARMOTA MONAX | MARMOTA MONAX | Other Medium Mammals | |
| MELANERPES CAROLINUS | MELANERPES CAROLINUS | Other Birds | |
| MELEAGRIS GALLOPAVO | MELEAGRIS GALLOPAVO | Other Birds | |
| MICROPTERUS | MICROPTERUS | Fish | |
| MICROPTERUS SALMOIDES | MICROPTERUS SALMOIDES | Fish | |
| MICROPTERUS cf. SALMOIDES | MICROPTERUS cf. SALMOIDES | Fish | |
| MICROTINAE | MICROTINAE | Other Small mammals | |
| MICROTUS | MICROTUS | Other Small mammals | |
| MICROTUS OCHROG/PENNSYLV | MICROTUS OCHROG/PENNSYLV | Other Small mammals | |
| MUSTELA VISON | MUSTELA VISON | Aquatic Mammal | |
| MUSTELIDAE | MUSTELIDAE | Other Small mammals | |
| Mammalia | Mammalia | Mammals | |
| Mammalia, large | Mammalia, large | Mammals | |
| Mammalia, medium | Mammalia, medium | Mammals | |
| Mammalia, small | Mammalia, small | Mammals | |
| Mammalia, very small | Mammalia, very small | Mammals | |
| NECTURUS MACULOSUS | NECTURUS MACULOSUS | Amphibians | |
| NYCTICORAX VIOLACEUS | NYCTICORAX VIOLACEUS | Aquatic Birds | |
| ODOCOILEUS VIRGINIANUS | ODOCOILEUS VIRGINIANUS | Deer | |
| ONDATRA ZIBETHICUS | ONDATRA ZIBETHICUS | Aquatic Mammal | |
| ORYZOMYS PALUSTRIS | ORYZOMYS PALUSTRIS | Aquatic Mammal | |
| OTUS ASIO | OTUS ASIO | Other Birds | |
| Osteichthyes | Osteichthyes | Fish | |
| PASSERIFORMES | PASSERIFORMES | Other Birds | |
| PEROMYSCUS | PEROMYSCUS | Other Small mammals | |
| PODICEPS | PODICEPS | Aquatic Birds | |
| PODILYMBUS PODICEPS | PODILYMBUS PODICEPS | Aquatic Birds | |
| POMOXIS | POMOXIS | Fish | |
| PORZANA CAROLINA | PORZANA CAROLINA | Aquatic Birds | |
| POTAMILUS ALATUS | POTAMILUS ALATUS | Bivalves | |
| PROCYON LOTOR | PROCYON LOTOR | Other Medium Mammals | |
| PYLODICTIS OLIVARIS | PYLODICTIS OLIVARIS | Fish | |
| Pelecypoda | Pelecypoda | Bivalves | |
| QUADRULA NODULATA | QUADRULA NODULATA | Bivalves | |
| QUADRULA PUSTULOSA | QUADRULA PUSTULOSA | Bivalves | |
| QUADRULA QUADRULA | QUADRULA QUADRULA | Bivalves | |
| RALLUS ELEGANS | RALLUS ELEGANS | Aquatic Birds | |
| RALLUS LIMICOLA | RALLUS LIMICOLA | Aquatic Birds | |
| RANA | RANA | Amphibians | |
| RANA CATESBEIANA | RANA CATESBEIANA | Amphibians | |
| RANA cf. CATESBEIANA | RANA cf. CATESBEIANA | Amphibians | |
| RANA/BUFO | RANA/BUFO | Amphibians | |
| Reptilia | Reptilia | Reptiles | |
| SCALOPUS AQUATICUS | SCALOPUS AQUATICUS | Other Small mammals | |
| SCIURIDAE | SCIURIDAE | Tree Squirrel | |
| SCIURUS | SCIURUS | Tree Squirrel | |
| SCIURUS CAROLINENSIS | SCIURUS CAROLINENSIS | Tree Squirrel | |
| SCIURUS NIGER | SCIURUS NIGER | Tree Squirrel | |
| SCIURUS cf. CAROLIN | SCIURUS cf. CAROLIN | Tree Squirrel | |
| SCIURUS cf. NIGER | SCIURUS cf. NIGER | Tree Squirrel | |
| SCIURUS/SPERMOPHILUS | SCIURUS/SPERMOPHILUS | Other Small mammals | |
| SCOLOPAX MINOR | SCOLOPAX MINOR | Aquatic Birds | |
| SERPENTES | SERPENTES | Reptiles | |
| SPERMOPHILUS | SPERMOPHILUS | Other Small mammals | |
| SPHAERIUM | SPHAERIUM | Bivalves | |
| SPILOGALE PUTORIUS | SPILOGALE PUTORIUS | Other Medium Mammals | |
| STERNA ALBIFRON | STERNA ALBIFRON | Aquatic Birds | |
| STERNOTHERUS ODORATUS | STERNOTHERUS ODORATUS | Aquatic Turtles | |
| STRIX VARIA | STRIX VARIA | Other Birds | |
| SYLVILAGUS | SYLVILAGUS | Rabbit | |
| SYLVILAGUS AQUATICUS | SYLVILAGUS AQUATICUS | Rabbit | |
| SYLVILAGUS FLORIDANUS | SYLVILAGUS FLORIDANUS | Rabbit | |
| SYLVILAGUS cf. FLORIDANUS | SYLVILAGUS cf. FLORIDANUS | Rabbit | |
| SYNAPTOMYS COOPERI | SYNAPTOMYS COOPERI | Other Small mammals | |
| TERRAPENE | TERRAPENE | Terrestrial Turtles | |
| TERRAPENE CAROLINA | TERRAPENE CAROLINA | Terrestrial Turtles | |
| TERRAPENE cf. CAROLINA | TERRAPENE cf. CAROLINA | Terrestrial Turtles | |
| TESTUDINES | TESTUDINES | Other Turtle | |
| TRINGA MELANOLEUCA | TRINGA MELANOLEUCA | Aquatic Birds | |
| TRIONYX | TRIONYX | Aquatic Turtles | |
| TRUNCILLA TRUNCATA | TRUNCILLA TRUNCATA | Bivalves | |
| TYMPANUCHUS CUPIDO | TYMPANUCHUS CUPIDO | Other Birds | |
| UROCYON CINEREO | UROCYON CINEREO | Other Medium Mammals | |
| UROCYON/VULPES | UROCYON/VULPES | Other Medium Mammals | |
| Vertebrata | Vertebrata | Vertebrate | |
| cf. ACTINONAIAS LIGAMENTINA | cf. ACTINONAIAS LIGAMENTINA | Bivalves | |
| cf. AIX SPONSA | cf. AIX SPONSA | Aquatic Birds | |
| cf. AMBLEMA PLICATA | cf. AMBLEMA PLICATA | Bivalves | |
| cf. AMIA CALVA | cf. AMIA CALVA | Fish | |
| cf. ANAS | cf. ANAS | Aquatic Birds | |
| cf. ANATIDAE | cf. ANATIDAE | Aquatic Birds | |
| cf. ARCIDENS CONFRAGOSUS | cf. ARCIDENS CONFRAGOSUS | Bivalves | |
| cf. AYTHYA | cf. AYTHYA | Aquatic Birds | |
| cf. BRANTA CANADENSIS | cf. BRANTA CANADENSIS | Aquatic Birds | |
| cf. BUBO VIRGINIANUS | cf. BUBO VIRGINIANUS | Other Birds | |
| cf. BUFO | cf. BUFO | Amphibians | |
| cf. CHEN | cf. CHEN | Aquatic Birds | |
| cf. CHRYSEMYS | cf. CHRYSEMYS | Aquatic Turtles | |
| cf. CHRYSEMYS SCRIPTA | cf. CHRYSEMYS SCRIPTA | Aquatic Turtles | |
| cf. COLINUS VIRGINIANUS | cf. COLINUS VIRGINIANUS | Other Birds | |
| cf. DIDELPHIS VIRGINIANA | cf. DIDELPHIS VIRGINIANA | Other Medium Mammals | |
| cf. ECTOPISTES MIGRATORIUS | cf. ECTOPISTES MIGRATORIUS | Other Birds | |
| cf. EPTESICUS FUSCUS | cf. EPTESICUS FUSCUS | Other Small mammals | |
| cf. FULICA AMERICANA | cf. FULICA AMERICANA | Aquatic Birds | |
| cf. FUSCONAIA UNDATA | cf. FUSCONAIA UNDATA | Bivalves | |
| cf. ICTALURIDAE | cf. ICTALURIDAE | Fish | |
| cf. ICTIOBUS | cf. ICTIOBUS | Fish | |
| cf. KINOSTERNIDAE | cf. KINOSTERNIDAE | Aquatic Turtles | |
| cf. LACERTILIA | cf. LACERTILIA | Reptiles | |
| cf. LEPOMIS | cf. LEPOMIS | Fish | |
| cf. MARMOTA MONAX | cf. MARMOTA MONAX | Other Medium Mammals | |
| cf. MELEAGRIS GALLOPAVO | cf. MELEAGRIS GALLOPAVO | Other Birds | |
| cf. MICROPTERUS | cf. MICROPTERUS | Fish | |
| cf. MYOTIS | cf. MYOTIS | Other Small mammals | |
| cf. ODOCOILEUS VIRGINIANUS | cf. ODOCOILEUS VIRGINIANUS | Deer | |
| cf. ONDATRA ZIBETHICUS | cf. ONDATRA ZIBETHICUS | Aquatic Mammal | |
| cf. ORYZOMYS PALUSTRIS | cf. ORYZOMYS PALUSTRIS | Aquatic Mammal | |
| cf. OXYURA JAMAICENSIS | cf. OXYURA JAMAICENSIS | Aquatic Birds | |
| cf. PICOIDES VILLOSUS | cf. PICOIDES VILLOSUS | Other Birds | |
| cf. PODILYMBUS PODICEPS | cf. PODILYMBUS PODICEPS | Aquatic Birds | |
| cf. POMOXIS ANNULARIS | cf. POMOXIS ANNULARIS | Fish | |
| cf. PROCYON LOTOR | cf. PROCYON LOTOR | Other Medium Mammals | |
| cf. RALLUS | cf. RALLUS | Aquatic Birds | |
| cf. RANA | cf. RANA | Amphibians | |
| cf. SCIURIDAE | cf. SCIURIDAE | Tree Squirrel | |
| cf. SCIURUS | cf. SCIURUS | Tree Squirrel | |
| cf. SCIURUS CAROLINENSIS | cf. SCIURUS CAROLINENSIS | Tree Squirrel | |
| cf. STRIX VARIA | cf. STRIX VARIA | Other Birds | |
| cf. SYLVILAGUS FLORIDANUS | cf. SYLVILAGUS FLORIDANUS | Rabbit | |
| cf. SYNAPTOMYS COOPERI | cf. SYNAPTOMYS COOPERI | Other Small mammals | |
| cf. TERRAPENE | cf. TERRAPENE | Terrestrial Turtles | |
| cf. TERRAPENE ORNATA | cf. TERRAPENE ORNATA | Terrestrial Turtles | |
| Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings | |||
| MISSING | |||
| NULL | |||
| UNMAPPED | |||
This Coding Sheet is Used by the Following Datasets:
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| Coding_sheet_for_Resource_Type_-Modoc_Rock_Shelter-_IL_-11R5--... | 8.46kb | Nov 12, 2015 1:57:56 PM | Public |