Coding sheet for Taxon 1 (Fauna Taxon Ontology) (White Bend Site, IL (11HA938) Faunal Database REVISED)
Part of the White Bend Site, IL (11HA938) project
Year: 2016
Summary
This coding sheet was generated by tDAR for taxon_1__fauna_taxon_ontology_ - VARCHAR 80152 column from White Bend Site, IL (11HA938) Faunal Database REVISED dataset (402011) on 2/8/16 11:04 AM
Cite this Record
Coding sheet for Taxon 1 (Fauna Taxon Ontology) (White Bend Site, IL (11HA938) Faunal Database REVISED). 2016 ( tDAR id: 402017) ; doi:10.6067/XCV8H133P3
This Resource is Part of the Following Collections
Ontology: Fauna Taxon Ontology - Eastern US
Category: Fauna
Subcategory: Taxon
Coding Rules
Code | Term | Description | Mapped Ontology Node |
---|---|---|---|
Apalone sp. | Apalone sp. | ||
Aplodinotus grunniens | Aplodinotus grunniens | ||
Canis familiaris/latrans | Canis familiaris/latrans | ||
Canis sp. | Canis sp. | ||
Castor canadensis | Castor canadensis | ||
Cervidae | Cervidae | ||
Chrysemys picta | Chrysemys picta | ||
Colubridae | Colubridae | ||
Emydidae | Emydidae | ||
Geomys bursarius | Geomys bursarius | ||
Odocoileus virginianus | Odocoileus virginianus | ||
Ondatra zibethicus | Ondatra zibethicus | ||
Procyon lotor | Procyon lotor | ||
Rodentia | Rodentia | ||
Sciuridae | Sciuridae | ||
Sciurus sp. | Sciurus sp. | ||
Sylvilagus floridanus | Sylvilagus floridanus | ||
Vertebrata | Vertebrata | ||
bird, indet. | bird, indet. | ||
fish, indet. | fish, indet. | ||
large-sized mammal | large-sized mammal | ||
mammal, indet. | mammal, indet. | ||
medium-large mammal | medium-large mammal | ||
medium-sized mammal | medium-sized mammal | ||
mussel, indet. | mussel, indet. | ||
small-medium mammal | small-medium mammal | ||
small-sized mammal | small-sized mammal | ||
turtle, indet. | turtle, indet. | ||
Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings |
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Coding_sheet_for_Taxon_1_-Fauna_Taxon_Ontology-_-White_Bend_Si... | 1,016.00b | Feb 8, 2016 11:04:48 AM | Public |