Coding sheet for Provenience (original) (Broglio Site, IL (11WM80) Faunal Database REVISED 2)

Part of the Broglio Site, IL (11WM80) project

Year: 2016

Summary

This coding sheet was generated by tDAR for provenience__original_ - VARCHAR 80755 column from Broglio Site, IL (11WM80) Faunal Database REVISED 2 dataset (402121) on 2/16/16 2:20 PM

Cite this Record

Coding sheet for Provenience (original) (Broglio Site, IL (11WM80) Faunal Database REVISED 2). 2016 ( tDAR id: 402125) ; doi:10.6067/XCV8S46TNB

This Resource is Part of the Following Collections

Ontology: Eastern Archaic Context Types

Category: Provenience and Context

Subcategory: Context

Coding Rules

Code Term Description Mapped Ontology Node
F105-1 surface F105-1 surface
F105-10 SW1/2 ZA hf F105-10 SW1/2 ZA hf
F105-11 SW1/2 ZA hf F105-11 SW1/2 ZA hf
F105-12 SW1/2 ZA hf F105-12 SW1/2 ZA hf
F105-13 SW1/2 ZA F105-13 SW1/2 ZA
F105-14 SW1/2 ZA hf F105-14 SW1/2 ZA hf
F105-15 SW1/2 ZA hf F105-15 SW1/2 ZA hf
F105-16 SW1/2 ZA hf F105-16 SW1/2 ZA hf
F105-16 ZA F105-16 ZA
F105-17 SW1/2 Zall hf F105-17 SW1/2 Zall hf
F105-18 SW1/2 ZA F105-18 SW1/2 ZA
F105-19 ZA hf F105-19 ZA hf
F105-2 NE1/2 Zall hf F105-2 NE1/2 Zall hf
F105-20 ZA hf F105-20 ZA hf
F105-21 ZA hf F105-21 ZA hf
F105-22 ZA F105-22 ZA
F105-23 SW1/2 ZA F105-23 SW1/2 ZA
F105-25 ZA hf F105-25 ZA hf
F105-26 ZA hf F105-26 ZA hf
F105-27 ZA hf F105-27 ZA hf
F105-3 NE1/2 Zall hf F105-3 NE1/2 Zall hf
F105-4 NE1/2 Zall hf F105-4 NE1/2 Zall hf
F105-5 NE1/2 Zall F105-5 NE1/2 Zall
F105-6 NE1/2 Zall hf F105-6 NE1/2 Zall hf
F105-8 NE1/2 Zall hf F105-8 NE1/2 Zall hf
F11-1 S1/2 Zall F11-1 S1/2 Zall
F11-11 W1/2 ZA hf F11-11 W1/2 ZA hf
F11-12 N1/2 ZA F11-12 N1/2 ZA
F11-14 N1/2 ZA F11-14 N1/2 ZA
F11-15 S1/2 Zall hf F11-15 S1/2 Zall hf
F11-16 hf F11-16 hf
F11-2 WC1 S1/2 Zall F11-2 WC1 S1/2 Zall
F11-3 S1/2 Zall F11-3 S1/2 Zall
F11-4 S1/2 Zall hf F11-4 S1/2 Zall hf
F11-5 S1/2 Zall F11-5 S1/2 Zall
F11-7 S1/2 ZA hf F11-7 S1/2 ZA hf
F11-8 S1/2 Zall F11-8 S1/2 Zall
F11-9 S1/2 ZA F11-9 S1/2 ZA
F121-1 NE Zall F121-1 NE Zall
F121-10 ZA hf F121-10 ZA hf
F121-3 E1/2 Zall hf F121-3 E1/2 Zall hf
F121-4 E1/2 ZA F121-4 E1/2 ZA
F121-5 W1/2 ZA F121-5 W1/2 ZA
F121-6 ZA hf F121-6 ZA hf
F121-7 W1/2 ZA F121-7 W1/2 ZA
F121-8 W1/2 ZA F121-8 W1/2 ZA
F121-9 W1/2 ZA hf F121-9 W1/2 ZA hf
F136-1 E1/2 Zall F136-1 E1/2 Zall
F136-2 W1/2 ZA hf F136-2 W1/2 ZA hf
F136-3 W1/2 ZA hf F136-3 W1/2 ZA hf
F136-4 PP2 hf F136-4 PP2 hf
F136-4 S1/2 Zall F136-4 S1/2 Zall
F136-4 Zall F136-4 Zall
F136-5 surface F136-5 surface
F137-1 N1/2 ZA hf F137-1 N1/2 ZA hf
F137-2 Zall F137-2 Zall
F137-2 Zall hf F137-2 Zall hf
F139-1 E1/2 Zall F139-1 E1/2 Zall
F139-10 NW ZA F139-10 NW ZA
F139-11 NW ZA F139-11 NW ZA
F139-2 E1/2 F139-2 E1/2
F139-3 W1/2 ZA hf F139-3 W1/2 ZA hf
F139-4 W1/2 ZA F139-4 W1/2 ZA
F139-5 W1/2 ZA F139-5 W1/2 ZA
F139-6 W1/2 ZA F139-6 W1/2 ZA
F139-7 W1/2 ZA F139-7 W1/2 ZA
F139-9 SW ZA F139-9 SW ZA
F141-1 NE1/2 Zall F141-1 NE1/2 Zall
F141-13 NE1/2 Zall F141-13 NE1/2 Zall
F141-14 NE1/2 Zall F141-14 NE1/2 Zall
F141-17 NE1/2 Zall F141-17 NE1/2 Zall
F141-2 NE1/2 Zall F141-2 NE1/2 Zall
F141-20 NE1/2 Zall F141-20 NE1/2 Zall
F141-21 NE1/2 Zall F141-21 NE1/2 Zall
F141-22 SW1/2 Zall F141-22 SW1/2 Zall
F141-23 SW1/2 ZA F141-23 SW1/2 ZA
F141-24 SW1/2 ZA F141-24 SW1/2 ZA
F141-25 SW1/2 ZA hf F141-25 SW1/2 ZA hf
F141-26 SW1/2 ZA hf F141-26 SW1/2 ZA hf
F141-27 NE1/2 Zall hf F141-27 NE1/2 Zall hf
F141-28 NE1/2 Zall hf F141-28 NE1/2 Zall hf
F141-3 NE1/2 Zall F141-3 NE1/2 Zall
F141-4 NE1/2 Zall F141-4 NE1/2 Zall
F141-8 NE1/2 Zall F141-8 NE1/2 Zall
F141-9 NE1/2 Zall F141-9 NE1/2 Zall
F144-1 S1/2 Zall F144-1 S1/2 Zall
F144-3 N1/2 ZA F144-3 N1/2 ZA
F144-4 S1/2 Zall F144-4 S1/2 Zall
F144-6 N1/2 ZA hf F144-6 N1/2 ZA hf
F144-7 N1/2 ZA F144-7 N1/2 ZA
F148-1 Zall F148-1 Zall
F148-2 Zall F148-2 Zall
F148-5 hf F148-5 hf
F148-7 Zall F148-7 Zall
F148-8 Zall F148-8 Zall
F148-9 hf F148-9 hf
F2-2 N1/2 Zall F2-2 N1/2 Zall
F2-5 S1/2 ZA F2-5 S1/2 ZA
F2-7 S1/2 ZB F2-7 S1/2 ZB
F23-1 NE1/4 Zall F23-1 NE1/4 Zall
F23-4 NE1/4 Zall F23-4 NE1/4 Zall
F33-1 SW1/2 Zall F33-1 SW1/2 Zall
F44-10 N1/2 ZA hf F44-10 N1/2 ZA hf
F44-2 N1/2 ZA hf F44-2 N1/2 ZA hf
F44-3 N1/2 ZA F44-3 N1/2 ZA
F44-5 N1/2 ZA F44-5 N1/2 ZA
F44-6 N1/2 ZA F44-6 N1/2 ZA
F44-7 N1/2 ZA hf F44-7 N1/2 ZA hf
F44-8 N1/2 ZB hf F44-8 N1/2 ZB hf
F5-1 E1/2 Zall F5-1 E1/2 Zall
F5-10 W1/2 ZA F5-10 W1/2 ZA
F5-2 E1/2 Zall F5-2 E1/2 Zall
F5-4 E1/2 Zall F5-4 E1/2 Zall
F5-5 E1/2 Zall F5-5 E1/2 Zall
F5-8 W1/2 ZA F5-8 W1/2 ZA
F6-1 Zall F6-1 Zall
F6-11 N1/2 ZA F6-11 N1/2 ZA
F6-12 hf F6-12 hf
F6-2 Zall F6-2 Zall
F6-3 N1/2 Zall F6-3 N1/2 Zall
F6-4 hf F6-4 hf
F6-6 N1/2 Zall F6-6 N1/2 Zall
F6-7 N1/2 Zall hf F6-7 N1/2 Zall hf
F6-8 N1/2 ZA F6-8 N1/2 ZA
F6-9 N1/2 Zall F6-9 N1/2 Zall
F68-10 N1/2 ZB hf F68-10 N1/2 ZB hf
F68-11 N1/2 ZB hf F68-11 N1/2 ZB hf
F68-12 N1/2 ZB F68-12 N1/2 ZB
F68-13 N1/2 ZA F68-13 N1/2 ZA
F68-14 N1/2 ZA hf F68-14 N1/2 ZA hf
F68-14 ZB F68-14 ZB
F68-16 N1/2 ZB hf F68-16 N1/2 ZB hf
F68-17 ZB F68-17 ZB
F68-2 S1/2 Zall hf F68-2 S1/2 Zall hf
F68-20 N1/2 ZA hf F68-20 N1/2 ZA hf
F68-22 ZB hf F68-22 ZB hf
F68-23 ZB hf F68-23 ZB hf
F68-24 ZB hf F68-24 ZB hf
F68-3 S1/2 Zall hf F68-3 S1/2 Zall hf
F68-5 S1/2 Zall F68-5 S1/2 Zall
F68-6 S1/2 Zall F68-6 S1/2 Zall
F68-7 S1/2 Zall hf F68-7 S1/2 Zall hf
F68-8 S1/2 Zall hf F68-8 S1/2 Zall hf
F68-9 S1/2 Zall F68-9 S1/2 Zall
F69-1 E1/2 Zall F69-1 E1/2 Zall
F69-10 Zall F69-10 Zall
F69-11 E1/2 ZA F69-11 E1/2 ZA
F69-13 hf F69-13 hf
F69-15 hf F69-15 hf
F69-16 E1/2 ZA F69-16 E1/2 ZA
F69-17 E1/2 ZA F69-17 E1/2 ZA
F69-19 S1/2 ZA F69-19 S1/2 ZA
F69-2 hf F69-2 hf
F69-20 E1/2 ZA F69-20 E1/2 ZA
F69-23 S1/2 ZA hf F69-23 S1/2 ZA hf
F69-24 S1/2 ZA F69-24 S1/2 ZA
F69-26 N1/2 ZA hf F69-26 N1/2 ZA hf
F69-27 N1/2 ZA F69-27 N1/2 ZA
F69-29 N1/2 ZA F69-29 N1/2 ZA
F69-3 hf F69-3 hf
F69-30 E1/2 ZA hf F69-30 E1/2 ZA hf
F69-4 hf F69-4 hf
F69-5 hf F69-5 hf
F69-6 hf F69-6 hf
F69-7 hf F69-7 hf
F69-8 hf F69-8 hf
F69-9 hf F69-9 hf
F71-11 N1/2 ZA F71-11 N1/2 ZA
F71-12 hf F71-12 hf
F71-13 hf F71-13 hf
F71-2 N1/2 Zall F71-2 N1/2 Zall
F71-3 Zall F71-3 Zall
F71-4 hf F71-4 hf
F71-5 hf F71-5 hf
F71-6 hf F71-6 hf
F71-7 S1/2 ZA F71-7 S1/2 ZA
F73-1 E1/2 Zall F73-1 E1/2 Zall
F73-10 NE1/2 Zall F73-10 NE1/2 Zall
F73-11 E1/2 Zall F73-11 E1/2 Zall
F73-14 W1/2 surface F73-14 W1/2 surface
F73-15 W1/2 ZA F73-15 W1/2 ZA
F73-17 W1/2 Zall F73-17 W1/2 Zall
F73-18 W1/2 Zall F73-18 W1/2 Zall
F73-19 W1/2 Zall hf F73-19 W1/2 Zall hf
F73-2 E1/2 Zall F73-2 E1/2 Zall
F73-20 hf F73-20 hf
F73-3 NE1/2 Zall hf F73-3 NE1/2 Zall hf
F73-4 NE1/2 Zall F73-4 NE1/2 Zall
F73-5 NE1/2 Zall hf F73-5 NE1/2 Zall hf
F73-6 NE1/2 Zall hf F73-6 NE1/2 Zall hf
F73-8 NE1/2 Zall hf F73-8 NE1/2 Zall hf
F73-9 E1/2 Zall hf F73-9 E1/2 Zall hf
F74-1 Zall F74-1 Zall
F74-2 NE1/2 Zall hf F74-2 NE1/2 Zall hf
F74-3 F74-3
F74-5 hf F74-5 hf
F74-6 hf F74-6 hf
F74-8 NE1/2 Zall hf F74-8 NE1/2 Zall hf
F74-9 NE1/2 Zall hf F74-9 NE1/2 Zall hf
F75-3 hf F75-3 hf
F75-5 hf F75-5 hf
F75-6 ZA hf F75-6 ZA hf
F75-7 ZA hf F75-7 ZA hf
F75-8 ZA hf F75-8 ZA hf
F77-1 NW1/2 Zall F77-1 NW1/2 Zall
F77-4 SE1/2 ZA F77-4 SE1/2 ZA
F80-1 Zall F80-1 Zall
F80-2 hf F80-2 hf
F80-3 hf F80-3 hf
F80-4 hf F80-4 hf
F86-2 SW1/2 Zall F86-2 SW1/2 Zall
F9-2 NW1/2 Zall F9-2 NW1/2 Zall
F9-3 NW1/2 Zall hf F9-3 NW1/2 Zall hf
F9-6 SE1/2 ZA F9-6 SE1/2 ZA
F9-7 SE1/2 ZA F9-7 SE1/2 ZA
F9-8 SE1/2 ZA F9-8 SE1/2 ZA
F9-9 SE1/2 ZA F9-9 SE1/2 ZA
F90-1 NW1/2 Zall F90/93 mixed F90-1 NW1/2 Zall F90/93 mixed
F90-10 SE1/2 Zall hf F90-10 SE1/2 Zall hf
F90-11 SE1/2 Zall hf F90-11 SE1/2 Zall hf
F90-13 NW1/2 ZA F90-13 NW1/2 ZA
F90-14 SE1/4 ZA F90-14 SE1/4 ZA
F90-16 ZA F90-16 ZA
F90-17 hf F90-17 hf
F90-18 hf F90-18 hf
F90-19 SE1/2 Zall F90-19 SE1/2 Zall
F90-2 NW1/2 Zall F90-2 NW1/2 Zall
F90-21 SE1/2 Zall hf F90-21 SE1/2 Zall hf
F90-4 Zall F90-4 Zall
F90-4 Zall F90/94 mixed F90-4 Zall F90/94 mixed
F90-7 SE1/2 ZA F90-7 SE1/2 ZA
F90-9 SE1/2 Zall hf F90-9 SE1/2 Zall hf
F97-2 W1/2 Zall F97-2 W1/2 Zall
F97-4 W1/2 profile F97-4 W1/2 profile
F97-5 E1/2 ZA F97-5 E1/2 ZA
Total Total
Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings

File Information

  Name Size Creation Date Date Uploaded Access
Coding_sheet_for_Provenience_-original-_-Broglio_Site-_IL_-11W... 8.23kb Feb 16, 2016 2:20:11 PM Public