Coding sheet for Unit (Sachsen Cave Shelter)
Part of the Sachsen Cave project
Year: 2016
Summary
This coding sheet was generated by tDAR for unit - VARCHAR 79384 column from Sachsen Cave Shelter dataset (400924) on 6/15/16 11:34 AM
Cite this Record
Coding sheet for Unit (Sachsen Cave Shelter). 2016 ( tDAR id: 405939) ; doi:10.6067/XCV88054G9
This Resource is Part of the Following Collections
Ontology: Eastern Archaic Site Type
Category: Provenience and Context
Subcategory: Site
Coding Rules
Code | Term | Description | Mapped Ontology Node |
---|---|---|---|
N495E507 | N495E507 | Cave | |
N499E304 | N499E304 | Cave | |
N499E502 | N499E502 | Cave | |
N499E504 | N499E504 | Cave | |
N499E506 | N499E506 | Cave | |
N499E507 | N499E507 | Cave | |
N499E508 | N499E508 | Cave | |
N499E509 | N499E509 | Cave | |
N500E505 | N500E505 | Cave | |
N501E504 | N501E504 | Cave | |
N501E507 | N501E507 | Cave | |
N502E505 | N502E505 | Cave | |
Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings | |||
MISSING | Cave | ||
NULL | Cave | ||
UNMAPPED | Cave |
This Coding Sheet is Used by the Following Datasets:
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Coding_sheet_for_Unit_-Sachsen_Cave_Shelter.csv | 276.00b | Jun 15, 2016 11:34:33 AM | Public |