Coding sheet for Taxon (Sachsen Cave Shelter)
Part of the Sachsen Cave project
Year: 2017
Summary
This coding sheet was generated by tDAR for taxon - VARCHAR 79386 column from Sachsen Cave Shelter dataset (400924) on 1/7/17 9:08 AM
Cite this Record
Coding sheet for Taxon (Sachsen Cave Shelter). 2017 ( tDAR id: 427079) ; doi:10.6067/XCV8VM4F7G
This Resource is Part of the Following Collections
Ontology: Fauna Taxon Ontology - Eastern US
Category: Fauna
Subcategory: Taxon
Coding Rules
Code | Term | Description | Mapped Ontology Node |
---|---|---|---|
Black bear | Black bear | Ursus americanus | |
Box Turtle | Box Turtle | Terrapene | |
Gastropoda | Gastropoda | Gastropoda | |
Gastropoda, terrestrial | Gastropoda, terrestrial | Terrestrial snail indeterminate | |
Gray Squirrel | Gray Squirrel | Sciurus carolinensis | |
Gray squirrel | Gray squirrel | Sciurus carolinensis | |
Indet Bird | Indet Bird | Aves | |
Indet Fish | Indet Fish | Osteichthyes | |
Indet Mammal | Indet Mammal | Mammalia | |
Indet Turtle | Indet Turtle | Testudines | |
Indet fish | Indet fish | Osteichthyes | |
Indet turtle | Indet turtle | Testudines | |
Large Bird | Large Bird | Aves large | |
Large Mammal | Large Mammal | Mammalia large | |
Med/Large Mammal | Med/Large Mammal | Mammalia medium to large | |
Medium Mammal | Medium Mammal | Mammalia medium | |
Passenger Pigeon cf. | Passenger Pigeon cf. | Ectopistes migratorius | |
Pelecypoda | Pelecypoda | Bivalvia | |
Ruffed Grouse | Ruffed Grouse | Bonasa umbellus | |
Turkey | Turkey | Meleagris gallopavo | |
Unident | Unident | Vertebrata | |
Wt deer | Wt deer | Odocoileus virginianus | |
Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings | |||
MISSING | |||
NULL | |||
UNMAPPED |
This Coding Sheet is Used by the Following Datasets:
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Coding_sheet_for_Taxon_-Sachsen_Cave_Shelter.csv | 672.00b | Jan 7, 2017 9:08:21 AM | Public |