Terminal Archaic
Part of: Eaton
Points identified by Kevin Smith and photographed by Nathan Arndt.
Site Name Keywords
Eaton
Site Type Keywords
Domestic Structure or Architectural Complex •
Domestic Structures
Culture Keywords
PaleoIndian •
Archaic •
Early Archaic •
Middle Archaic •
Late Archaic •
Woodland •
Historic
Investigation Types
Data Recovery / Excavation
Material Types
Ceramic •
Chipped Stone •
Dating Sample •
Fauna •
Fire Cracked Rock •
Glass •
Ground Stone •
Human Remains
Temporal Keywords
Multi-component
Geographic Keywords
United States of America (Country) •
New York (State / Territory) •
Erie County (County) •
Western New York •
North America (Continent) •
USA (Country)
Resources Inside This Collection (Viewing 1-45 of 45)
- Images (45)
- E112, 8S 26W, L.4 (2012)
- E1176, 46N 1E, L.1 (2012)
- E1227, 4S 4W, L.1 (2012)
- E1231, 4S 8W, L.2 (2012)
- E1232, 4S 8W, L.2 (2012)
- E1236, 26N 1W, L.2 (2012)
- E1315, 44N 29W, L.1 (2012)
- E204, 2N 26W, L.2 (2012)
- E209, 2N 26W, L.3 (2012)
- E211, 4N 26W, L.2 (2012)
- E231, 4S 21E, L.3 (2012)
- E269, 4N 28W, L.1 (2012)
- E303, 26S 6W, L.2 (2012)
- E316, 26S 8W, L.2 (2012)
- E374, 6S 6W, L.1 (2012)
- E396, 26S 2W, L.1 (2012)
- E397, 26S 4W, L.3 (2012)
- E400, 26S 4W, L.3 (2012)
- E419, 26S 2W, L.2 (2012)
- E454, 8S 4W, L.1 (2012)
- E455, 10S 4W, L.1 (2012)
- E456, 8S 4W, L.1 (2012)
- E483, 8S 4W, L.2 (2012)
- E495. 4S 17E, L.2 (2012)
- E510, 2S 12W, L.2 (2012)
- E521, 22N 1W, L.1 (2012)
- E588, 24S 6W, L4 (2012)
- E630, 24S 8W, L.4 (2012)
- E666, 14S 8W, L.1 (2012)
- E719, 22S 6W, L.3 (2012)
- E72, 6S 22W, L.1 (2012)
- E760, 10S 1W, L.3 (2012)
- E781, 0N 13E, L.1 (2012)
- E790, 8N 22W, L.2 (2012)
- E794, 0N 15E, L.1 (2012)
- E835, 6N 24W, L.1 (2012)
- E858, 6N 24W, L2 (2012)
- E867, 6N 26W, L.1 (2012)
- E907, 14S 13E, L.2 (2012)
- E924, 14S 13E, L.3 (2012)
- E959, 38N 3W, L.3 (2012)
- E980, 14S 16W, L.3 (2012)
- E985, 38N 3E, L.2 (2012)
- Genesee Point Distribution (2012)
- Susquehanna Broad Point Distribution (GIS) (2012)