47GT0693 Bend in the Creek Database
Part of the Archaeological Sites, Driftless Area, Grant County, Wisconsin project
Creator(s): Rhiannon Jones
Year: 2010
Summary
Database from Bend in the Creek site (47GT0693). Database includes the Lot Book and an Artifact Inventory.
Artifacts and photos are curated at the University of Wisconsin Milwaukee.
Cite this Record
47GT0693 Bend in the Creek Database. Rhiannon Jones. 2010 ( tDAR id: 366243) ; doi:10.6067/XCV8K072GN
Data Set Structure
Table Information: tblInventory
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Order | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Lot Number | TEXT | Uncoded Value | uncategorized | none | none | true |
Artifact No | TEXT | Uncoded Value | uncategorized | none | none | true |
Era | TEXT | Uncoded Value | uncategorized | none | none | true |
Material Type | TEXT | Uncoded Value | uncategorized | none | none | true |
Material Detail | TEXT | Uncoded Value | uncategorized | none | none | true |
Trait 1 | TEXT | Uncoded Value | uncategorized | none | none | true |
Trait 2 | TEXT | Uncoded Value | uncategorized | none | none | true |
Trait 3 | TEXT | Uncoded Value | uncategorized | none | none | true |
Trait 4 | TEXT | Uncoded Value | uncategorized | none | none | true |
Trait 5 | TEXT | Uncoded Value | uncategorized | none | none | true |
Analyze | BOOLEAN | Uncoded Value | uncategorized | none | none | true |
Weight | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Condition | TEXT | Uncoded Value | uncategorized | none | none | true |
Count | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Comments | TEXT | Uncoded Value | uncategorized | none | none | true |
Table Information: tblLotBook
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Lot Number | TEXT | Uncoded Value | uncategorized | none | none | true |
Bag No | BIGINT | Uncoded Value | uncategorized | none | none | true |
Type 1 ID | TEXT | Uncoded Value | uncategorized | none | none | true |
ID No | TEXT | Uncoded Value | uncategorized | none | none | true |
Type 2 ID | TEXT | Uncoded Value | uncategorized | none | none | true |
2 No | TEXT | Uncoded Value | uncategorized | none | none | true |
Section ID | TEXT | Uncoded Value | uncategorized | none | none | true |
Type 3 ID | TEXT | Uncoded Value | uncategorized | none | none | true |
3 No | TEXT | Uncoded Value | uncategorized | none | none | true |
North | DOUBLE | Uncoded Value | uncategorized | none | none | true |
North' | DOUBLE | Uncoded Value | uncategorized | none | none | true |
East | DOUBLE | Uncoded Value | uncategorized | none | none | true |
East' | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Begin Depth | BIGINT | Uncoded Value | uncategorized | none | none | true |
End Depth | BIGINT | Uncoded Value | uncategorized | none | none | true |
Standardized Lvl | TEXT | Uncoded Value | uncategorized | none | none | true |
Incriment | TEXT | Uncoded Value | uncategorized | none | none | true |
Designation | TEXT | Uncoded Value | uncategorized | none | none | true |
Sterile | TEXT | Uncoded Value | uncategorized | none | none | true |
Sample | TEXT | Uncoded Value | uncategorized | none | none | true |
ACTUAL SAMPLE | TEXT | Uncoded Value | uncategorized | none | none | true |
Initials | TEXT | Uncoded Value | uncategorized | none | none | true |
Description | TEXT | Uncoded Value | uncategorized | none | none | true |
Level | TEXT | Uncoded Value | uncategorized | none | none | true |
Date | DATETIME | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Archaic
•
Durst Phase
•
Early Archaic
•
Early Woodland
•
Eastman Phase
•
Late Archaic
•
Late Woodland
•
Woodland
Material
Ceramic
•
Chipped Stone
•
Fauna
•
Fire Cracked Rock
•
Ground Stone
•
Macrobotanical
Site Name
47GT693 (Bend in Creek)
Site Type
Archaeological Feature
•
Domestic Structure or Architectural Complex
•
Domestic Structures
•
Hearth
•
Pit
•
Refuse Pit
Investigation Types
Data Recovery / Excavation
•
Research Design / Data Recovery Plan
General
Dickson Point
•
Durst Stemmed Point
•
Kramer Point
•
Open Air Habitation
•
Pottery
•
Steuben Point
•
Waubesa Point
Geographic Keywords
Driftless Area
•
Grant County, Wisconsin
•
Southwest Wisconsin
Temporal Keywords
300 B.C. - A.D. 100
•
5000 - 1000 B.C.
•
8000 - 4000 B.C
•
A.D. 700 - 1000
Spatial Coverage
min long: -90.676; min lat: 42.622 ; max long: -90.291; max lat: 42.848 ;
Individual & Institutional Roles
Contact(s): Katherine Shillinglaw
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
bend-in-the-creek-db-1.mdb | 2.68mb | Feb 17, 2012 8:53:45 AM | Public |