Galick Site Catalog
Part of the Galick Site project
Year: 1979
Summary
This is an inventory of the artifacts collected from the Galick site.
Cite this Record
Galick Site Catalog. 1979 ( tDAR id: 371753) ; doi:10.6067/XCV8C24TCX
Data Set Structure
Table Information: Sheet1
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| ID | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Site Name | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Site Number | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Field Number | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Catalog Number | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Control Number | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Quantity | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Type | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Material | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Object | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Photo | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Locus | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Excavation Unit | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Level | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Depth | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Coordinates | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Quad | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Feature | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Date | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Excavator 1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Excavator 2 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Comment | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Table Information: Sheet2
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| Column #01 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #11 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #21 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #31 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #41 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #51 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #61 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #71 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #81 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #91 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #101 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #111 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #121 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #131 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #141 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #151 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #161 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #171 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #181 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #191 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #201 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #211 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Keywords
Material
Ceramic
•
Chipped Stone
•
Fauna
•
Glass
•
Metal
•
Mineral
Site Name
Galick Site
Investigation Types
Site Evaluation / Testing
Individual & Institutional Roles
Sponsor(s): University at Albany
Repository(s): New York State Museum
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| galick-site-catalog.xlsx | 37.66kb | Nov 8, 2011 12:11:10 PM | Public |