Appendix 13.2: MNE and MNI by site and by species
Part of the Arkansas City Project, South Central Kansas, USA project
Creator(s): Chérie E. Haury
Year: 2012
Summary
MNE and MNI by site and by species from the Arkansas City project
Cite this Record
Appendix 13.2: MNE and MNI by site and by species. Chérie E. Haury. 2012 ( tDAR id: 374997) ; doi:10.6067/XCV8R78C63
Data Set Structure
Table Information: 14CO1
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Taxa | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Number of Elements | BIGINT | Uncoded Value | uncategorized | none | none | true |
% of Total | VARCHAR | Uncoded Value | uncategorized | none | none | true |
MNI | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #41 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Table Information: 14CO1509
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Bison Element | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Number of Specimens | BIGINT | Uncoded Value | uncategorized | none | none | true |
MNE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
MNI | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Table Information: 14CO1 no data
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Appendix 11.4. MNE and MNI values by species (Bison and/or deer). | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Table Information: 14CO3
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Bison Element | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Number of Specimens | VARCHAR | Uncoded Value | uncategorized | none | none | true |
MNE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
MNI | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #41 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Table Information: 14CO331
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Taxa | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Number of Elements | BIGINT | Uncoded Value | uncategorized | none | none | true |
% of Total | VARCHAR | Uncoded Value | uncategorized | none | none | true |
MNI | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Table Information: 14CO332
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Bison Element | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Number of Specimens | VARCHAR | Uncoded Value | uncategorized | none | none | true |
MNE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
MNI | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Table Information: 14CO382
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Bison Element | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Number of Specimens | VARCHAR | Uncoded Value | uncategorized | none | none | true |
MNE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
MNI | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Table Information: 14CO385
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Bison Element | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Number of Specimens | BIGINT | Uncoded Value | uncategorized | none | none | true |
MNE | BIGINT | Uncoded Value | uncategorized | none | none | true |
MNI | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Table Information: 14CO501
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Bison Element | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Number of Specimens | VARCHAR | Uncoded Value | uncategorized | none | none | true |
MNE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
MNI | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #41 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Table Information: MNIAllSites
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Site and Taxa | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Number of Elements | BIGINT | Uncoded Value | uncategorized | none | none | true |
Percent of Total | VARCHAR | Uncoded Value | uncategorized | none | none | true |
MNI | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Ancestral Wichita
•
Great Bend aspect, Lower Walnut focus
•
Plains Village
•
Woodland
Material
Ceramic
•
Chipped Stone
•
Dating Sample
•
Fauna
•
Fire Cracked Rock
•
Ground Stone
•
Human Remains
•
Macrobotanical
•
Metal
•
Shell
Site Name
Arkansas City Country Club, 14CO3
•
Havelock, 14CO332
•
Killdeer, 14CO501
•
Larcom-Haggard, 14CO1
•
Living the Dream, 14CO332
•
Radio Lane, 14CO385
•
Shrope, 14CO331
•
Thompson Gardens, 14CO1509
Site Type
Archaeological Feature
•
Artifact Scatter
•
Domestic Structure or Architectural Complex
•
Hearth
•
Midden
•
Pit
•
Post Hole / Post Mold
Investigation Types
Archaeological Overview
•
Bioarchaeological Research
•
Data Recovery / Excavation
•
Ethnographic Research
•
Ethnohistoric Research
•
Research Design / Data Recovery Plan
General
Ancestral Wichita
•
Arkansas City, Kansas
•
Great Bend aspect
•
Late Prehistoric
•
Lower Walnut focus
Geographic Keywords
Central Plains Area
•
Southern Plains
Temporal Keywords
Late Prehistoric-Protohistoric, Historic
Temporal Coverage
Calendar Date: 1400 to 1700
Spatial Coverage
min long: -97.027; min lat: 37.074 ; max long: -97.007; max lat: 37.096 ;
Notes
General Note: No data reported for 14CO1, data and method of reporting varies somewhat between sites.
Source Collections
Kansas Historical Society, Topeka
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
appendix13_2mnemni_tdar.xlsx | 34.50kb | Mar 2, 2012 1:55:19 PM | Public |