EMAP - Undecorated Ceramics Dataset
Summary
Undecorated Ceramics Dataset
The Eastern Mimbres Archaeological Project (EMAP), co-directed by Drs. Margaret Nelson and Michelle Hegmon began in 1990, building upon earlier work by Nelson. EMAP focuses on the later (post-AD 1000) prehistory of the eastern Mimbres area, a portion of the Mimbres region in southwest New Mexico. In 1982 Nelson was at the University of New Mexico, Albuquerque and in the early 1990s at the State University of New York, Buffalo, and Hegmon was at New Mexico State University, Las Cruces. In 1995 both moved to Arizona State University, where they and the project reside today. Earlier work by EMAP focused on the post-AD 1150 period, specifically what is now called the Reorganization phase [1150-early 1200s] of the Postclassic period. After 1998 the project focused on the Classic period (AD 1000-1130). Key research issues include the social and ecological dynamics of reorganization, residential mobility among farmers, environmental impact and sustainable farming practices, pottery production and exchange, and community organization.
Each row indicates a provenience and represents multiple sherds. Rim sherds are not accounted for. Undecorated ceramics from LA3949, LA37691, LA37226, and LA37726/27/28 may be included with the decorated ceramics recording forms.
Cite this Record
EMAP - Undecorated Ceramics Dataset. Melissa Kruse-Peeples. 2012 ( tDAR id: 375004) ; doi:10.6067/XCV8J965J1
Data Set Structure
Table Information: emap---undecorated-ceramics
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
T088 obliterated corrugated, smudged | BIGINT | Count | Ceramic : Count | none | none | true |
T085 punched corrugated | BIGINT | Count | Ceramic : Count | none | none | true |
T090 El Paso brown | BIGINT | Count | Ceramic : Count | none | none | true |
T096 unidentified plain ware | BIGINT | Count | Ceramic : Count | none | none | true |
T092 plain gray | BIGINT | Count | Ceramic : Count | none | none | true |
T093 corrugated gray | BIGINT | Count | Ceramic : Count | none | none | true |
SITE | BIGINT | Uncoded Value | Provenience and Context : Site | none | none | true |
UNIT | BIGINT | Uncoded Value | Provenience and Context : Unit | none | none | true |
LOCUS | VARCHAR | Uncoded Value | Provenience and Context : Locus | none | none | true |
SLASH | VARCHAR | Uncoded Value | Provenience and Context : Item/Slash | none | none | true |
T060 plain brown | BIGINT | Count | Ceramic : Count | none | none | true |
T061 smudged and polished brown | BIGINT | Count | Ceramic : Count | none | none | true |
T062 unsmudged, polished brown | BIGINT | Count | Ceramic : Count | none | none | true |
T065 incised brown | BIGINT | Count | Ceramic : Count | none | none | true |
T066 punched brown | BIGINT | Count | Ceramic : Count | none | none | true |
T067 scored brown | BIGINT | Count | Ceramic : Count | none | none | true |
T073 flattened corrugated, smudged | BIGINT | Count | Ceramic : Count | none | none | true |
T074 flattened corrugated, unsmudged | BIGINT | Count | Ceramic : Count | none | none | true |
T077 incised corrugated | BIGINT | Count | Ceramic : Count | none | none | true |
T079 indented corrugated, unsmudged | BIGINT | Count | Ceramic : Count | none | none | true |
T068 appliqued brown | BIGINT | Count | Ceramic : Count | none | none | true |
T081 Incised indented corrugated | BIGINT | Count | Ceramic : Count | none | none | true |
T076 punched corrugated | BIGINT | Count | Ceramic : Count | none | none | true |
T086 Tularosa fillet rim | BIGINT | Count | Ceramic : Count | none | none | true |
T070 Alma neckbanded | BIGINT | Count | Ceramic : Count | none | none | true |
TCOMMENT | VARCHAR | Uncoded Value | uncategorized | none | none | true |
T080 Indented corrugated, smudged | BIGINT | Count | Ceramic : Count | none | none | true |
T082 obliterated corrugated, unsmudged | BIGINT | Count | Ceramic : Count | none | none | true |
T084 patterned corrugated | BIGINT | Count | Ceramic : Count | none | none | true |
AUD | VARCHAR | Coded Value | Provenience and Context : Context | EMAP - Analytic Unit Coding Sheet | none | true |
LEVEL | VARCHAR | Uncoded Value | Provenience and Context : Level | none | none | true |
TO87 ripple corrugated? - at least for LA37691 and 70259 | BIGINT | Count | Ceramic : Count | none | none | true |
Keywords
Material
Ceramic
Site Name
400
•
601
•
612
•
613
•
Avilas Canyon (Old Jenn) - LA 44997
•
Avilas Canyon (upper) - LA 45000
•
Flying Fish - LA 37767
•
Juniper Village – LA37781
•
Las Animas – LA3949
•
Lizard Terrace - LA 37726_37727
•
Mtn Lion Hamlet - LA37728
•
Pague Well - LA130191
•
Phelps - LA 37691
•
SJ - LA 45028
Investigation Types
Data Recovery / Excavation
•
Research Design / Data Recovery Plan
•
Systematic Survey
Geographic Keywords
Animas Drainage
•
Eastern Mimbres
•
Palomas Drainage
•
Rio Grande Drainage
•
Seco Drainage
•
Southwest New Mexico
Temporal Keywords
Black Mountain Phase
•
Classic Mimbres Period
•
Early Mogollon Pithouse Period
•
Late Mogollon Pithouse Period
•
Mimbres Reorganization Phase
•
Postclassic Mimbres Period
Spatial Coverage
min long: -107.427; min lat: 32.941 ; max long: -107.356; max lat: 32.978 ;
Individual & Institutional Roles
Principal Investigator(s): Michelle Hegmon; Margaret C. Nelson
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
emap---undecorated-ceramics.xls | 2.19mb | Apr 9, 2013 6:55:12 PM | Public |