Mimbres Pottery Database (Public)
Part of the Mimbres Pottery Images Digital Database (MimPIDD) (DRAFT) project
Year: 2013
Summary
Public version of the Mimbres Dataset
Cite this Record
Mimbres Pottery Database (Public). 2013 ( tDAR id: 381506) ; doi:10.6067/XCV8BP03GM
This Resource is Part of the Following Collections
Dataset Search
Data Set Structure
Measurement Column
Count Column
Coded Column
Filename Column
Integration Column (has Ontology)
Table Information: MimPIDD_Public_Images
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| Record Created Date | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Collection | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Museum Number | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Site Name | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Site Number | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Within Site | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Within Site Category | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Room Number | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Field Number of Previous Number | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Vessel Form | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| condition | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Wear | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Kill Hole | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Kill Hole Form | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Rim Diameter | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Height | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Max Diameter | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Color Scheme | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Temporal Style | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Temporal Style Basis | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Design Class | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Layout | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Layout Detail | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Figurative General | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Figurative Specific | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Geometric General | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Geometric Specific | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Narrow Rim Bands | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Wide Rim Bands | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Interior Band | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Exterior Design | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Publication | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Other Data | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Black/White Directory | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Color Image Directory | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| artist_set_archive_no | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| artist_set | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| tDAR_ID | BIGINT | Uncoded Value | uncategorized | none | none | true |
| tDAR_Status | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| owner | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Hachure Type | BIGINT | Uncoded Value | uncategorized | none | none | true |
| INAA Sample Number | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Black/White Filename | VARCHAR | Filename | uncategorized | none | none | true |
| Color Filename | VARCHAR | Filename | uncategorized | none | none | true |
| #MimPIDD ID | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Individual & Institutional Roles
Contact(s): Will Russell
Sponsor(s): Arizona State University (ASU)
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| MimPIDD_Public_March_2020.xlsx | 332.64kb | Mar 19, 2020 2:43:07 PM | Public | ||
|
Fixed public database, removed WNMU material that had previously been Hinton
Translated version
MimPIDD_Public_March_2020_translated.xlsx
(446.97kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|
|||||