Artifact Catalog, Site 44PG163, Fort Lee
Part of the Surface Collection of Artifacts, Site 44PG163, Fort Lee (FL2010.011) project
Creator(s): Fort Lee Regional Archaeological Curation Facility
Year: 2010
Summary
The catalog for site 44PG163. These artifacts were collected by Bryce Stanley and Amy Wood while working nearby at site 44PG547, the Log U (ALU) Retention Pond LID Project. The collection was not systematic.
The catalog consists of thirty-one artifacts.
Cite this Record
Artifact Catalog, Site 44PG163, Fort Lee. Fort Lee Regional Archaeological Curation Facility. Fort Lee Regional Archaeological Curation Facility. 2010 ( tDAR id: 391537) ; doi:10.6067/XCV80P1102
This Resource is Part of the Following Collections
Data Set Structure
Table Information: Artifacts
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Box_Num | BIGINT | Uncoded Value | uncategorized | none | none | true |
Conserv_Performed (y/n) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Conserv_Recomm (y/n) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Photo_Taken (y/n) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Photo_Recomm (y/n) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Exhibit_Current (y/n) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Level | BIGINT | Uncoded Value | uncategorized | none | none | true |
Feature | BIGINT | Uncoded Value | uncategorized | none | none | true |
Count | BIGINT | Uncoded Value | uncategorized | none | none | true |
Category | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Class | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Material | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Object | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Typology | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Subtech1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Subtech2 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Subtech3 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Subtech4 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Subtech5 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Object_Part | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Body_Color | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Glaze_Color | BIGINT | Uncoded Value | uncategorized | none | none | true |
Dec_Color | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Weight_Gm | BIGINT | Uncoded Value | uncategorized | none | none | true |
Dimensions | BIGINT | Uncoded Value | uncategorized | none | none | true |
Num_Discarded | BIGINT | Uncoded Value | uncategorized | none | none | true |
Notes | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Cataloger | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Exhibit_Past (y/n) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
On_Loan (y/n) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
On_Loan_To | BIGINT | Uncoded Value | uncategorized | none | none | true |
Data_First_Entered_By | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Data_First_Entered_Date | DATE | Uncoded Value | uncategorized | none | none | true |
Data_Update_Notes | BIGINT | Uncoded Value | uncategorized | none | none | true |
Photograph | BIGINT | Uncoded Value | uncategorized | none | none | true |
Auto_Num | BIGINT | Uncoded Value | uncategorized | none | none | true |
Accession_Num | VARCHAR | Uncoded Value | uncategorized | none | none | true |
State_Site_Num | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Site_Name | BIGINT | Uncoded Value | uncategorized | none | none | true |
FS_Bag_Num | BIGINT | Uncoded Value | uncategorized | none | none | true |
Artifact_Num | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Other_Cat_Num | BIGINT | Uncoded Value | uncategorized | none | none | true |
Test_Type | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Test_Num | BIGINT | Uncoded Value | uncategorized | none | none | true |
Stratum | BIGINT | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Historic
•
Prehistoric
Material
Building Materials
•
Ceramic
•
Chipped Stone
Site Type
Archaeological Feature
General
American stoneware
•
Brick
•
Morrow Mountain Point
•
net impressed ceramic
Geographic Keywords
Fort Lee
•
United States of America (Country)
•
Virginia (State / Territory)
Spatial Coverage
min long: -77.419; min lat: 37.111 ; max long: -77.167; max lat: 37.301 ;
Individual & Institutional Roles
Contact(s): Patty Conte
Contributor(s): Bruce Stanley; Amy Wood
Landowner(s): U.S. Army
Repository(s): Fort Lee Regional Archaeological Curation Facility
Prepared By(s): Versar, Inc.
Submitted To(s): Fort Lee Regional Archaeological Curation Facility
Record Identifiers
Accession Number (s): FL2010.011
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
FL2010.011_Artifact_Catalog_Excel.xlsx | 10.31kb | Nov 10, 2011 | Sep 24, 2013 3:15:49 PM | Public | |
Translated version
FL2010.011_Artifact_Catalog_Excel_translated.xls
(10.00kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|