HST all figures final chapter 4
Part of the North Atlantic Biocultural Organization (NABO) project
Creator(s): Thomas McGovern
Year: 2009
Summary
HST spreadsheets
Cite this Record
HST all figures final chapter 4. Thomas McGovern. 2009 ( tDAR id: 392367) ; doi:10.6067/XCV8057H1T
Data Set Structure
Table Information: 4.11
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 40.8536585366 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 13.4146341463 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 45.7317073171 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 0 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Table Information: 4.13
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 21.4942786628 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 0.0373943609 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 0.5908309027 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 74.758806372 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 3.1186897016 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Table Information: 4.14
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 0 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 22.4773834377 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 2.9923451635 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 0.4175365344 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 74.1127348643 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 06 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Table Information: 4.16
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 35.1351351351 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 70 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 0 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Table Information: 4.17
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 76.4705882353 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 81.8181818182 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Table Information: 4.18
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 16.1290322581 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 40 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Table Information: 4.19
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 8.6 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Table Information: 4.2
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 88.28125 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 14.5703547341 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Table Information: 4.22
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 5.5555555556 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 7.5 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 6.1946902655 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Table Information: 4.23
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 9.3023255814 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 13.1578947368 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 4.8780487805 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Table Information: 4.25
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 7.0422535211 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 4.0540540541 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 3.0612244898 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Table Information: 4.3
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 22.2707423581 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Table Information: 4.4
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 27.0742358079 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 43.6681222707 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 4.3668122271 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 0.8733624454 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Table Information: 4.5
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 1.3100436681 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 85.7142857143 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Table Information: 4.6
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 54.9726772453 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 22.4063072658 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 12.1987605626 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 10.4222549263 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Table Information: 4.7
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 0.0816268588 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Table Information: 4.9
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Table Information: final bird comp chart (2)
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 1.6759776536 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 97.7653631285 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 0.5586592179 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Table Information: goat mws percent
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 10 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| 14.2857142857 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Table Information: goat tooth erupt chart
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 9.5238095238 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 14.2857142857 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Table Information: Haddock and cod el dist HST cha
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 3.3633633634 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 88.7087087087 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 0.4204204204 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 0 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| 7.5075075075 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Table Information: mws prec chart 3
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 5.6338028169 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 0 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 3.0612244898 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Table Information: pig fusion comp 2
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 33.33 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| 42.8571428571 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Column #3 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Table Information: rodent gnawing total chart
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Viking Age
Site Name
Hofstaðir
Site Type
Domestic Structure or Architectural Complex
Geographic Keywords
Iceland, Lake Myvatn
Spatial Coverage
min long: -17.163; min lat: 65.527 ; max long: -16.833; max lat: 65.663 ;
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| HST-all-figures-final-chapter-4.xls | 533.00kb | Mar 24, 2014 11:45:55 AM | Public | ||
|
Translated version
HST-all-figures-final-chapter-4_translated.xls
(35.00kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|
|||||