Artifact Catalog, Second Quarter Site Assessments, Fort Lee
Part of the FY11 2nd Quarter Site Updates, Fort Lee (FL2011.014) project
Creator(s): Fort Lee Regional Archaeological Curation Facility
Year: 2011
Summary
This artifact catalog contains results from a second quarter site assessment carried out in 2011 for six different sites within the boundaries of Fort Lee, Virginia. The sights assessed include: 44PG195, 44PG196, 44PG251, 44PG164, 44PG169 and 44PG240. The material types collected during the survey were chipped stone and cord-marked ceramic sherds. The artifacts date to the Prehistoric period.
Cite this Record
Artifact Catalog, Second Quarter Site Assessments, Fort Lee. Fort Lee Regional Archaeological Curation Facility. Fort Lee Regional Archaeological Curation Facility. 2011 ( tDAR id: 392746) ; doi:10.6067/XCV81J9BR3
This Resource is Part of the Following Collections
Data Set Structure
Table Information: Artifacts
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Count | BIGINT | Count | uncategorized | none | none | true |
Category | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Feature | BIGINT | Uncoded Value | uncategorized | none | none | true |
Level | BIGINT | Uncoded Value | Provenience and Context : Level | none | none | true |
Photograph | BIGINT | Uncoded Value | uncategorized | none | none | true |
Stratum | BIGINT | Uncoded Value | uncategorized | none | none | true |
Test_Num | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Test_Type | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Other_Cat_Num | BIGINT | Uncoded Value | uncategorized | none | none | true |
Artifact_Num | DOUBLE | Uncoded Value | uncategorized | none | none | true |
FS_Bag_Num | BIGINT | Uncoded Value | uncategorized | none | none | true |
Site_Name | VARCHAR | Uncoded Value | uncategorized | none | none | true |
State_Site_Num | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Accession_Num | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Auto_Num | BIGINT | Uncoded Value | uncategorized | none | none | true |
Data_Update_Notes | BIGINT | Uncoded Value | uncategorized | none | none | true |
Data_First_Entered_Date | DATE | Uncoded Value | uncategorized | none | none | true |
Data_First_Entered_By | VARCHAR | Uncoded Value | uncategorized | none | none | true |
On_Loan_To | BIGINT | Uncoded Value | uncategorized | none | none | true |
On_Loan (y/n) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Exhibit_Past (y/n) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Exhibit_Current (y/n) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Photo_Recomm (y/n) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Photo_Taken (y/n) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Conserv_Recomm (y/n) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Conserv_Performed (y/n) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Box_Num | BIGINT | Uncoded Value | uncategorized | none | none | true |
Cataloger | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Notes | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Num_Discarded | BIGINT | Uncoded Value | uncategorized | none | none | true |
Dimensions | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Dec_Color | BIGINT | Uncoded Value | uncategorized | none | none | true |
Glaze_Color | BIGINT | Uncoded Value | uncategorized | none | none | true |
Body_Color | BIGINT | Uncoded Value | uncategorized | none | none | true |
Object_Part | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Subtech5 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Subtech4 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Subtech3 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Subtech2 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Subtech1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Typology | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Object | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Material | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Class | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Weight_Gm | BIGINT | Measurement (gram) | uncategorized | none | none | true |
Keywords
Culture
Prehistoric
Material
Ceramic
•
Chipped Stone
Site Name
44PG164
•
44PG169
•
44PG195
•
44PG196
•
44PG240
•
44PG251
Site Type
Archaeological Feature
•
Artifact Scatter
Investigation Types
Heritage Management
•
Reconnaissance / Survey
•
Site Evaluation / Testing
General
Eroded Hill
•
Quartzite
•
Tree Throw
Geographic Keywords
Fort Lee
•
Prince George County (County)
•
Virginia (State / Territory)
Spatial Coverage
min long: -77.383; min lat: 37.216 ; max long: -77.284; max lat: 37.28 ;
Individual & Institutional Roles
Contact(s): Patty Conte
Repository(s): Fort Lee Regional Archaeological Curation Facility
Prepared By(s): Fort Lee Regional Archaeological Curation Facility
Record Identifiers
Accession Number (s): FL2011.014
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
FL2011.014_Artifact_Catalog_Excel.xlsx | 12.09kb | Apr 17, 2014 1:54:56 PM | Public | ||
Translated version
FL2011.014_Artifact_Catalog_Excel_translated.xls
(14.50kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|