Carlin Site (11C119), Calhoun Co, IL Screen Fauna
Part of the Newbridge Site and Carlin Site Projects project
Creator(s): Bonnie Styles; Mona Colburn
Year: 1974
Summary
Screened faunal remains from features at the Carlin Site, Calhoun County, Illinois
Cite this Record
Carlin Site (11C119), Calhoun Co, IL Screen Fauna. Bonnie Styles, Mona Colburn. 1974 ( tDAR id: 402791) ; doi:10.6067/XCV8CF9RWH
Data Set Structure
Table Information: CarlinSiteScreen
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
LEVEL | VARCHAR | Uncoded Value | uncategorized | none | none | true |
SQUARE | BIGINT | Uncoded Value | uncategorized | none | none | true |
SCREEN | BIGINT | Uncoded Value | uncategorized | none | none | true |
PROBID* | BIGINT | Uncoded Value | uncategorized | none | none | true |
SIZE* | BIGINT | Uncoded Value | uncategorized | none | none | true |
ELEMENT | BIGINT | Uncoded Value | uncategorized | none | none | true |
PORTION* | BIGINT | Uncoded Value | uncategorized | none | none | true |
COMPLETENESS | BIGINT | Uncoded Value | uncategorized | none | none | true |
SYMMETRY | BIGINT | Uncoded Value | uncategorized | none | none | true |
DRYWEIGHT | BIGINT | Uncoded Value | uncategorized | none | none | true |
FRACTURE_AGE | BIGINT | Uncoded Value | uncategorized | none | none | true |
ARTICULATION | BIGINT | Uncoded Value | uncategorized | none | none | true |
LENGTH | BIGINT | Uncoded Value | uncategorized | none | none | true |
CHRON_AGE | BIGINT | Uncoded Value | uncategorized | none | none | true |
REL_AGE | BIGINT | Uncoded Value | uncategorized | none | none | true |
AGE_CRITERION | BIGINT | Uncoded Value | uncategorized | none | none | true |
SEX | BIGINT | Uncoded Value | uncategorized | none | none | true |
PRES | BIGINT | Uncoded Value | uncategorized | none | none | true |
BURNING | BIGINT | Uncoded Value | uncategorized | none | none | true |
GNAWING | BIGINT | Uncoded Value | uncategorized | none | none | true |
WEATHERING | BIGINT | Uncoded Value | uncategorized | none | none | true |
MODIFICATION | BIGINT | Uncoded Value | uncategorized | none | none | true |
ARTIFACT | BIGINT | Uncoded Value | uncategorized | none | none | true |
PROCESSING | BIGINT | Uncoded Value | uncategorized | none | none | true |
DISTRIBUTION | BIGINT | Uncoded Value | uncategorized | none | none | true |
PROX_ARTIF | BIGINT | Uncoded Value | uncategorized | none | none | true |
STRUCT_ASSOC | BIGINT | Uncoded Value | uncategorized | none | none | true |
PROX_STRUCTS | BIGINT | Uncoded Value | uncategorized | none | none | true |
DEPOSIT | BIGINT | Uncoded Value | uncategorized | none | none | true |
SOIL | BIGINT | Uncoded Value | uncategorized | none | none | true |
PH | BIGINT | Uncoded Value | uncategorized | none | none | true |
ECOLOGY | BIGINT | Uncoded Value | uncategorized | none | none | true |
DUPLICATION | BIGINT | Uncoded Value | uncategorized | none | none | true |
LDEPTH | BIGINT | Uncoded Value | uncategorized | none | none | true |
BOX | VARCHAR | Uncoded Value | uncategorized | none | none | true |
BOX_SECT | BIGINT | Uncoded Value | uncategorized | none | none | true |
CTAXA | BIGINT | Uncoded Value | uncategorized | none | none | true |
SUBSAMPLE | BIGINT | Uncoded Value | uncategorized | none | none | true |
CULTURE | BIGINT | Uncoded Value | uncategorized | none | none | true |
HORIZON | BIGINT | Uncoded Value | uncategorized | none | none | true |
SPEC_AREA | BIGINT | Uncoded Value | uncategorized | none | none | true |
UPDEPTH | BIGINT | Uncoded Value | uncategorized | none | none | true |
FEATURE | BIGINT | Uncoded Value | uncategorized | none | none | true |
SITE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Keywords
Investigation Types
Data Recovery / Excavation
Geographic Keywords
Calhoun County, IL
•
Illinois
Temporal Keywords
early Late Woodland
Temporal Coverage
Calendar Date: 500 to 500
Spatial Coverage
min long: -90.661; min lat: 39.346 ; max long: -90.512; max lat: 39.41 ;
Individual & Institutional Roles
Contact(s): Mona Colburn
Contributor(s): Bonnie Styles
Repository(s): Illinois State Museum, Springfield, IL
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
CarlinSiteScreen.xlsx | 448.49kb | Apr 12, 2016 | Apr 12, 2016 1:26:31 PM | Public | |
Screened faunal remains from the Carlin Site, Calhoun County, Illinois
Translated version
CarlinSiteScreen_translated.xls
(1.35mb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|