Lithic data from the Central Andes
Part of the Social Reactors Project datasets project
Creator(s): Scott Ortman; Kaitlyn Davis; Aaron Trumbo
Year: 2016
Summary
Lithic data from excavations in the Upper Mantaro region, Peru. Retabulated from Russell (1988) dissertation and analyzed in Table 1 of "Settlement Scaling and Economic Change in the Central Andes."
Cite this Record
Lithic data from the Central Andes. Scott Ortman, Kaitlyn Davis, Aaron Trumbo. Journal of Archaeological Science. 2016 ( tDAR id: 407005) ; doi:10.6067/XCV8ZC84TZ
URL: http://dx.doi.org/10.1016/j.jas.2016.07.012
Data Set Structure
Table Information: Russell 1988 Lithics Data
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| Mica | BIGINT | Count | uncategorized | none | none | true |
| Metamorphic | BIGINT | Count | uncategorized | none | none | true |
| Limestone | BIGINT | Count | uncategorized | none | none | true |
| Turquoise | BIGINT | Count | uncategorized | none | none | true |
| Talc schist | BIGINT | Count | uncategorized | none | none | true |
| Total | BIGINT | Count | uncategorized | none | none | true |
| white chert | BIGINT | Count | uncategorized | none | none | true |
| vitreous sedi | BIGINT | Count | uncategorized | none | none | true |
| Unknown | BIGINT | Count | uncategorized | none | none | true |
| Hematite | BIGINT | Count | uncategorized | none | none | true |
| Fine volc | BIGINT | Count | uncategorized | none | none | true |
| Coarse volc | BIGINT | Count | uncategorized | none | none | true |
| Form | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Period | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Patio | BIGINT | Uncoded Value | uncategorized | none | none | true |
| UMARP Site | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Component | BIGINT | Uncoded Value | uncategorized | none | none | true |
| JASP Site | BIGINT | Uncoded Value | uncategorized | none | none | true |
| ID | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Sedimentary | BIGINT | Count | uncategorized | none | none | true |
| Red chert | BIGINT | Count | uncategorized | none | none | true |
| Quartzite | BIGINT | Count | uncategorized | none | none | true |
| Quartz | BIGINT | Count | uncategorized | none | none | true |
| Phyllite | BIGINT | Count | uncategorized | none | none | true |
| Other chert | BIGINT | Count | uncategorized | none | none | true |
| Obsidian | BIGINT | Count | uncategorized | none | none | true |
Keywords
Material
Chipped Stone
•
Ground Stone
Site Name
Hatunmarca
•
Tunanmarca
Site Type
Domestic Structure or Architectural Complex
•
Non-Domestic Structures
Investigation Types
Data Recovery / Excavation
•
Site Evaluation / Testing
Geographic Keywords
Andean Cordillera
•
Mantaro Valley, Peru
Temporal Keywords
Inka
•
Late Horizon
•
Late Intermediate Period
Temporal Coverage
Calendar Date: 1000 to 1539 (Archaeological Sequences)
Spatial Coverage
min long: -76.561; min lat: -12.276 ; max long: -74.82; max lat: -11.038 ;
Individual & Institutional Roles
Contact(s): Scott Ortman
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| Table-1-data.xlsx | 53.84kb | Aug 8, 2016 | Aug 8, 2016 10:47:10 PM | Public | |
|
Retabulation of Russell (1988) lithic data
Translated version
Table-1-data_translated.xls
(245.50kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|
|||||