Camp Street dataset
Part of the Camp Street, Ballarat - Archaeological Investigation (DRAFT) project
Year: 2001
Summary
Dataset for Camp Street excavation
Cite this Record
Camp Street dataset. 2001 ( tDAR id: 407352) ; doi:10.6067/XCV86975N7
Restricted Access Some or all of this resource's attached file(s) are not publicly accessible.
Data Set Structure
Table Information: CSB2000
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Decoration | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Phase | BIGINT | Uncoded Value | uncategorized | none | none | true |
ID Number | BIGINT | Uncoded Value | uncategorized | none | none | true |
Artefact Class | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Context | BIGINT | Uncoded Value | uncategorized | none | none | true |
Area | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Activity | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Subfunction | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Material (1) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Material (2) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Percentage | BIGINT | Uncoded Value | uncategorized | none | none | true |
Quantity | BIGINT | Uncoded Value | uncategorized | none | none | true |
Form | BIGINT | Uncoded Value | uncategorized | none | none | true |
Colour | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Pattern | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Tech/Manuf | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Modifications | BIGINT | Uncoded Value | uncategorized | none | none | true |
Shape | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Marks | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Transcript | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Length (mm) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Width (mm) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Thickness (mm) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Tilestrike | BIGINT | Uncoded Value | uncategorized | none | none | true |
Mineral | BIGINT | Uncoded Value | uncategorized | none | none | true |
Weight (g) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Conservation | BIGINT | Uncoded Value | uncategorized | none | none | true |
Notes | VARCHAR | Uncoded Value | uncategorized | none | none | true |
References | VARCHAR | Uncoded Value | uncategorized | none | none | true |
TSName | VARCHAR | Uncoded Value | uncategorized | none | none | true |
TS No | BIGINT | Uncoded Value | uncategorized | none | none | true |
TSDetails | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Date One | BIGINT | Uncoded Value | uncategorized | none | none | true |
Date Two | BIGINT | Uncoded Value | uncategorized | none | none | true |
Date Notes | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Provenance | BIGINT | Uncoded Value | uncategorized | none | none | true |
Photograph | BIGINT | Uncoded Value | uncategorized | none | none | true |
Box No | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Species Name | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Skeletalel | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Bonenocomp | BIGINT | Uncoded Value | uncategorized | none | none | true |
Bonenofrag | BIGINT | Uncoded Value | uncategorized | none | none | true |
Boneportname | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Boneportperc | BIGINT | Uncoded Value | uncategorized | none | none | true |
Bonecondname | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Boneconddes | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Bonecondas | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Boneattrcaus | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Boneattrloc | BIGINT | Uncoded Value | uncategorized | none | none | true |
Boneattras | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Boneaging | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Boneagsta | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Teeth | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Teechcond | BIGINT | Uncoded Value | uncategorized | none | none | true |
Butchloc | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Butchtype | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Butchorient | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Animal size | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Animalcm | BIGINT | Uncoded Value | uncategorized | none | none | true |
Seed | BIGINT | Uncoded Value | uncategorized | none | none | true |
Organic | BIGINT | Uncoded Value | uncategorized | none | none | true |
Shellscien | BIGINT | Uncoded Value | uncategorized | none | none | true |
Shellcommn | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Shellnocom | BIGINT | Uncoded Value | uncategorized | none | none | true |
Shellnofrag | BIGINT | Uncoded Value | uncategorized | none | none | true |
Shellnolid | BIGINT | Uncoded Value | uncategorized | none | none | true |
Shellnobas | BIGINT | Uncoded Value | uncategorized | none | none | true |
Shellcond | BIGINT | Uncoded Value | uncategorized | none | none | true |
Portion | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Integrity | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Function | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Historical Archaeology (incl. Industrial Archaeology) (FOR 210108)
Material
Building Materials
•
Ceramic
•
Glass
•
Metal
•
miscellaneous
•
Organic
Site Name
Camp Street (Ballarat)
Site Type
Accomodation
•
Domestic
•
Military
Geographic Keywords
Australia (Continent)
•
Ballarat
•
Victoria (State / Territory)
Spatial Coverage
min long: 143.848; min lat: -37.584 ; max long: 143.875; max lat: -37.552 ;
Record Identifiers
TDAR ID(s): 6970
FAIMS ID(s): repo.fedarch.org/dataset/6970
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
csb2000.xlsx | 881.30kb | Aug 20, 2016 12:14:35 PM | Confidential |