Rumsey/Polk Tenant/Prehistoric Site (7NC-F-112) Phase III Prehistoric Artifact Catalog
Part of the Rumsey/Polk Tenant/Prehistoric Site (7NC-F-112, CRS # N-14492), U.S. Route 301, Levels Road Mitigation Site project
Creator(s): RGA Inc.
Year: 2015
Summary
Phase III Prehistoric artifact catalog
Cite this Record
Rumsey/Polk Tenant/Prehistoric Site (7NC-F-112) Phase III Prehistoric Artifact Catalog. RGA Inc. . Dover, DE: DelDOT. 2015 ( tDAR id: 446674) ; doi:10.6067/XCV8HD7ZJF
Data Set Structure
Table Information: APPX-E-Phase-III-7NC-F-112-Rumsey-Polk-Prehistoric-2012-114DE
Phase III Prehistoric Artifact Catalog
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Description | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Artifact Type | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Material | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Stratum | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Depth* | Depth below ground in cm | |||||
VARCHAR | Uncoded Value | uncategorized | none | none | true | |
Level | BIGINT | Uncoded Value | uncategorized | none | none | true |
Feature | VARCHAR | Uncoded Value | uncategorized | none | none | true |
HOT BOX/BLOCK | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Catalog # | BIGINT | Uncoded Value | uncategorized | none | none | true |
Provenience Control Number | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Weight (g) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Cortex | BIGINT | Uncoded Value | uncategorized | none | none | true |
3-3.5cm | BIGINT | Uncoded Value | uncategorized | none | none | true |
2.5-3cm | BIGINT | Uncoded Value | uncategorized | none | none | true |
2-2.5cm | BIGINT | Uncoded Value | uncategorized | none | none | true |
1.5-2cm | VARCHAR | Uncoded Value | uncategorized | none | none | true |
1-1.5cm | VARCHAR | Uncoded Value | uncategorized | none | none | true |
0.5-1cm | BIGINT | Uncoded Value | uncategorized | none | none | true |
0-0.5cm | BIGINT | Uncoded Value | uncategorized | none | none | true |
Count | BIGINT | Count | uncategorized | none | none | true |
Comments | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Heat Altered | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Table Information: Frequency
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Strata | VARCHAR | Uncoded Value | uncategorized | none | none | true |
No. of Artifacts | BIGINT | Uncoded Value | uncategorized | none | none | true |
Percentage of Total | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Table Information: lithic
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Column #1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #2 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #3 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #4 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #5 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #6 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #7 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #8 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #9 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #10 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #11 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #12 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #13 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Table Information: Sheet2
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Debitage Percent | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Debitage | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Other Tools Percent | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Other Tools | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Ceramics Percent | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Ceramics | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Bifaces/Points Percent | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Bifaces/Points | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Hot Box/Feature/Other | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Total Percent | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Total Prehistoric Artifacts | VARCHAR | Uncoded Value | uncategorized | none | none | true |
FCR Percent | VARCHAR | Uncoded Value | uncategorized | none | none | true |
FCR | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
African American
•
Archaic
•
Euroamerican
•
Historic
•
Woodland
Material
Ceramic
•
Chipped Stone
•
Fauna
•
Fire Cracked Rock
•
Glass
•
Macrobotanical
•
Metal
•
Shell
Site Name
Rumsey/Polk Tenant/Prehistoric Site (7NC-F-112, CRS # N-14492)
Site Type
Agricultural or Herding
•
Archaeological Feature
•
Domestic Structure or Architectural Complex
•
Domestic Structures
•
Historic Structure
•
House
•
Non-Domestic Structures
•
Pit
•
Post Hole / Post Mold
•
Refuse Pit
•
Resource Extraction / Production / Transportation Structure or Features
•
Storage Pit
•
Structure
Investigation Types
Bioarchaeological Research
•
Consultation
•
Data Recovery / Excavation
•
Historic Background Research
•
Methodology, Theory, or Synthesis
•
Research Design / Data Recovery Plan
•
Site Evaluation / Testing
General
Tenant Farm
Geographic Keywords
Chesapeake Headwater Drainage
•
Upper Coastal Plain
Temporal Keywords
WOODLAND I (CA 3000 BC- AD 1000)
•
WOODLAND II (CA AD 1000-1650)
Spatial Coverage
min long: -75.767; min lat: 39.434 ; max long: -75.735; max lat: 39.471 ;
Individual & Institutional Roles
Contact(s): David Clarke
Contributor(s): Philip A. Hayden
Field Director(s): Adrienne Jarczewski; Michael Insetta
Principal Investigator(s): Ilene Grossman-Bailey; Michael J. Gall
Project Director(s): Paul J. McEachen
Sponsor(s): Federal Highway Administration (FHWA)
Permitting Agency(s): DelDOT
Repository(s): Delaware Division of Historical & Cultural Affairs, Dover DE
Prepared By(s): Richard Grubb and Associates, Inc. Cranbury, NJ
Submitted To(s): DelDOT
Record Identifiers
DelDOT Parent Agreement 1537, Task 8(s): Parent Agreement number
2014-114DE(s): Company-specific project number
2014-031DE(s): Company-specific project number
2013-263DE(s): Company-specific project number
Source Collections
All artifacts and excavation records were transferred to the Delaware Division of Historical and Cultural Affairs Curatorial Facility, Dover, DE Accession Number 2009.52
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
APPX-E-Phase-III-7NC-F-112-Rumsey-Polk-Prehistoric-2012-114DE.xls | 78.00kb | Jul 23, 2018 | Jul 23, 2018 11:34:36 AM | Public | |
Translated version
APPX-E-Phase-III-7NC-F-112-Rumsey-Polk-Prehistoric-2012-114DE_...
(19.49kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|