Mimbres Structure and Profile
Part of the Social Significance of Mimbres Painted Pottery in the U.S. Southwest project
Creator(s): Michelle Hegmon
Year: 2020
Summary
Supplementary data for Hegmon et al. The Social Significance of Mimbres Painted Pottery in the US Southwest. The coding sheet for this spreadsheet is found at https://core.tdar.org/document/455459/mimbres-structure-and-profile-coding-sheet
Cite this Record
Mimbres Structure and Profile. Michelle Hegmon. 2020 ( tDAR id: 455458) ; doi:10.6067/XCV8455458
This Resource is Part of the Following Collections
Data Set Structure
Table Information: data
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
height | DOUBLE | Uncoded Value | uncategorized | none | none | true |
max_diam | DOUBLE | Uncoded Value | uncategorized | none | none | true |
temporal_style | VARCHAR | Uncoded Value | uncategorized | none | none | true |
temporal_style_basis | VARCHAR | Uncoded Value | uncategorized | none | none | true |
profile? | VARCHAR | Uncoded Value | uncategorized | none | none | true |
color_scheme | VARCHAR | Uncoded Value | uncategorized | none | none | true |
mimpidd_id | VARCHAR | Uncoded Value | uncategorized | none | none | true |
owner | VARCHAR | Uncoded Value | uncategorized | none | none | true |
museum_no | VARCHAR | Uncoded Value | uncategorized | none | none | true |
site_name | VARCHAR | Uncoded Value | uncategorized | none | none | true |
vessel_form | VARCHAR | Uncoded Value | uncategorized | none | none | true |
wear | VARCHAR | Uncoded Value | uncategorized | none | none | true |
kill_hole | VARCHAR | Uncoded Value | uncategorized | none | none | true |
kill_hole_form | VARCHAR | Uncoded Value | uncategorized | none | none | true |
rim_diam | DOUBLE | Uncoded Value | uncategorized | none | none | true |
condition | VARCHAR | Uncoded Value | uncategorized | none | none | true |
confidence | VARCHAR | Uncoded Value | uncategorized | none | none | true |
layout | VARCHAR | Uncoded Value | uncategorized | none | none | true |
layout_detail | VARCHAR | Uncoded Value | uncategorized | none | none | true |
geometric_general | VARCHAR | Uncoded Value | uncategorized | none | none | true |
geometric_specific | VARCHAR | Uncoded Value | uncategorized | none | none | true |
narrow_rim_bands | VARCHAR | Uncoded Value | uncategorized | none | none | true |
interior_band | VARCHAR | Uncoded Value | uncategorized | none | none | true |
wide_rim_bands | VARCHAR | Uncoded Value | uncategorized | none | none | true |
exterior_design | VARCHAR | Uncoded Value | uncategorized | none | none | true |
figurative_specific | VARCHAR | Uncoded Value | uncategorized | none | none | true |
figurative_general | VARCHAR | Uncoded Value | uncategorized | none | none | true |
design_class | VARCHAR | Uncoded Value | uncategorized | none | none | true |
count | BIGINT | Uncoded Value | uncategorized | none | none | true |
Structure specific | VARCHAR | Uncoded Value | uncategorized | none | none | true |
animal in profile | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Mimbres
Material
Ceramic
Investigation Types
Archaeological Overview
•
Collections Research
•
Methodology, Theory, or Synthesis
General
Ceramic Style
•
Migration
•
Mimbres
•
Social Interaction
Geographic Keywords
Mimbres
Temporal Coverage
None: 550 to 1150
Spatial Coverage
min long: -109.611; min lat: 31.325 ; max long: -104.866; max lat: 34.931 ;
Individual & Institutional Roles
Contributor(s): Will Russell; Kendall Baller; Matthew Peeples; Sarah Striker
Principal Investigator(s): Michelle Hegmon
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Mimbres-Structure-and-Profile.xlsx | 74.71kb | Apr 27, 2020 9:01:31 PM | Public | ||
Translated version
Mimbres-Structure-and-Profile_translated.xlsx
(63.57kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|