Chipped Tool Data.csv
Summary
add description
Cite this Record
Chipped Tool Data.csv. Ross Fields. Austin, TX: Texas Department of Transportation; Prewitt and Associates, Inc.; Cox|McLain Environmental Consulting, Inc. ( tDAR id: 458022) ; doi:10.6067/XCV8458022
Data Set Structure
Table Information: Chipped Tool Data
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
AU | VARCHAR | Uncoded Value | uncategorized | none | none | true |
LOT_NO | BIGINT | Uncoded Value | uncategorized | none | none | true |
ARTIFACT_ID_NO | BIGINT | Uncoded Value | uncategorized | none | none | true |
SUBGROUP | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CLASS | VARCHAR | Uncoded Value | uncategorized | none | none | true |
SUBCLASS | VARCHAR | Uncoded Value | uncategorized | none | none | true |
FUNCTIONAL GROUP | VARCHAR | Uncoded Value | uncategorized | none | none | true |
TYPE NAME | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Reference | VARCHAR | Uncoded Value | uncategorized | none | none | true |
MAX LENGTH | DOUBLE | Uncoded Value | uncategorized | none | none | true |
MAX WIDTH | DOUBLE | Uncoded Value | uncategorized | none | none | true |
MAX THICKNESS | DOUBLE | Uncoded Value | uncategorized | none | none | true |
WEIGHT | DOUBLE | Uncoded Value | uncategorized | none | none | true |
EDGE ANGLE 1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
EDGE ANGLE 2 | BIGINT | Uncoded Value | uncategorized | none | none | true |
EDGE ANGLE 3 | BIGINT | Uncoded Value | uncategorized | none | none | true |
EDGE ANGLE 4 | BIGINT | Uncoded Value | uncategorized | none | none | true |
STAGE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
PORTION | VARCHAR | Uncoded Value | uncategorized | none | none | true |
FAILURE_OR_DISCARD | VARCHAR | Uncoded Value | uncategorized | none | none | true |
ALTERATION | VARCHAR | Uncoded Value | uncategorized | none | none | true |
EDGE_MORPHOLOGY_DISTAL | VARCHAR | Uncoded Value | uncategorized | none | none | true |
EDGE_MORPHOLOGY_PROXIMAL | VARCHAR | Uncoded Value | uncategorized | none | none | true |
EDGE_MORPHOLOGY_LEFT_LATERAL | VARCHAR | Uncoded Value | uncategorized | none | none | true |
EDGE_MORPHOLOGY_RIGHT_LATERAL | VARCHAR | Uncoded Value | uncategorized | none | none | true |
FLAKE_SCAR_PATTERN | VARCHAR | Uncoded Value | uncategorized | none | none | true |
EDGE_CONSTRUCTION_1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
EDGE_CONSTRUCTION_2 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
EDGE_CONSTRUCTION_3 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
EDGE_CONSTRUCTION_4 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
PROXIMAL_EDGE_GRINDING | VARCHAR | Uncoded Value | uncategorized | none | none | true |
FLAKING_ATTRITION 1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
FLAKING_ATTRITION 2 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
FLAKING_ATTRITION 3 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
FLAKING_ATTRITION 4 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CRUSHING 1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CRUSHING 2 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CRUSHING 3 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CRUSHING 4 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
SMOOTING 1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
SMOOTING 2 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
SMOOTING 3 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
SMOOTING 4 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
POLISH 1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
POLISH 2 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
POLISH 3 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
POLISH 4 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
ETCHING_OR_PITTING 1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
ETCHING_OR_PITTING 2 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
ETCHING_OR_PITTING 3 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
ETCHING_OR_PITTING 4 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
HAFTING_EVIDENCE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
LITHOLOGY | VARCHAR | Uncoded Value | uncategorized | none | none | true |
TECHNOLOGY OBSERVATIONS | VARCHAR | Uncoded Value | uncategorized | none | none | true |
TOTAL | BIGINT | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Late Prehistoric Toyah phase
Material
Ceramic
•
Chipped Stone
•
Dating Sample
•
Fauna
•
Fire Cracked Rock
•
Ground Stone
•
Macrobotanical
Site Name
Jayroe/41HM51
Site Type
Archaeological Feature
•
Artifact Scatter
•
Butchering / Kill Site
•
Hearth
•
Hunting / Trapping
•
Midden
•
Resource Extraction / Production / Transportation Structure or Features
•
Sheet Midden
Investigation Types
Data Recovery / Excavation
•
Site Evaluation / Testing
Geographic Keywords
Hamilton County
•
Texas
Temporal Keywords
Late Prehistoric
•
Toyah phase
Spatial Coverage
min long: -98.223; min lat: 31.8 ; max long: -98.184; max lat: 31.824 ;
Individual & Institutional Roles
Contact(s): Ross Fields; Scott Pletka
Record Identifiers
CSJ(s): 0909-29-030
Texas Antiquities Permit Number(s): 3211, 3405
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Chipped-Tool-Data.csv | 187.13kb | Sep 16, 2020 9:52:18 AM | Public |