Core Data.csv
Summary
add description
Cite this Record
Core Data.csv. Ross Fields. Austin, TX: Texas Department of Transportation; Prewitt and Associates, Inc.; Cox|McLain Environmental Consulting, Inc. ( tDAR id: 458023) ; doi:10.6067/XCV8458023
Data Set Structure
Table Information: Core Data
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
LOT_NO | BIGINT | Uncoded Value | uncategorized | none | none | true |
AU | VARCHAR | Uncoded Value | uncategorized | none | none | true |
ARTIFACT_ID_NO | BIGINT | Uncoded Value | uncategorized | none | none | true |
TECHNOLOGY | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CORE_GROUP | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CORE_TYPE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CORE_FLAKE_REMOVAL_PATTERN | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CORE_PLATFORM_PREPARATION | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CORE MAX LENGTH | DOUBLE | Uncoded Value | uncategorized | none | none | true |
CORE MAX WIDTH | DOUBLE | Uncoded Value | uncategorized | none | none | true |
CORE MAX THICKNESS | DOUBLE | Uncoded Value | uncategorized | none | none | true |
CORE WEIGHT | DOUBLE | Uncoded Value | uncategorized | none | none | true |
THERMAL_ALTERATION | VARCHAR | Uncoded Value | uncategorized | none | none | true |
LITHOLOGY | VARCHAR | Uncoded Value | uncategorized | none | none | true |
TOTAL CORES | BIGINT | Uncoded Value | uncategorized | none | none | true |
COMMENTS | VARCHAR | Uncoded Value | uncategorized | none | none | true |
BIGINT | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Late Prehistoric Toyah phase
Material
Ceramic
•
Chipped Stone
•
Dating Sample
•
Fauna
•
Fire Cracked Rock
•
Ground Stone
•
Macrobotanical
Site Name
Jayroe/41HM51
Site Type
Archaeological Feature
•
Artifact Scatter
•
Butchering / Kill Site
•
Hearth
•
Hunting / Trapping
•
Midden
•
Resource Extraction / Production / Transportation Structure or Features
•
Sheet Midden
Investigation Types
Data Recovery / Excavation
•
Site Evaluation / Testing
Geographic Keywords
Hamilton County
•
Texas
Temporal Keywords
Late Prehistoric
•
Toyah phase
Spatial Coverage
min long: -98.22; min lat: 31.789 ; max long: -98.188; max lat: 31.82 ;
Individual & Institutional Roles
Contact(s): Ross Fields; Scott Pletka
Record Identifiers
CSJ(s): 0909-29-030
Texas Antiquities Permit Number(s): 3211, 3405
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Core-Data.csv | 6.58kb | Sep 16, 2020 9:52:30 AM | Public |