Macrobotanical Flotation Samples.csv
Summary
add description
Cite this Record
Macrobotanical Flotation Samples.csv. Ross Fields. Austin, TX: Texas Department of Transportation; Prewitt and Associates, Inc.; Cox|McLain Environmental Consulting, Inc. ( tDAR id: 458030) ; doi:10.6067/XCV8458030
Data Set Structure
Table Information: Macrobotanical Flotation Samples
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Lot | BIGINT | Uncoded Value | uncategorized | none | none | true |
AU | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Hickory/pecan (Carya sp.) wood | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Hackberry (Celtis sp.) wood | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Dogwood (Cornus sp.) wood | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Hawthorn (Crataegus sp.) wood | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Ash (Fraxinus sp.) wood | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Hardwood wood | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Mulberry (Morus sp.) wood | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Not examined wood | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Oak, unspecifiable (Quercus sp.) wood | DOUBLE | Uncoded Value | uncategorized | none | none | true |
White group oak (Quercus subg. Quercus) wood | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Soapberry (Sapindus saponaria) wood | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Elm/hackberry (Ulmaceae) wood | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Elm (Ulmus sp.) wood | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Blackhaw (Viburnum spp.) wood | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Pecan (Carya illinoinensis) nutshell | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Acorn (Quercus sp.) nutshell | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Sedge (Carex sp.) seed | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Hawthorn (Crataegus sp.) seed | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Indeterminable seed | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Indian breadroot (Pediomelum sp.) tuber | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Bark | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Bud | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Fungus | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Gall | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Indeterminable | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Fauna (not carbonzied) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Contamination | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Residue | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Late Prehistoric Toyah phase
Material
Ceramic
•
Chipped Stone
•
Dating Sample
•
Fauna
•
Fire Cracked Rock
•
Ground Stone
•
Macrobotanical
Site Name
Jayroe/41HM51
Site Type
Archaeological Feature
•
Artifact Scatter
•
Butchering / Kill Site
•
Hearth
•
Hunting / Trapping
•
Midden
•
Resource Extraction / Production / Transportation Structure or Features
•
Sheet Midden
Investigation Types
Data Recovery / Excavation
•
Site Evaluation / Testing
Geographic Keywords
Hamilton County
•
Texas
Temporal Keywords
Late Prehistoric
•
Toyah phase
Spatial Coverage
min long: -98.217; min lat: 31.8 ; max long: -98.194; max lat: 31.82 ;
Individual & Institutional Roles
Contact(s): Ross Fields; Scott Pletka
Record Identifiers
CSJ(s): 0909-29-030
Texas Antiquities Permit Number(s): 3211, 3405
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Macrobotanical-Flotation-Samples.csv | 1.70kb | Sep 16, 2020 9:52:54 AM | Public |