Mogollon Early Pithouse NAA Data
Part of the Challenging the Village Concept: Bayesian Analysis and Chemical Characterization in the Mogollon Early Pithouse Period of the US Southwest project
Creator(s): Lori Barkwill Love; Darrell Creel; Jeffery Ferguson
Year: 2020
Summary
These data represent all of the new NAA ceramic compositional data and group assignments from Barkwill Love (2020) and Barkwill Love et al. 2022.
Barkwill Love, Lori (2020) Challenging the Village Concept: Bayesian Analysis and Chemical Composition Characterization in the Mogollon Early Pithouse Period of the US Southwest. PhD Dissertation, Department of Anthropology, University of Texas at San Antonio.
Barkwill Love, Lori, Jeffrey R. Ferguson, and Darrell Creel (2022) Movement of Pots (and People) Across the Landscape: Insights from the Chemical Characterization of Mogollon Early Pithouse Pottery. Kiva, DOI: 10.1080/00231940.2020.198769.
Cite this Record
Mogollon Early Pithouse NAA Data. Lori Barkwill Love, Darrell Creel, Jeffery Ferguson. 2020 ( tDAR id: 459867) ; doi:10.48512/XCV8459867
Data Set Structure
Table Information: EP NAA
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Locus | Locus of sample, if used/provided | |||||
VARCHAR | Uncoded Value | Provenience and Context : Locus | none | none | true | |
MURR ID | MURR Sample ID number | |||||
VARCHAR | Uncoded Value | Other : ID | none | none | true | |
Unit (Structure) | Unit or structure name/number, if used/provided | |||||
VARCHAR | Uncoded Value | Provenience and Context : Unit | none | none | true | |
Region | Region assignment based on Barkwill Love (2020) | |||||
VARCHAR | Uncoded Value | Provenience and Context : Other | none | none | true | |
Production Zone Code | Production Zone abbreviation - see Barkwill Love (2020: Figure 2.3) | |||||
VARCHAR | Uncoded Value | Ceramic : Composition | none | none | true | |
Site Name | Name of site | |||||
VARCHAR | Uncoded Value | Provenience and Context : Site | none | none | true | |
Stratum | Stratum of sample, if used/provided | |||||
BIGINT | Uncoded Value | Provenience and Context : Stratum | none | none | true | |
Site # | Site number designation | |||||
VARCHAR | Uncoded Value | Provenience and Context : Site | none | none | true | |
Ca | Calcium concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Ba | Barium concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Al | Aluminum concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Cs | Cesium concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Cr | Chromium concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Co | Cobalt concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Ce | Cerium concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
As | Arsenic concentration | |||||
VARCHAR | Uncoded Value | uncategorized | none | none | true | |
Ceramic Type | Ceramic type designation following Barkwill Love 2020 | |||||
VARCHAR | Uncoded Value | Ceramic : Type | none | none | true | |
Context | General description of the sample provenience, if it could be determined | |||||
VARCHAR | Uncoded Value | Provenience and Context : Context | none | none | true | |
K | Potassium concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Dy | Dysprosium concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Hf | Hafnium concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Fe | Iron concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Eu | Europium concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
La | Lanthanum concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Institution | Institution for the collection | |||||
VARCHAR | Uncoded Value | Storage : Other | none | none | true | |
Elevation | Elevation level of sample (if provided). | |||||
VARCHAR | Uncoded Value | Provenience and Context : Depth | none | none | true | |
Na | Sodium concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Mn | Manganese concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Nd | Neodymium concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Lu | Lutetium concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Long Date | Date of long count | |||||
DATE | Uncoded Value | uncategorized | none | none | true | |
Long RDF | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Ta | Tantalum concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Sr | Strontium concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Sm | Samarium concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Ni | Nickel concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
V | Vanadium concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Feature (Structure) | Feature/structure name or number, if used/provided | |||||
VARCHAR | Uncoded Value | Provenience and Context : Feature ID/Number | none | none | true | |
Level | Level of sample, if used/provided | |||||
VARCHAR | Uncoded Value | Provenience and Context : Level | none | none | true | |
Sc | Scandium concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Sb | Antimony concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Rb | Radium concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Short Date | Date of short count | |||||
DATE | Uncoded Value | uncategorized | none | none | true | |
Short RDF | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Ti | Titanium concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Zn | Zinc concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Th | Thorium concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Tb | Terbium concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Yb | Ytterbium concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Zr | Zirconium concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
NAA Group 2 | Final compositional groups created by Barkwill Love (2020) (macro group assignments converted to unassigned) | |||||
VARCHAR | Uncoded Value | Ceramic : Composition | none | none | true | |
NAA Group | Compositional groups created by Barkwill Love (2020) - includes macro group assignments | |||||
VARCHAR | Uncoded Value | Ceramic : Composition | none | none | true | |
Production Location-Zone | Unit of analysis based on production zone [local = production zone is in the same general area of the site, intraregional = production zone is outside of site area but within the site's region, extraregional = production zone is outside of the site's region] see Barkwill Love (2020: Figure 2.4, Table 2.2) | |||||
VARCHAR | Uncoded Value | Ceramic : Composition | none | none | true | |
Production Location-Group | Unit of analysis based on compositional group [local = compositional group within 7 km of site, intraregional = compositional group outside of local assignment but within the same region as the site, extraregional = compositional group outside of the site's region] - see Barkwill Love et al. | |||||
VARCHAR | Uncoded Value | Ceramic : Composition | none | none | true | |
Sherd ID# | Sherd ID assigned by Barkwill Love (2020) | |||||
VARCHAR | Uncoded Value | Other : ID | none | none | true | |
Production Zone | Likely production area for a compositional group - see Barkwill Love (2020: Table 2.3) | |||||
VARCHAR | Uncoded Value | Ceramic : Composition | none | none | true | |
Submitter | Individual who submitted samples for NAA | |||||
VARCHAR | Uncoded Value | uncategorized | none | none | true | |
Sherd Type | General form category (rim sherd, body sherd, or whole vessel) | |||||
VARCHAR | Uncoded Value | Ceramic : Other | none | none | true | |
U | Uranium concentration | |||||
DOUBLE | Uncoded Value | uncategorized | none | none | true | |
Vessel Form | General vessel form (jar, bowl, or indeterminate) | |||||
VARCHAR | Uncoded Value | Ceramic : Form | none | none | true | |
Ware Type | General ceramic ware type (brown ware or red ware) | |||||
VARCHAR | Uncoded Value | Ceramic : Ware | none | none | true |
Keywords
Culture
Mogollon
Material
Ceramic
Site Name
McAnally (LA 12110)
•
Mesa Top [AZ CC:4:12 (ASM)]
•
Mogollon Village (LA 11568)
•
SU (LA 64931)
•
Thompson (LA 14476)
•
Two Boots [AZ CC:4:32 (ASM)]
•
Winn Canyon (LA 34813)
Investigation Types
Archaeological Overview
•
Architectural Documentation
•
Collections Research
•
Data Recovery / Excavation
•
Methodology, Theory, or Synthesis
General
Mogollon
•
Neutron Activation Analysis
•
Pithouse
•
Plain Brown ware
•
Red-slipped ceramics
Geographic Keywords
Arizona
•
Mimbres Valley
•
Mogollon
•
New Mexico
•
Reserve
•
Upper Gila
Temporal Keywords
Early Pithouse Period
Temporal Coverage
Calendar Date: 200 to 700 (Mogollon Early Pithouse Period)
Spatial Coverage
min long: -109.402; min lat: 32.097 ; max long: -107.227; max lat: 34.195 ;
Individual & Institutional Roles
Contact(s): Lori Barkwill Love
Source Collections
Maxwell Museum of Anthropology
Center for Archaeological Research, University of Texas at San Antonio
U.S. Forest Service - Gila National Forest
New Mexico State University Museum
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
New-Mogollon-EP-NAA-Data.xlsx | 113.69kb | Jul 26, 2021 | Jul 26, 2021 3:19:48 PM | Public | |
NAA ceramic compositional data and group assignments for the Mogollon Early Pithouse period
Translated version
New-Mogollon-EP-NAA-Data_translated.xlsx
(78.57kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|