Newbridge and Carlin sites-original combined faunal database
Summary
Fauna Data recorded for Newbridge and Carlin Sites. 18835 recorded lines.
Class corrected for lines 926 (11->1) and 7058 (22-2) and trasnposed columns move in line 4531.
Cite this Record
Newbridge and Carlin sites-original combined faunal database. Bonnie Styles. 1974 ( tDAR id: 4802) ; doi:10.6067/XCV8D79916
Data Set Structure
Table Information: Box01-11
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
PROBID* | BIGINT | Uncoded Value | uncategorized | none | none | true |
SIZE* | BIGINT | Uncoded Value | uncategorized | none | none | true |
PORTION* | BIGINT | Uncoded Value | uncategorized | none | none | true |
CTAXA | BIGINT | Coded Value | Fauna : Taxon | Newbridge & Carlin Sites Taxon Coding Sheet SMDraft | Fauna Taxon Ontology - Eastern US | true |
CULTURE | BIGINT | Uncoded Value | uncategorized | none | none | true |
HORIZON | BIGINT | Uncoded Value | uncategorized | none | none | true |
SCREEN | BIGINT | Uncoded Value | uncategorized | none | none | true |
SPEC_AREA | BIGINT | Uncoded Value | uncategorized | none | none | true |
SQUARE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
SUBSAMPLE | BIGINT | Uncoded Value | uncategorized | none | none | true |
UPDEPTH | BIGINT | Uncoded Value | uncategorized | none | none | true |
ARTICULATION | BIGINT | Uncoded Value | uncategorized | none | none | true |
ARTIFACT | BIGINT | Uncoded Value | uncategorized | none | none | true |
BOX | VARCHAR | Uncoded Value | uncategorized | none | none | true |
BOX_SECT | BIGINT | Uncoded Value | uncategorized | none | none | true |
BURNING | BIGINT | Uncoded Value | uncategorized | none | none | true |
CHRON_AGE | BIGINT | Uncoded Value | uncategorized | none | none | true |
DEPOSIT | BIGINT | Uncoded Value | uncategorized | none | none | true |
DISTRIBUTION | BIGINT | Uncoded Value | uncategorized | none | none | true |
DRYWEIGHT | BIGINT | Uncoded Value | uncategorized | none | none | true |
DUPLICATION | BIGINT | Uncoded Value | uncategorized | none | none | true |
ECOLOGY | BIGINT | Uncoded Value | uncategorized | none | none | true |
FRACTURE_AGE | BIGINT | Uncoded Value | uncategorized | none | none | true |
GNAWING | BIGINT | Uncoded Value | uncategorized | none | none | true |
LDEPTH | BIGINT | Uncoded Value | uncategorized | none | none | true |
MODIFICATION | BIGINT | Uncoded Value | uncategorized | none | none | true |
PH | BIGINT | Uncoded Value | uncategorized | none | none | true |
PRES | BIGINT | Uncoded Value | uncategorized | none | none | true |
PROCESSING | BIGINT | Uncoded Value | uncategorized | none | none | true |
PROX_ARTIF | BIGINT | Uncoded Value | uncategorized | none | none | true |
PROX_STRUCTS | BIGINT | Uncoded Value | uncategorized | none | none | true |
REL_AGE | BIGINT | Uncoded Value | uncategorized | none | none | true |
SEX | BIGINT | Uncoded Value | uncategorized | none | none | true |
SOIL | BIGINT | Uncoded Value | uncategorized | none | none | true |
STRUCT_ASSOC | BIGINT | Uncoded Value | uncategorized | none | none | true |
SYMMETRY | BIGINT | Uncoded Value | uncategorized | none | none | true |
WEATHERING | BIGINT | Uncoded Value | uncategorized | none | none | true |
SITE | VARCHAR | Coded Value | Fauna | Site Coding Sheet | none | true |
COMPLETENESS | Collected by Bonnie Whatley Styles | |||||
BIGINT | Uncoded Value | Fauna : Completeness | none | none | true | |
FEATURE | BIGINT | Uncoded Value | uncategorized | none | none | true |
AGE_CRITERION | BIGINT | Uncoded Value | Fauna : Age | none | none | true |
ELEMENT | VARCHAR | Uncoded Value | uncategorized | none | none | true |
LEVEL | VARCHAR | Uncoded Value | uncategorized | none | none | true |
LENGTH | BIGINT | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Late Woodland
•
Woodland
Material
Fauna
Site Name
Carlin SIte / 11C119
•
Newbridge Site / 11GE456
Investigation Types
Data Recovery / Excavation
Geographic Keywords
Greene County
•
Illinois
Spatial Coverage
min long: -90.661; min lat: 39.346 ; max long: -90.512; max lat: 39.41 ;
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
box01-11d.xls | 5.38mb | Oct 16, 2010 10:43:14 AM | Public | ||
Translated version
box01-11d_translated.xls
(11.97mb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|