Holmberg Datasets for Excavation of at Chiriqui, Panama
Part of the Archaeology of Highland Chiriqui, Panama -- Documents, Images, and Datasets project
Creator(s): Karen Holmberg
Year: 2010
Summary
This file contains all relevent datasets (in multiple sheets) for the Chiriqui, Panama Project.
Cite this Record
Holmberg Datasets for Excavation of at Chiriqui, Panama. Karen Holmberg. 2010 ( tDAR id: 5232) ; doi:10.6067/XCV80C4T2T
Data Set Structure
Table Information: AMS
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| Sample # | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Site # | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Site field name | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| context | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| depth (cm) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| description | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Material pretreatment | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Radiocarbon age | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| 13C/12C | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| 2-sigma range | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Column #101 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Table Information: artifact_summary
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| site # | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| site field name | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| TOTAL # OF SHERDS | BIGINT | Uncoded Value | uncategorized | none | none | true |
| rims | BIGINT | Uncoded Value | uncategorized | none | none | true |
| bases/feet | BIGINT | Uncoded Value | uncategorized | none | none | true |
| adornos | BIGINT | Uncoded Value | uncategorized | none | none | true |
| handles | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Concepcion (300 BC-AD 400) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Bugaba Engraved (AD 200-600) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Cerro Punta Orange (AD 200-600 ) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Combed Bugaba (AD 200-600) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Cotito (AD 200-600) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Zoned Biochrome (AD 200-600) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Barriles Zoned (AD 300-500) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Valbuena/Isla Palenque Maroon (AD 400-800) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Foncho Red (AD 800-1500) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| San Lorenzo (AD 700-1100) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Polychrome (AD 800-1500) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Carbonera Appliqué (AD 800-1500) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Silena Winged (AD 800-1500) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Bisquit (AD 1000-1500) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| ground stone | BIGINT | Uncoded Value | uncategorized | none | none | true |
| chipped stone | BIGINT | Uncoded Value | uncategorized | none | none | true |
| carbon | BIGINT | Uncoded Value | uncategorized | none | none | true |
| unidentified casts ('seeds') | BIGINT | Uncoded Value | uncategorized | none | none | true |
Table Information: ceramic_bases
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| site # | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| site field name | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| context (s = surface) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| classification | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| quantity | BIGINT | Uncoded Value | uncategorized | none | none | true |
| thickness/height (mm) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| diameter or width (mm) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| description | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| finish (1=polished; 2=smoothed; 3=combed) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| temper | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| paste | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| slip color | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| slip location (0=none; 1=interior only; 2=both sides; 3=exterior only; 4=indeterminate) | BIGINT | Uncoded Value | uncategorized | none | none | true |
Table Information: ceramic_handles
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| site # | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| site field name | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| context (s = surface) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| classification | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| quantity of adornos (decorative pieces) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| quantity of handles | BIGINT | Uncoded Value | uncategorized | none | none | true |
| width (mm) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| diameter (mm) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| description | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| finish (1=polished; 2=smoothed; 3=combed) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| decoration | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| temper | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| paste | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| slip color | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| slip location (0=none; 1=interior only; 2=both sides; 3=exterior only; 4=indeterminate; 5=banded) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #151 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #161 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #171 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #181 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #191 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #201 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Table Information: ceramic_rims
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| site # | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| site field name | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| context (s=surface) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| classification | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| quantity | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| thickness/width (mm) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| diameter (cm) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| rim shape (1=carinated, 2=rounded, 3=shelf, 4=curled, 5=plain) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| rim thickening (0=no/simple; 1=to interior; 2=to exterior; 3=both sides) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| rim tapering (y=yes; n=no) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| rim direction (0=straight; 1=slightly out-flaring; 2=out-flaring; 3=slightly incurving; 4=incurving) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| finish (1=polished; 2=smoothed; 3=combed) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| decoration | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| temper | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| paste | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| slip color | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| slip location (0 = none; 1 = interior only; 2 = both sides; 3 = exterior only; 4 = indeterminate; 5 =banded) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Column #171 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #181 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #191 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #201 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #211 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #221 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #231 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Table Information: dacite
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| excavation unit | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Direction of the upper edge of the dacite slab | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Angle of the dacite slab | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Munsell color (dry) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Munsell color (wet) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Length (cm) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| thickness (cm) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| width (end A)(cm) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Width (middle)(cm) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Width (end B)(cm) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #101 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Table Information: lithics
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| site # | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| site field name | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| context (s=surface) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| quantity | BIGINT | Uncoded Value | uncategorized | none | none | true |
| type (1=ground, 2=chipped, 3=other) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| use | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| description (1=whole, 2=nearly whole, 3=fragment, 4=debitage) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Munsell rock color | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| length (mm) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| width (mm) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| narrow end width (mm) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| thickness (mm) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| notes | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| reference for similar (AR=Adaptive Radiations, Linares and Ranere 1980) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Table Information: petroglyphs
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| KHP-# | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| North | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| West | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Munsell color | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Mohs hardness | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Powers roundness | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Length of rock (m) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Width of rock (m) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Height of rock (m) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| % of rock covered * | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Comments | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Table Information: sites
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| Site # | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| site field name | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| elevation (m) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| North | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| West | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Est. area surveyed (km2) * | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| # of shovel test pit units | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| # of test pits (1x1 m in general) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| surface collection? | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Interpreted site type | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Archaic
•
Bribrí
•
Chibchan
•
Chiriquí
•
columbian
•
Concepción Phase
•
pre-columbian
•
Tropical Forest Archaic
Material
Ceramic
•
Chipped Stone
•
Dating Sample
Site Name
Barú
•
Bugaba
•
Bugavita
•
highland Chiriquí
Site Type
Archaeological Feature
•
Burial Pit
•
Cemetery
•
Domestic Structure or Architectural Complex
•
Domestic Structures
•
Funerary and Burial Structures or Features
•
Isolated Burial
•
Non-Domestic Structures
•
Rock Art
•
Settlements
•
Tomb
•
Water-Related
Investigation Types
Architectural Survey
•
Collections Research
•
Data Recovery / Excavation
•
Reconnaissance / Survey
•
Site Evaluation / Testing
•
Systematic Survey
General
Ethnoarchaelogical
•
Ethnography
•
Ethnohistorical
•
Historical
Geographic Keywords
Barú region
•
Barú volcano
•
Bay of Chiriquí
•
Boquete
•
Boruca
•
Castilla de Oro
•
Chiriquí
•
Chiriquí Province
•
City of David
•
City of Gold
•
Isthmus of Panamá
•
Mesoamerica
•
New World
•
Pacific Ocean
•
Panama
•
Panamá City
•
Santiago de Veraguas
•
Talamanca Cordillera
•
Terraba
•
Tierra Firma
Temporal Keywords
1500's
•
16th Century
•
1700's
•
18th Century
•
19th Century
•
Aguas Buenas Period
•
Bugaba Period
•
Chiriquí Phases
•
Colonial Period
•
columbian
•
Concepción Phase
•
Eighteenth century
•
Late Bugaba Phase
•
New World
•
Nineteenth Century
•
pre-Columbian
•
sixteenth century
•
Tropical Forest Archaic
Temporal Coverage
Calendar Date: -4600 to 1500
Radiocarbon Date: 680 to 600
Spatial Coverage
min long: -82.62; min lat: 8.124 ; max long: -81.867; max lat: 8.654 ;
Individual & Institutional Roles
Collaborator(s): Internet Archaeology
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| a2000-2005_holmberg_chiriqui_data.xlsx | 160.75kb | Nov 17, 2010 2:22:09 PM | Public |