Alexandria Fuana
Part of the Alexandria / Spitalfields Faunal Analysis Post 1680 project
Year: unknown
Summary
Alexandria Fauna TEST
Cite this Record
Alexandria Fuana. ( tDAR id: 6016) ; doi:10.6067/XCV80863K3
Data Set Structure
Measurement Column
Count Column
Coded Column
Filename Column
Integration Column (has Ontology)
Table Information: qryBone
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| BCONDCUT | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| BCONDGNAW | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| BCONDBURN | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| BFUNCGRP | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| BDIET | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| BCUT | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| REFERENCE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| BOXNO | BIGINT | Uncoded Value | uncategorized | none | none | true |
| SITENO | BIGINT | Uncoded Value | uncategorized | none | none | true |
| CN | BIGINT | Uncoded Value | uncategorized | none | none | true |
| FEATURE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Artifact Type | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| SHERDCT | BIGINT | Uncoded Value | uncategorized | none | none | true |
| MNV | BIGINT | Uncoded Value | uncategorized | none | none | true |
| CATNO | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| BCLASS | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| BCLASSID | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| BNAME | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| BNAMEID | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Taxon | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| BELEMENT | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| BELEMENTID | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| BAGE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| BAGEID | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| BSIDE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| BSIDEID | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| BPORTION | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| BPATHOL | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| BPATHOLID | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| BCONDITION | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| COMMENTS | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| LOCATION | VARCHAR | Uncoded Value | uncategorized | none | none | true |
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| qrybonecatalogueeditedkk_ab.xls | 10.67mb | Apr 13, 2011 5:51:21 PM | Public |