Excavation Photographs (Color), Phase III Investigations, St Johns Gate, Aberdeen Proving Ground (1 of 5)
Part of the Phase I, II & III Investigations for the G.A.T.E. Project, Aberdeen Proving Ground (2011.030) project
Creator(s): R. Christopher Goodwin and Associates
Year: 2009
Summary
Color photographs from the excavations that were conducted as part of Phase III Archaeological Investigations for the St. John Properties - G.A.T.E Project, Aberdeen Proving Ground, Maryland, US. This is a selection of all the images taken, to see all the images see the contact sheet of color images, also part of this project. Many of the images do not include a photo board, or descriptive information. Where possible, descriptive information of images given here is based on the accompanying images of photo boards. Additional photographs can be found on the following resource pages:
https://core.tdar.org/image/392088
https://core.tdar.org/image/392104
https://core.tdar.org/image/392105
https://core.tdar.org/image/392324
https://core.tdar.org/image/392347
Cite this Record
Excavation Photographs (Color), Phase III Investigations, St Johns Gate, Aberdeen Proving Ground (1 of 5). R. Christopher Goodwin and Associates. 2009. Maryland Archaeological Conservation Laboratory ( tDAR id: 392086) ; doi:10.6067/XCV83B614C
This Resource is Part of the Following Collections
Keywords
Investigation Types
Data Recovery / Excavation
•
Heritage Management
•
Site Evaluation / Testing
General
Army
•
Compliance
•
Phase III
Geographic Keywords
Aberdeen Proving Ground
•
Harford County (County)
•
Maryland (State / Territory)
•
United States of America (Country)
Spatial Coverage
min long: -76.271; min lat: 39.341 ; max long: -76.024; max lat: 39.549 ;
Individual & Institutional Roles
Contact(s): Maryland Archaeological Conservation Laboratory Federal Curator
Sponsor(s): Army -- Archaeology and Historic Preservation Program
Repository(s): Maryland Archaeological Conservation Laboratory
Prepared By(s): R. Christopher Goodwin and Associates
Record Identifiers
Maryland Historical Trust Report #(s): HA 114
MAC Lab Accession Number(s): 2011.030
Notes
General Note: The following physical records are held at MAC Lab: Field Notes, Lab Notes, Maps, Artifact Catalog, Report, Color Negatives, Color Prints, Other Slides, Photologs, List of Documentation, acid-free copy of all paper records stored in the secondary records storage room
General Note: Date Collected:8/24/2009
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
0394630-R1-005-1.jpg | 1.34mb | Jan 18, 2009 | Mar 5, 2014 1:49:20 PM | Public | |
Phase III, 18HA312, Test Unit 4, Feature 9-01, Block 09, 100 CMBD, East Wall Profile, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-007-2.jpg | 1.38mb | Nov 18, 2009 | Mar 5, 2014 1:49:20 PM | Public | |
Phase III, 18HA312, Test Unit 4, Feature 9-01, Block 09, 100 CMBD, East Wall Profile, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-009-3.jpg | 1.45mb | Mar 5, 2014 1:49:20 PM | Public | ||
Phase III, 18HA312,Test Unit 4(?), Plan View, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-011-4.jpg | 1.60mb | Nov 18, 2009 | Mar 5, 2014 1:49:20 PM | Public | |
Phase III, 18HA312, Test Unit 3, Feature 9-01, Block 09, 70 CMBD, West Wall Profile, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-015-6.jpg | 1.72mb | Nov 18, 2009 | Mar 5, 2014 1:49:20 PM | Public | |
Phase III, 18HA312, Test Unit 5, Block 09, 71 CMBD, Plan View, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-017-7.jpg | 1.61mb | Mar 5, 2014 1:49:20 PM | Public | ||
Phase III, 18HA312, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-019-8.jpg | 1.58mb | Mar 5, 2014 1:49:20 PM | Public | ||
Phase III, 18HA312, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-021-9.jpg | 1.64mb | Mar 5, 2014 1:49:21 PM | Public | ||
Phase III, 18HA312, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-023-10.jpg | 1.77mb | Mar 5, 2014 1:49:21 PM | Public | ||
Phase III, 18HA312, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-025-11.jpg | 1.40mb | Mar 5, 2014 1:49:21 PM | Public | ||
Phase III, 18HA312, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-027-12.jpg | 1.69mb | Mar 5, 2014 1:49:21 PM | Public | ||
Phase III, 18HA312, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-029-13.jpg | 1.56mb | Mar 5, 2014 1:49:21 PM | Public | ||
Phase III, 18HA312, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-031-14.jpg | 1.63mb | Mar 5, 2014 1:49:21 PM | Public | ||
Phase III, 18HA312, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-033-15.jpg | 1.98mb | Mar 5, 2014 1:49:21 PM | Public | ||
Phase III, 18HA312, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-035-16.jpg | 1.65mb | Mar 5, 2014 1:49:21 PM | Public | ||
Phase III, 18HA312, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-037-17.jpg | 1.78mb | Mar 5, 2014 1:49:21 PM | Public | ||
Phase III, 18HA312, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-039-18.jpg | 1.61mb | Mar 5, 2014 1:49:21 PM | Public | ||
Phase III, 18HA312, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-041-19.jpg | 1.96mb | Mar 5, 2014 1:49:21 PM | Public | ||
Phase III, 18HA312, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-043-20.jpg | 2.02mb | Mar 5, 2014 1:49:22 PM | Public | ||
Phase III, 18HA312, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-045-21.jpg | 1.50mb | Mar 5, 2014 1:49:22 PM | Public | ||
Phase III, 18HA312, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-049-23.jpg | 1.79mb | Nov 19, 2009 | Mar 5, 2014 1:49:22 PM | Public | |
Phase III, 18HA312, Block 3, Plan View, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-053-25.jpg | 1.32mb | Nov 19, 2009 | Mar 5, 2014 1:49:22 PM | Public | |
Phase III, 18HA312, Test Unit 4, Block 09, 100 CMBD, East Wall, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-057-27.jpg | 1.25mb | Nov 19, 2009 | Mar 5, 2014 1:49:22 PM | Public | |
Phase III, 18HA312, Test Unit 4, Block 09, South Wall, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-061-29.jpg | 1.55mb | Nov 20, 2009 | Mar 5, 2014 1:49:22 PM | Public | |
Phase III, 18HA312, Test Units 7 & 8, Block 03, 61 CMBD, South Wall, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-065-31.jpg | 1.74mb | Nov 20, 2009 | Mar 5, 2014 1:49:22 PM | Public | |
Phase III, 18HA312, Test Units 9&10, Block 03, 72 CMBD, South Wall, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-069-33.jpg | 1.76mb | Nov 20, 2009 | Mar 5, 2014 1:49:22 PM | Public | |
Phase III, 18HA312, Test Units 11&12, Block 03, 80 CMBD, North Wall, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-073-35.jpg | 1.68mb | Nov 20, 2009 | Mar 5, 2014 1:49:22 PM | Public | |
Phase III, 18HA312, Test Unit 13&14, Block 03, 87 CMBD, North Wall, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-075-36.jpg | 1.42mb | Mar 5, 2014 1:49:22 PM | Public | ||
Phase III, 18HA312, Aberdeen Proving Ground, Maryland, US | |||||
0394630-R1-077-37.jpg | 1.57mb | Mar 5, 2014 1:49:22 PM | Public | ||
Phase III, 18HA312, Aberdeen Proving Ground, Maryland, US | |||||
0394620-R2-E018.jpg | 1.43mb | Nov 22, 2009 | Mar 5, 2014 1:55:48 PM | Public | |
Phase III, 18HA312, Test Unit 32, Feature 32-01, Block 01, North Profile, 72 CMBD, Aberdeen Proving Ground, Maryland, US | |||||
0394620-R2-E020.jpg | 1.86mb | Nov 22, 2009 | Mar 5, 2014 1:55:48 PM | Public | |
Phase III, 18HA312, Test Unit 27, Feature 27-01, Block 05, North Profile, 66 CMBD, Aberdeen Proving Ground, Maryland, US | |||||
0394620-R2-E022.jpg | 1.36mb | Nov 22, 2009 | Mar 5, 2014 1:55:48 PM | Public | |
Phase III, 18HA312, Test Unit 32, Feature 32-01, Block 01, Plan View, Aberdeen Proving Ground, Maryland, US | |||||
0394620-R2-E024.jpg | 1.71mb | Nov 21, 2009 | Mar 5, 2014 1:55:48 PM | Public | |
Phase III, 18HA312, Test Unit 30-31, Feature 30-01, Block 01, South Wall Profile, Aberdeen Proving Ground, Maryland, US | |||||
0394620-R2-E026.jpg | 1.47mb | Nov 21, 2009 | Mar 5, 2014 1:55:48 PM | Public | |
Phase III, 18HA312, Test Unit 26, Features 26-1 & 26-2, Block 02, South Wall Profile, Aberdeen Proving Ground, Maryland, US | |||||
0394620-R2-E028.jpg | 1.46mb | Nov 21, 2009 | Mar 5, 2014 1:55:48 PM | Public | |
Phase III, 18HA312, Test Units 24 25 & 26, Features 26-1 & 26-2, Block 02, South Wall Profile, Aberdeen Proving Ground, Maryland, US | |||||
0394620-R2-E030.jpg | 1.69mb | Nov 21, 2009 | Mar 5, 2014 1:55:48 PM | Public | |
Phase III, 18HA312, Test Unit 27, Features 27-1, Block 05, 10 CMBD, Aberdeen Proving Ground, Maryland, US | |||||
0394620-R2-E032.jpg | 1.32mb | Nov 21, 2009 | Mar 5, 2014 1:55:48 PM | Public | |
Phase III, 18HA312, Features 27-1, Block 05, Aberdeen Proving Ground, Maryland, US |