Survey Photographs, Site 44CE0084, Fort A. P. Hill
Part of the Archaeological Survey, UAV Airstrip and Fire Training Center, Fort A.P. Hill (AP2012.001) project
Creator(s): Richard B. Davis
Year: 2008
Summary
Photographs from site 44CE0084 as part of the archaeological survey of UAV Airstrip and Fire Training Center, Fort A.P. Hill.
Cite this Record
Survey Photographs, Site 44CE0084, Fort A. P. Hill. Richard B. Davis. 2008. Fort Lee Archaeological Curation Facility ( tDAR id: 393112) ; doi:10.6067/XCV8RB75M6
This Resource is Part of the Following Collections
Keywords
Culture
Historic
Material
Metal
Site Type
Archaeological Feature
•
Depression
•
Domestic Structure or Architectural Complex
•
Fence
•
Tavern
Investigation Types
Data Recovery / Excavation
•
Heritage Management
•
Reconnaissance / Survey
Geographic Keywords
Caroline County (County)
•
Fort A. P. Hill
•
Virginia (State / Territory)
Temporal Keywords
19th Century CE
Spatial Coverage
min long: -77.29; min lat: 38.082 ; max long: -77.262; max lat: 38.112 ;
Individual & Institutional Roles
Contact(s): Patty Conte
Contributor(s): Richard B. Davis
Project Director(s): John Mullin
Repository(s): Fort Lee Regional Archaeological Curation Facility
Prepared By(s): Environmental Division, Directorate of Public Works, Fort A.P. Hill
Submitted To(s): Virginia Department of Historic Resources
Record Identifiers
VDHR File Number(s): 2008-1617
Accession Number (s): AP2012.001
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
21_44TS0860_44CE0084_Overview_10Sep2008_FacingEast.tif | 4.54mb | Sep 10, 2008 | Jun 21, 2014 4:13:06 PM | Public | |
44CE0084, Overview, Facing East, Fort A.P. Hill, Caroline County, Virginia | |||||
22_44TS0860_44CE0084_OverviewWithPlowline_10Sep2008_FacingSout... | 4.24mb | Sep 10, 2008 | Jun 21, 2014 4:13:06 PM | Public | |
44CE0084, Overview with Plowline, Facing South, Fort A.P. Hill, Caroline County, Virginia | |||||
23_44TS0860_44CE0084_BrickAndNailsInPlowline_10Sep2008_FacingE... | 3.76mb | Sep 10, 2008 | Jun 21, 2014 4:13:06 PM | Public | |
44CE0084, Brick and Nails in Plowline, Facing East, Fort A.P. Hill, Caroline County, Virginia | |||||
24_44TS0860_44CE0084_EastDepressionAtWalnutTree_10Sep2008_Faci... | 4.28mb | Sep 10, 2008 | Jun 21, 2014 4:13:06 PM | Public | |
44CE0084, East Depression at Walnut Tree, Facing East, Fort A.P. Hill, Caroline County, Virginia | |||||
25_44TS0860_44CE0084_CedarFenceLine_10Sep2008_FacingEast.tif | 4.73mb | Sep 10, 2008 | Jun 21, 2014 4:13:06 PM | Public | |
44CE0084, Cedar Fence Line, Facing East, Fort A.P. Hill, Caroline County, Virginia | |||||
26_44TS0860_44CE0084_CedarFenceLineNortheastCorner_10Sep2008_F... | 4.37mb | Sep 10, 2008 | Jun 21, 2014 4:13:06 PM | Public | |
44CE0084, Cedar fence Line, Northeast Corner, Facing Northeast, Fort A.P. Hill, Caroline County, Virginia | |||||
30_44TS0861_44CE0084_Overview_10Sep2008_FacingWest.tif | 4.29mb | Sep 10, 2008 | Jun 21, 2014 4:16:31 PM | Public | |
44CE0084, Overview, Facing West, Fort A.P. Hill, Caroline County, Virginia | |||||
31_44TS0861_44CE0084_Overview_10Sep2008_FacingWest.tif | 4.40mb | Sep 10, 2008 | Jun 21, 2014 4:16:31 PM | Public | |
44CE0084, Overview, Facing West, Fort A.P. Hill, Caroline County, Virginia | |||||
32_44TS0861_44CE0084_LargeOakTree_10Sep2008_FacingWest.tif | 4.60mb | Sep 10, 2008 | Jun 21, 2014 4:16:31 PM | Public | |
44CE0084, Large Oak Tree, Facing West, Fort A.P. Hill, Caroline County, Virginia | |||||
33_44TS0861_44CE0084_IcehouseDepressionAtOak_10Sep2008_FacingW... | 4.39mb | Sep 10, 2008 | Jun 21, 2014 4:16:32 PM | Public | |
44CE0084, Icehouse Depression at Oak, Facing West, Fort A.P. Hill, Caroline County, Virginia | |||||
34_44TS0861_44CE0084_Pierstones_10Sep2008_FacingWest.tif | 4.38mb | Sep 10, 2008 | Jun 21, 2014 4:16:32 PM | Public | |
44CE0084, Pierstones, Facing West, Fort A.P. Hill, Caroline County, Virginia | |||||
07_44TS0860_44CE0084_GradedBackfillPushpile_15Sep2008_FacingEa... | 4.45mb | Sep 15, 2008 | Aug 8, 2014 12:03:29 PM | Public | |
44CE0084, Graded Backfill Pushpile, Facing East, Fort A.P. Hill, Caroline County, Virginia | |||||
08_44TS0860_44CE0084_GradedBackfillPushpile_15Sep2008_FacingSo... | 4.35mb | Sep 15, 2008 | Aug 8, 2014 12:03:29 PM | Public | |
44CE0084, Graded Backfill Pushpile, Facing South, Fort A.P. Hill, Caroline County, Virginia | |||||
09_44TS0860_44CE0084_CircularDepression_15Sep2008_FacingSouthe... | 4.87mb | Sep 15, 2008 | Aug 8, 2014 12:03:30 PM | Public | |
44CE0084, Circular Depression, Facing Southeast, Fort A.P. Hill, Caroline County, Virginia | |||||
10_44TS0860_44CE0084_GradedBackfillPushpile_15Sep2008_FacingWe... | 4.45mb | Sep 15, 2008 | Aug 8, 2014 12:03:30 PM | Public | |
44CE0084, Graded Backfill Pushpile, Facing West, Fort A.P. Hill, Caroline County, Virginia | |||||
11_44TS0862_44CE0084_OverviewAndLargeCedars_15Sep2008_FacingEa... | 3.85mb | Sep 15, 2008 | Aug 8, 2014 12:03:30 PM | Public | |
44CE0084, Overview and Large Cedars, Facing East, Fort A.P. Hill, Caroline County, Virginia | |||||
12_44TS0862_44CE0084_OverviewAndLargeCedars_15Sep2008_FacingSo... | 4.57mb | Sep 15, 2008 | Aug 8, 2014 12:03:30 PM | Public | |
44CE0084, Overview and Large Cedars, Facing South, Fort A.P. Hill, Caroline County, Virginia | |||||
13_44TS0862_44CE0084_1950sBottleDump_15Sep2008_FacingEast.tif | 4.48mb | Sep 15, 2008 | Aug 8, 2014 12:03:30 PM | Public | |
44CE0084, 1950s Bottle Dump, Facing East, Fort A.P. Hill, Caroline County, Virginia | |||||
14_44TS0862_44CE0084_1950sBottleDump_15Sep2008_FacingNorth.tif | 4.68mb | Sep 15, 2008 | Aug 8, 2014 12:03:30 PM | Public | |
44CE0084, 1950s Bottle Dump, Facing North, Fort A.P. Hill, Caroline County, Virginia |