Excavation and Survey Photographs, Site 44CE0551, Fort A. P. Hill
Part of the Phase II Archaeological Evaluations, Sites 44CE0551 and 44CE0555, Fort A.P. Hill (AP2012.001) project
Creator(s): Richard B. Davis; John Mullin
Year: 2008
Summary
Excavation photographs from Phase II Excavations at Site 44CE0551, Fort A.P. Hill, Virginia.
Cite this Record
Excavation and Survey Photographs, Site 44CE0551, Fort A. P. Hill. Richard B. Davis, John Mullin. 2008. Fort Lee Regional Archaeological Curation Facility ( tDAR id: 393193) ; doi:10.6067/XCV88W3FBF
This Resource is Part of the Following Collections
Keywords
Culture
Historic
Material
Building Materials
Site Name
44CE0551
Site Type
Archaeological Feature
•
Cellar
•
Domestic Structure or Architectural Complex
•
Farmstead
•
Latrine
•
Pit
•
Well
Investigation Types
Data Recovery / Excavation
•
Heritage Management
•
Historic Background Research
•
Systematic Survey
General
Phase II
Geographic Keywords
Caroline County (County)
•
Carter Farmstead
•
Fort A. P. Hill
•
Virginia (State / Territory)
Temporal Keywords
19th Century CE
•
20th Century CE
Spatial Coverage
min long: -77.417; min lat: 38.041 ; max long: -77.168; max lat: 38.213 ;
Individual & Institutional Roles
Contact(s): Patty Conte
Field Director(s): Richard B. Davis
Project Director(s): John Mullin
Repository(s): Fort Lee Regional Archaeological Curation Facility
Prepared By(s): Environmental Division, Directorate of Public Works, Fort A.P. Hill
Submitted To(s): Virginia Department of Historic Resources
Record Identifiers
VDHR File Number(s): 2007-0025
Accession Number (s): AP2012.001
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
01_JM_44CE0551_Feature3_10Jul2008_FacingSouthwest.tif | 4.50mb | Jul 10, 2008 | Jun 26, 2014 2:27:54 PM | Public | |
44CE0551, Feature 3, Facing Southwest, Fort A. P. Hill, Caroline County, Virginia | |||||
02_JM_44CE0551_LatrineAndDirtRoadsNorthOfFeature1_10Jul2008_Fa... | 4.23mb | Jul 10, 2008 | Jun 26, 2014 2:27:55 PM | Public | |
44CE0551, Latrine and Dirt Roads, North of Feature 1, Facing North, Fort A. P. Hill, Caroline County, Virginia | |||||
03_JM_44CE0551_LatrineAndAAR_10Jul2008_FacingWest.tif | 4.57mb | Jul 10, 2008 | Jun 26, 2014 2:27:55 PM | Public | |
44CE0551, Latrine and AAR, Facing West, Fort A. P. Hill, Caroline County, Virginia | |||||
01_44CE0551_TestUnit3_North-Profile_13May2008_FacingNorth.tif | 3.55mb | May 13, 2008 | Jun 26, 2014 2:27:55 PM | Public | |
44CE0551,Test Unit 3, North Profile, Facing North, Fort A. P. Hill, Caroline County, Virginia | |||||
02_44CE0551_TestUnit3_North-Profile_13May2008_FacingNorth.tif | 3.26mb | May 13, 2008 | Jun 26, 2014 2:27:55 PM | Public | |
44CE0551,Test Unit 3, North Profile, Facing North, Fort A. P. Hill, Caroline County, Virginia | |||||
04_44CE0551_TestUnit2_StratumIITopOfFeature1_13May2008_FacingS... | 4.43mb | May 13, 2008 | Jun 26, 2014 2:27:55 PM | Public | |
44CE0551, EOD Phase II, Test Unit 2, Stratum II, Top of Feature 1, 0 Cm Floor, 45 Cm BD, Facing South, Fort A. P. Hill, Caroline County, Virginia | |||||
05_44CE0551_TestUnit2_StratumIITopOfFeature1_13May2008_FacingS... | 4.42mb | May 13, 2008 | Jun 26, 2014 2:27:55 PM | Public | |
44CE0551, EOD Phase II, Test Unit 2, Stratum II, Top of Feature 1, 0 Cm Floor, 45 Cm BD, Facing South, Fort A. P. Hill, Caroline County, Virginia | |||||
01_44CE0551_Overview_14Apr2008_FacingWest.tif | 5.05mb | Apr 14, 2008 | Jun 26, 2014 2:27:56 PM | Public | |
44CE0551, Overview, Facing West, Fort A. P. Hill, Caroline County, Virginia | |||||
02_44CE0551_Overview_14Apr2008_FacingSouth.tif | 5.09mb | Apr 14, 2008 | Jun 26, 2014 2:27:56 PM | Public | |
44CE0551, Overview, Facing South, Fort A. P. Hill, Caroline County, Virginia | |||||
03_44CE0551_Overview_14Apr2008_FacingEast.tif | 5.00mb | Apr 14, 2008 | Jun 26, 2014 2:27:56 PM | Public | |
44CE0551, Overview, Facing East, Fort A. P. Hill, Caroline County, Virginia | |||||
04_44CE0551_Overview_14Apr2008_FacingNorth.tif | 5.36mb | Apr 14, 2008 | Jun 26, 2014 2:27:56 PM | Public | |
44CE0551, Overview, Facing North, Fort A. P. Hill, Caroline County, Virginia | |||||
05_44CE0551_BrickCellar_14Apr2008_FacingNorthwest.tif | 5.19mb | Apr 14, 2008 | Jun 26, 2014 2:27:57 PM | Public | |
44CE0551, Brick Cellar, Facing Northwest, Fort A. P. Hill, Caroline County, Virginia | |||||
06_44CE0551_BrickCellar_14Apr2008_FacingWest.tif | 5.41mb | Apr 14, 2008 | Jun 26, 2014 2:27:57 PM | Public | |
44CE0551, Brick Cellar, Facing West, Fort A. P. Hill, Caroline County, Virginia | |||||
07_44CE0551_BrickCellar_14Apr2008_FacingNorth.tif | 4.85mb | Apr 14, 2008 | Jun 26, 2014 2:27:57 PM | Public | |
44CE0551, Brick Cellar, Facing North, Fort A. P. Hill, Caroline County, Virginia | |||||
08_44CE0551_UprootedBrickAtCellar_14Apr2008_FacingEast.tif | 5.10mb | Apr 14, 2008 | Jun 26, 2014 2:27:57 PM | Public | |
44CE0551, Uprooted Brick at Cellar, Facing East, Fort A. P. Hill, Caroline County, Virginia | |||||
09_44CE0551_UprootedBrickAtCellar_14Apr2008_FacingWest.tif | 5.14mb | Apr 14, 2008 | Jun 26, 2014 2:27:57 PM | Public | |
44CE0551, Uprooted Brick at Cellar, Facing West, Fort A. P. Hill, Caroline County, Virginia | |||||
10_44CE0551_Well_14Apr2008_FacingSouth.tif | 5.67mb | Apr 14, 2008 | Jun 26, 2014 2:27:57 PM | Public | |
44CE0551, Well, Facing South, Fort A. P. Hill, Caroline County, Virginia | |||||
11_44CE0551_WellAndWaterPipe_14Apr2008_FacingSouth.tif | 5.20mb | Apr 14, 2008 | Jun 26, 2014 2:27:58 PM | Public | |
44CE0551, Well and Water Pip, Facing South, Fort A. P. Hill, Caroline County, Virginia | |||||
12_44CE0551_PitFeature_14Apr2008_FacingWest.tif | 4.91mb | Apr 14, 2008 | Jun 26, 2014 2:27:58 PM | Public | |
44CE0551, Pit Feature, Facing West, Fort A. P. Hill, Caroline County, Virginia | |||||
13_44CE0551_RampAtPitFeature_14Apr2008_FacingWest.tif | 4.81mb | Apr 14, 2008 | Jun 26, 2014 2:27:58 PM | Public | |
44CE0551, Ramp at Pit Feature, Facing West, Fort A. P. Hill, Caroline County, Virginia | |||||
01_44CE0551_TestUnit2_Feature1SouthHalf_14May2008_FacingNorth.tif | 3.57mb | May 14, 2008 | Jun 26, 2014 2:27:58 PM | Public | |
44CE0551, EOD Phase II, Test Unit 2, Feature 1, South Profile, South Half, Facing North, Along N188.32, BOE, 66 Cm BD, Fort A. P. Hill, Caroline County, Virginia | |||||
02_44CE0551_TestUnit2_Feature1SouthHalf_14May2008_FacingNorth.tif | 3.37mb | May 14, 2008 | Jun 26, 2014 2:27:59 PM | Public | |
44CE0551, EOD Phase II, Test Unit 2, Feature 1, South Profile, South Half, Facing North, Along N188.32, BOE, 66 Cm BD, Fort A. P. Hill, Caroline County, Virginia | |||||
04_44CE0551_TestUnit2_Feature3_14May2008_FacingSouth.tif | 3.57mb | May 14, 2008 | Jun 26, 2014 2:27:59 PM | Public | |
44CE0551, EOD Phase II, Test Unit 2, Feature 3, North Half, Facing South, Stratum 3, O cm Floor, 59 Cm BD, Fort A. P. Hill, Caroline County, Virginia | |||||
05_44CE0551_TestUnit2_Feature3_14May2008_FacingSouth.tif | 3.57mb | May 14, 2008 | Jun 26, 2014 2:27:59 PM | Public | |
44CE0551, EOD Phase II, Test Unit 2, Feature 3, North Half, Facing South, Stratum 3, O cm Floor, 59 Cm BD, Fort A. P. Hill, Caroline County, Virginia | |||||
07_44CE0551_TestUnit7_Feature2_14May2008_FacingWest.tif | 3.58mb | May 14, 2008 | Jun 26, 2014 2:27:59 PM | Public | |
44CE0551, EOD Phase II, Test Unit 7, Feature 2, Stratum 2, Level 3, Facing West, F2 0 Cm Floor, Fort A. P. Hill, Caroline County, Virginia | |||||
08_44CE0551_TestUnit7_Feature2_14May2008_FacingWest.tif | 3.59mb | May 14, 2008 | Jun 26, 2014 2:27:59 PM | Public | |
44CE0551, EOD Phase II, Test Unit 7, Feature 2, Stratum 2, Level 3, Facing West, F2 0 Cm Floor, Fort A. P. Hill, Caroline County, Virginia | |||||
01_44CE0551_TestUnits4And7_Feature2_15May2008_FacingWest.tif | 4.07mb | May 15, 2008 | Jun 26, 2014 2:28:00 PM | Public | |
44CE0551, EOD Phase II, Test Unit 4 and 7, Feature 2, Stratum 1, Level 3, Facing West, 2 Cm Floor, 87 Cm BD, BOE, Fort A. P. Hill, Caroline County, Virginia | |||||
02_44CE0551_TestUnits4And7_Feature2_15May2008_FacingWest.tif | 4.10mb | May 15, 2008 | Jun 26, 2014 2:28:00 PM | Public | |
44CE0551, EOD Phase II, Test Unit 4 and 7, Feature 2, Stratum 1, Level 3, Facing West, 2 Cm Floor, 87 Cm BD, BOE, Fort A. P. Hill, Caroline County, Virginia | |||||
05_44CE0551_TestUnit2_SouthProfileAndFeatures1And3_15May2008_F... | 3.86mb | May 15, 2008 | Jun 26, 2014 2:28:00 PM | Public | |
44CE0551, EOD Phase II, Test Unit 2, South Profile, Feature 1 (Wall), Along N188.60, Feature 3 (Trench), 165 Cm BD, BOE, Facing South, Fort A. P. Hill, Caroline County, Virginia | |||||
06_44CE0551_TestUnit2_SouthProfileAndFeatures1And3_15May2008_F... | 3.57mb | May 15, 2008 | Jun 26, 2014 2:28:00 PM | Public | |
44CE0551, EOD Phase II, Test Unit 2, South Profile, Feature 1 (Wall), Along N188.60, Feature 3 (Trench), BOE, 165 Cm BD, Facing South, Fort A. P. Hill, Caroline County, Virginia | |||||
07_44CE0551_TestUnit2_SouthProfileAndFeatures1And3_15May2008_F... | 3.95mb | May 15, 2008 | Jun 26, 2014 2:28:00 PM | Public | |
44CE0551, EOD Phase II, Test Unit 2, South Profile, Feature 1 (Wall), Along N188.60, Feature 3 (Trench), 165 Cm BD, BOE, Facing Southwest, Fort A. P. Hill, Caroline County, Virginia | |||||
08_44CE0551_TestUnit2_SouthProfileAndFeatures1And3_15May2008_F... | 3.29mb | May 15, 2008 | Jun 26, 2014 2:28:01 PM | Public | |
44CE0551, EOD Phase II, Test Unit 2, South Profile, Feature 1 (Wall), Along N188.60, Feature 3 (Trench), 165 Cm BD, BOE, Facing Southeast, Fort A. P. Hill, Caroline County, Virginia | |||||
01_44CE0551_TestUnit6_Feature5WestProfile_16May2008_FacingWest... | 4.29mb | May 16, 2008 | Jun 26, 2014 2:28:01 PM | Public | |
44CE0551, EOD Phase II, Test Unit 6, Feature 5, BOE, 67CmBD, West Profile, Facing West, Fort A. P. Hill, Caroline County, Virginia | |||||
02_44CE0551_TestUnit6_Feature5WestProfile_16May2008_FacingWest... | 4.03mb | May 16, 2008 | Jun 26, 2014 2:28:01 PM | Public | |
44CE0551, EOD Phase II, Test Unit 6, Feature 5, BOE, 67CmBD, West Profile, Facing West, Fort A. P. Hill, Caroline County, Virginia | |||||
04_44CE0551_TestUnit6_Feature5NorthProfile_16May2008_FacingNor... | 4.34mb | May 16, 2008 | Jun 26, 2014 2:28:01 PM | Public | |
44CE0551, EOD Phase II, Test Unit 6, Feature 5 - Full Excavation, BOE, 67CmBD, North Profile, Facing North, Fort A. P. Hill, Caroline County, Virginia | |||||
05_44CE0551_TestUnit6_Feature5NorthProfile_16May2008_FacingNor... | 4.13mb | May 16, 2008 | Jun 26, 2014 2:28:01 PM | Public | |
44CE0551, EOD Phase II, Test Unit 6, Feature 5 - Full Excavation, BOE, 67CmBD, North Profile, Facing North, Fort A. P. Hill, Caroline County, Virginia | |||||
01_44CE0551_TreeRemovalDamageFeature1SouthWallAndRoad_21Apr200... | 4.87mb | Apr 21, 2008 | Jun 26, 2014 2:28:02 PM | Public | |
44CE0551, Tree Removal Damage, Feature 1, South Wall and Road, Facing Northwest, Fort A. P. Hill, Caroline County, Virginia | |||||
02_44CE0551_TreeRemovalDamageRoadCloseup_21Apr2008_FacingWest.tif | 4.12mb | Apr 21, 2008 | Jun 26, 2014 2:28:02 PM | Public | |
44CE0551, Tree Removal Damage, Road Closeup, Facing West, Fort A. P. Hill, Caroline County, Virginia | |||||
03_44CE0551_TreeRemovalDamageFeature1NorthWallExposed_21Apr200... | 5.06mb | Apr 21, 2008 | Jun 26, 2014 2:28:02 PM | Public | |
44CE0551, Tree Removal Damage, Feature 1, North Wall Exposed, Facing West, Fort A. P. Hill, Caroline County, Virginia | |||||
04_44CE0551_TreeRemovalDamageFeature1NorthWall_21Apr2008_Facin... | 4.92mb | Apr 21, 2008 | Jun 26, 2014 2:28:02 PM | Public | |
44CE0551, Tree Removal Damage, Feature 1, North Wall, Facing West, Fort A. P. Hill, Caroline County, Virginia | |||||
05_44CE0551_TreeRemovalDamageFeature1_21Apr2008_FacingWest.tif | 4.89mb | Apr 21, 2008 | Jun 26, 2014 2:28:02 PM | Public | |
44CE0551, Tree Removal Damage, Feature 1, Facing West, Fort A. P. Hill, Caroline County, Virginia |