Excavation Photographs (Color), Windsor Plantation, Fort A. P. Hill (3 of 3)

Summary

Excavation photographs from the archaeological investigations conducted at Windsor Plantation (Site 44CE0110), Fort A.P. Hill. This resources contains the third part of the color photographs.

Cite this Record

Excavation Photographs (Color), Windsor Plantation, Fort A. P. Hill (3 of 3). The Louis Berger Group, Inc.. 2009. Fort Lee Regional Archaeological Curation Facility ( tDAR id: 393468) ; doi:10.6067/XCV86111C5


Spatial Coverage

min long: -77.332; min lat: 38.193 ; max long: -77.298; max lat: 38.23 ;

Individual & Institutional Roles

Contact(s): Patty Conte

Contributor(s): Stephanie Jacobe; Katherine Kosalko

Principal Investigator(s): Stuart Fiedel

Project Director(s): Eric Voigt

Sponsor(s): U.S. Army Environmental Command; US Army Garrison, Fort A. P. Hill

Repository(s): Fort Lee Regional Archaeological Curation Facility

Prepared By(s): The Louis Berger Group, Inc.

Submitted To(s): Virginia Department of Historic Resources

Record Identifiers

VDHR File Number(s): 2007-0025

Cooperative Agreement No.(s): W81XWH-05-2-0091

Task Order(s): 0001

Accession Number (s): AP2012.002

File Information

  Name Size Creation Date Date Uploaded Access
XE-3663-Task-803-051.tif 3.12mb Aug 20, 2009 Jul 9, 2014 2:06:29 PM Public
44CE0110, Feature 1, Fort A. P. Hill, Caroline County, Virginia
XE-3663-Task-803-052.tif 3.12mb Aug 20, 2009 Jul 9, 2014 2:06:30 PM Public
44CE0110, Feature 1, Fort A. P. Hill, Caroline County, Virginia
XE-3663-Task-803-053.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:30 PM Public
44CE0110, Feature 1, Fort A. P. Hill, Caroline County, Virginia
XE-3663-Task-803-054.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:30 PM Public
XE-3663-Task-803-055.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:30 PM Public
XE-3663-Task-803-056.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:30 PM Public
XE-3663-Task-803-057.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:31 PM Public
XE-3663-Task-803-058.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:31 PM Public
XE-3663-Task-803-059.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:31 PM Public
XE-3663-Task-803-060.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:31 PM Public
XE-3663-Task-803-061.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:32 PM Public
XE-3663-Task-803-062.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:32 PM Public
XE-3663-Task-803-063.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:32 PM Public
XE-3663-Task-803-064.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:32 PM Public
XE-3663-Task-803-065.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:33 PM Public
XE-3663-Task-803-066.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:33 PM Public
XE-3663-Task-803-067.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:33 PM Public
XE-3663-Task-803-068.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:33 PM Public
XE-3663-Task-803-069.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:34 PM Public
XE-3663-Task-803-070.tif 3.12mb Aug 20, 2009 Jul 9, 2014 2:06:34 PM Public
XE-3663-Task-803-071.tif 5.53mb Jul 9, 2014 2:06:34 PM Public
XE-3663-Task-803-072.tif 3.12mb Aug 20, 2009 Jul 9, 2014 2:06:34 PM Public
XE-3663-Task-803-073.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:34 PM Public
XE-3663-Task-803-074.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:34 PM Public
XE-3663-Task-803-075.tif 5.53mb Jul 9, 2014 2:06:35 PM Public
XE-3663-Task-803-076.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:35 PM Public
XE-3663-Task-803-077.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:35 PM Public
XE-3663-Task-803-078.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:35 PM Public
XE-3663-Task-803-079.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:35 PM Public
XE-3663-Task-803-080.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:36 PM Public
XE-3663-Task-803-081.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:36 PM Public
XE-3663-Task-803-082.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:36 PM Public
XE-3663-Task-803-083.tif 3.12mb Aug 20, 2009 Jul 9, 2014 2:06:36 PM Public
XE-3663-Task-803-084.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:36 PM Public
XE-3663-Task-803-085.tif 5.53mb Aug 20, 2009 Jul 9, 2014 2:06:36 PM Public
XE-3663-803-Ph-II-068.tif 5.52mb Aug 18, 2009 Jul 9, 2014 2:06:36 PM Public
44CE0110, Test Unit 7, South Profile, Fort A. P. Hill, Caroline County, Virginia
XE-3663-803-Ph-II-069.tif 3.12mb Aug 18, 2009 Jul 9, 2014 2:06:37 PM Public
44CE0110, Test Unit 7, South Profile, Fort A. P. Hill, Caroline County, Virginia
XE-3663-803-Ph-II-070.tif 5.53mb Aug 18, 2009 Jul 9, 2014 2:06:37 PM Public
44CE0110, Test Unit 7, South Profile, Fort A. P. Hill, Caroline County, Virginia