Excavation Photographs Roll 9, Site 18ST659, Naval Air Station Patuxent River

Summary

Black and white excavation photographs from Roll 9, Site 18ST659, Naval Air Station Patuxent River.

Cite this Record

Excavation Photographs Roll 9, Site 18ST659, Naval Air Station Patuxent River. Geo-Marine, Inc.. 2005. Maryland Archaeological Conservation Laboratory ( tDAR id: 393611) ; doi:10.6067/XCV80Z74BP

Spatial Coverage

min long: -76.423; min lat: 38.281 ; max long: -76.386; max lat: 38.31 ;

Individual & Institutional Roles

Contact(s): Maryland Archaeological Conservation Laboratory Federal Curator; Michael Smolek

Contributor(s): David M. Franz; Robert D. Wall; Lee Ann Newsom; Trina Arpin; Paul Goldberg

Field Director(s): Paul Presenza

Principal Investigator(s): Timothy R. Sara

Sponsor(s): Navy

Repository(s): Maryland Archaeological Conservation Laboratory

Prepared By(s): Geo-Marine, Inc.

Record Identifiers

Task Number(s): 0070

Contract Number(s): N62470–02–D–9997

MAC Lab Accession Number(s): 2006.055

Notes

General Note: The following physical records are held at MAC Lab: Field Notes, Maps,Oversized Maps, Artifact Catalog, Report, Black & White Negatives, Photologs, List of Documentation

General Note: Date Collected:8/2004-5/2005

File Information

  Name Size Creation Date Date Uploaded Access
BL1-tu27-and-29-fea-10-south-east-wall-profile-bw.jpg 123.04kb Jul 30, 2014 10:52:34 AM Confidential
BL1-tu27-and-29-fea-10-south-east-wall-profile-bw2.jpg 120.47kb Jul 30, 2014 10:52:34 AM Confidential
BL1-tu29-fea-14-east-wall-profile-bw.jpg 144.76kb Jul 30, 2014 10:52:34 AM Confidential
BL1-tu29-fea-14-east-wall-profile-bw2.jpg 151.98kb Jul 30, 2014 10:52:34 AM Confidential
BL1-tu29-fea-14-planview-n-bw.jpg 174.19kb Jul 30, 2014 10:52:35 AM Confidential
BL1-tu29-fea-14-planview-n-bw2.jpg 171.63kb Jul 30, 2014 10:52:35 AM Confidential
BL1-tu29-fea-15-south-east-wall-profile-bw.jpg 196.29kb Jul 30, 2014 10:52:35 AM Confidential
BL1-tu29-fea-15-south-east-wall-profile-bw2.jpg 196.00kb Jul 30, 2014 10:52:35 AM Confidential
BL1-tu45-fea-5-east-wall-profile-bw.jpg 166.04kb Jul 30, 2014 10:52:35 AM Confidential
BL1-tu45-fea-5-east-wall-profile-bw2.jpg 144.77kb Jul 30, 2014 10:52:35 AM Confidential
BL2-tu22-fea-20A-east-wall-profile-bw.jpg 164.32kb Jul 30, 2014 10:52:35 AM Confidential
BL2-tu22-fea-20A-east-wall-profile-bw2.jpg 163.10kb Jul 30, 2014 10:52:35 AM Confidential
BL2-tu22-fea-20-metate-in-situ-east-bw.jpg 165.77kb Jul 30, 2014 10:52:35 AM Confidential
BL2-tu22-fea-20-metate-in-situ-east-bw2.jpg 159.98kb Jul 30, 2014 10:52:35 AM Confidential
BL2-tu22-fea-20-metate-underside-n-bw.jpg 148.43kb Jul 30, 2014 10:52:36 AM Confidential
BL2-tu22-fea-20-metate-underside-n-bw2.jpg 146.17kb Jul 30, 2014 10:52:36 AM Confidential
BL2-tu28-fea-11-west-wall-profile-bw.jpg 142.09kb Jul 30, 2014 10:52:36 AM Confidential
BL2-tu28-fea-11-west-wall-profile-bw2.jpg 151.90kb Jul 30, 2014 10:52:36 AM Confidential
BL2-tu34-fea-23-strIII-exposed-e-bw.jpg 187.31kb Jul 30, 2014 10:52:36 AM Confidential
BL2-tu34-fea-23-strIII-exposed-e-bw2.jpg 183.29kb Jul 30, 2014 10:52:36 AM Confidential
BL2-tu38-fea-22-strIII-exposed-e-bw.jpg 164.73kb Jul 30, 2014 10:52:36 AM Confidential
BL2-tu38-fea-22-strIII-exposed-e-bw2.jpg 147.90kb Jul 30, 2014 10:52:36 AM Confidential
BL2-tu38-fea22-southwall-profile-bw.jpg 130.19kb Jul 30, 2014 10:52:36 AM Confidential
BL2-tu38-fea22-southwall-profile-bw2.jpg 118.94kb Jul 30, 2014 10:52:36 AM Confidential
crew-shot-BD.jpg 97.82kb Jul 30, 2014 10:52:36 AM Confidential

Accessing Restricted Files

At least one of the files for this resource is restricted from public view. For more information regarding access to these files, please reference the contact information below

Contact(s): Michael Smolek; Maryland Archaeological Conservation Laboratory Federal Curator