Excavation Photographs Roll 12, Site 18ST659, Naval Air Station Patuxent River

Summary

Black and white excavation photographs from Roll 12, Site 18ST659, Naval Air Station Patuxent River.

Cite this Record

Excavation Photographs Roll 12, Site 18ST659, Naval Air Station Patuxent River. Geo-Marine, Inc.. 2005. Maryland Archaeological Conservation Laboratory ( tDAR id: 393621) ; doi:10.6067/XCV84F1RSQ

Spatial Coverage

min long: -76.423; min lat: 38.281 ; max long: -76.386; max lat: 38.31 ;

Individual & Institutional Roles

Contact(s): Maryland Archaeological Conservation Laboratory Federal Curator; Michael Smolek

Contributor(s): David M. Franz; Robert D. Wall; Lee Ann Newsom; Trina Arpin; Paul Goldberg

Field Director(s): Paul Presenza

Principal Investigator(s): Timothy R. Sara

Sponsor(s): Navy

Repository(s): Maryland Archaeological Conservation Laboratory

Prepared By(s): Geo-Marine, Inc.

Record Identifiers

Task Number(s): 0070

Contract Number(s): N62470–02–D–9997

MAC Lab Accession Number(s): 2006.055

Notes

General Note: The following physical records are held at MAC Lab: Field Notes, Maps,Oversized Maps, Artifact Catalog, Report, Black & White Negatives, Photologs, List of Documentation

General Note: Date Collected:8/2004-5/2005

File Information

  Name Size Creation Date Date Uploaded Access
Block-2-Exposed-fea-1--11--12--and-13-n-BW.jpg 176.00kb Jul 30, 2014 12:08:33 PM Confidential
Block-2-exposed-north-half-bw.jpg 163.71kb Jul 30, 2014 12:08:33 PM Confidential
Block-2-Exposed-south-half-BW.jpg 147.54kb Jul 30, 2014 12:08:34 PM Confidential
Block-2-exposed-Stratum-III-Feature-1-bw.jpg 171.46kb Jul 30, 2014 12:08:34 PM Confidential
Block-2-exposed-Stratum-III-Feature-1-bw2.jpg 157.60kb Jul 30, 2014 12:08:34 PM Confidential
Block-2-Stratum-III-Exposed-Feas-1--11--12--13-and-16.jpg 149.52kb Jul 30, 2014 12:08:34 PM Confidential
Block-2-TU-40-C-and-D-Stratum-II-and-III-exposed-bw.jpg 169.16kb Jul 30, 2014 12:08:34 PM Confidential
Block-2-TU14-Feature-1-Stratum-III-exposed-n-bw.jpg 161.73kb Jul 30, 2014 12:08:34 PM Confidential
Block-2-TU16-Fea1-Stratum-III-exposed-n-bw.jpg 151.37kb Jul 30, 2014 12:08:34 PM Confidential
Block-2-TU18-Stratum-III-exposed-n-bw.jpg 148.24kb Jul 30, 2014 12:08:34 PM Confidential
Block-2-TU20-Stratum-III-exposed-n-bw.jpg 148.32kb Jul 30, 2014 12:08:34 PM Confidential
Block-2-TU22-Stratum-III-exposed-n-bw.jpg 180.73kb Jul 30, 2014 12:08:34 PM Confidential
Block-2-TU24-Stratum-III-exposed-n-bw.jpg 178.75kb Jul 30, 2014 12:08:34 PM Confidential
Block-2-TU28-Fea-11-Stratum-III-exposed-landscape-bw.jpg 179.89kb Jul 30, 2014 12:08:34 PM Confidential
Block-2-TU28-Fea-11-Stratum-III-exposed-n-bw.jpg 181.85kb Jul 30, 2014 12:08:34 PM Confidential
Block-2-TU28-Strata-II-and-III-exposed-n-bw.jpg 154.77kb Jul 30, 2014 12:08:34 PM Confidential
Block-2-TU28-stratum-III-exposed2-west-bw.jpg 144.82kb Jul 30, 2014 12:08:34 PM Confidential
Block-2-TU28-stratum-III-exposed-west-bw.jpg 148.53kb Jul 30, 2014 12:08:34 PM Confidential
Block-2-TU32-Strata-II-and-III-exposed-n-bw.jpg 159.47kb Jul 30, 2014 12:08:35 PM Confidential
Block-2-TU34-Stratum-III-exposed-n-bw.jpg 179.67kb Jul 30, 2014 12:08:35 PM Confidential
Block-2-TU36-Strata-II-and-III-exposed-n-bw.jpg 183.86kb Jul 30, 2014 12:08:35 PM Confidential
Block-2-TU40A-and-B-Strata-II-and-III-exposed-n-bw.jpg 165.86kb Jul 30, 2014 12:08:35 PM Confidential
Block-2-TU44a-and-B-Strata-II-and-III-exposed-n-bw.jpg 170.91kb Jul 30, 2014 12:08:35 PM Confidential
Block-2-TU44C-and-D-Strata-II-and-III-exposed-n-bw.jpg 176.44kb Jul 30, 2014 12:08:35 PM Confidential

Accessing Restricted Files

At least one of the files for this resource is restricted from public view. For more information regarding access to these files, please reference the contact information below

Contact(s): Michael Smolek; Maryland Archaeological Conservation Laboratory Federal Curator