Lithic Artifact Photographs, Field School at Sites 12WB90 and 12WB120 1981-1984
Part of the Field School at Sites 12WB90 and 12WB120 1981-1984 project
Creator(s): Veterans Curation Program
Year: 2012
Summary
Photographs of lithic artifacts collected during the archaeological reconnaissance of the proposed Field School at Sites 12WB90 and 12WB120 1981-1984 in Mississinewa Reservoir, Indiana.
Cite this Record
Lithic Artifact Photographs, Field School at Sites 12WB90 and 12WB120 1981-1984. Veterans Curation Program. Norcross, GA: Brockington and Associates, Inc.. Applied Archaeology Laboratories, Ball State University ( tDAR id: 401146) ; doi:10.6067/XCV8CR5W40
This Resource is Part of the Following Collections
Keywords
Material
Chipped Stone
•
Ground Stone
Site Name
12WB120
•
12WB132
•
12WB90
Investigation Types
Heritage Management
General
Biface
•
Collections Management
•
Hammerstone
•
Lithic
•
Projectile Point
•
Slate
•
Uniface
Geographic Keywords
Indiana (State / Territory)
•
Mississinewa Dam
•
Mississinewa Reservoir
•
Mississinewa River
Spatial Coverage
min long: -86.043; min lat: 40.621 ; max long: -85.67; max lat: 40.752 ;
Individual & Institutional Roles
Landowner(s): US Army Corps of Engineers, Louisville
Repository(s): Applied Archaeology Laboratories, Ball State University
Prepared By(s): Veterans Curation Program
Submitted To(s): US Army Corps of Engineers, Louisville
Notes
General Note: The digital materials in this project were processed by the Veterans Curation Program (VCP), and include the artifact database, select artifact photographs, artifact report, finding aid, oversized material database, and scanned asset key. Additional digital materials held by the VCP include an accession file, additional artifact photographs, document folder listing, excavation permits and proposals, excavation unit records, extensive excavation photographs, field notes, field notebook scans, hand drawn site maps, initial data sheet, level summary records, notes, oversized material labels, preliminary report, participating student information, photo material spreadsheet, records removal sheets, site survey notes, slide labels and a topographical map draft. For additional information on these materials, refer to the Finding Aid.
Source Collections
'Field School at Sites 12WB90 and 12WB120 1981-1984' collection stored at Applied Archaeology Laboratories, Ball State University
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
012-011.1a.JPG | 3.16mb | Jan 5, 2016 9:55:01 AM | Public | ||
Biface, Fragment, from site 12WB90 | |||||
012-034.1a.JPG | 1.84mb | Jan 5, 2016 9:55:01 AM | Public | ||
Biface, from site 12WB132 | |||||
012-055.1a.JPG | 2.03mb | Jan 5, 2016 9:55:01 AM | Public | ||
Biface, from site 12WB90 | |||||
012-064.1a.JPG | 1.42mb | Jan 5, 2016 9:55:01 AM | Public | ||
Biface, Fragment, from site 12WB90 | |||||
012-073.1a.JPG | 2.23mb | Jan 5, 2016 9:55:01 AM | Public | ||
Biface, from site 12WB90 | |||||
015-011.1a.JPG | 1.73mb | Jan 5, 2016 9:55:01 AM | Public | ||
Biface, from site 12WB90 | |||||
015-012.1a.JPG | 2.54mb | Jan 5, 2016 9:55:02 AM | Public | ||
Biface, from site 12WB90 | |||||
015-013.1a.JPG | 2.66mb | Jan 5, 2016 9:55:02 AM | Public | ||
Biface, from site 12WB90 | |||||
015-015.1a.JPG | 2.03mb | Jan 5, 2016 9:55:02 AM | Public | ||
Biface, from site 12WB90 | |||||
015-044.1a.JPG | 1.55mb | Jan 5, 2016 9:55:02 AM | Public | ||
Biface, from site 12WB90 | |||||
015-150.1a.JPG | 3.19mb | Jan 5, 2016 9:55:02 AM | Public | ||
Biface, from site 12WB120 | |||||
015-042.1a.JPG | 2.87mb | Jan 5, 2016 9:55:02 AM | Public | ||
Groundstone, from site 12WB90 | |||||
015-043.1a.JPG | 2.49mb | Jan 5, 2016 9:55:02 AM | Public | ||
Groundstone, from site 12WB90 | |||||
015-055.1a.JPG | 4.29mb | Jan 5, 2016 9:55:02 AM | Public | ||
Groundstone, from site 12WB90 | |||||
015-057.1a.JPG | 3.18mb | Jan 5, 2016 9:55:03 AM | Public | ||
Groundstone, from site 12WB90 | |||||
015-018.1a.JPG | 3.67mb | Jan 5, 2016 9:55:03 AM | Public | ||
Hammerstone, from site 12WB90 | |||||
015-020.1a.JPG | 3.59mb | Jan 5, 2016 9:55:03 AM | Public | ||
Hammerstone, from site 12WB90 | |||||
015-076.1a.JPG | 3.87mb | Jan 5, 2016 9:55:03 AM | Public | ||
Hammerstone, from site 12WB90 | |||||
015-085.1a.JPG | 3.30mb | Jan 5, 2016 9:55:04 AM | Public | ||
Hammerstone, from site 12WB90 | |||||
015-143.1a.JPG | 4.01mb | Jan 5, 2016 9:55:04 AM | Public | ||
Hammerstone, from site 12WB120 | |||||
015-086.1a.JPG | 3.59mb | Jan 5, 2016 9:55:04 AM | Public | ||
Modified stone, from site 12WB90 | |||||
002-052.1a.JPG | 2.62mb | Jan 5, 2016 9:55:04 AM | Public | ||
Projectile point, Utilized flakes, from site 12WB90 | |||||
012-012.1a.JPG | 2.10mb | Jan 5, 2016 9:55:04 AM | Public | ||
Projectile point, Base, from site 12WB90 | |||||
012-030.1a.JPG | 1.82mb | Jan 5, 2016 9:55:04 AM | Public | ||
Projectile point, Fragment of base, from site 12WB132 | |||||
012-038.1a.JPG | 1.13mb | Jan 5, 2016 9:55:05 AM | Public | ||
Projectile point, Base, from site 12WB132 | |||||
012-042.1a.JPG | 2.83mb | Jan 5, 2016 9:55:05 AM | Public | ||
Projectile point, from site 12WB90 | |||||
012-043.1a.JPG | 2.46mb | Jan 5, 2016 9:55:05 AM | Public | ||
Projectile point, from site 12WB90 | |||||
012-072.1a.JPG | 3.56mb | Jan 5, 2016 9:55:05 AM | Public | ||
Projectile point, from site 12WB90 | |||||
015-129.1a.JPG | 1.72mb | Jan 5, 2016 9:55:05 AM | Public | ||
Projectile point, Point base, from site 12WB90 | |||||
004-009.1a.JPG | 4.02mb | Jan 5, 2016 9:55:05 AM | Public | ||
Slate, from site 12WB90 | |||||
012-018.1a.JPG | 3.17mb | Jan 5, 2016 9:55:06 AM | Public | ||
Slate, from site 12WB90 | |||||
002-016.1a.JPG | 2.25mb | Jan 5, 2016 9:55:06 AM | Public | ||
Uniface, from site 12WB90 | |||||
003-019.1a.JPG | 1.71mb | Jan 5, 2016 9:55:06 AM | Public | ||
Uniface, from site 12WB90 | |||||
003-050.1a.JPG | 1.92mb | Jan 5, 2016 9:55:06 AM | Public | ||
Uniface, from site 12WB90 | |||||
004-007.1a.JPG | 1.81mb | Jan 5, 2016 9:55:06 AM | Public | ||
Uniface, from site 12WB90 | |||||
012-032.1a.JPG | 2.05mb | Jan 5, 2016 9:55:06 AM | Public | ||
Uniface, from site 12WB132 | |||||
012-065.1a.JPG | 1.46mb | Jan 5, 2016 9:55:06 AM | Public | ||
Uniface, from site 12WB90 |