Lithic Artifact Photographs, Site 23PO309 Investigation 1967
Part of the Site 23PO309 Investigation 1967 project
Creator(s): Veterans Curation Program
Year: 2015
Summary
Photographs of lithic artifacts collected during the Site 23PO309 Investigation 1967 archaeological investigation in the Stockton Lake area in Polk County, Missouri.
Cite this Record
Lithic Artifact Photographs, Site 23PO309 Investigation 1967. Veterans Curation Program. Kansas City, Missouri: US Army Corps of Engineers, Kansas City District. 2015. Fort Osage, Missouri ( tDAR id: 426345) ; doi:10.6067/XCV8DV1NGM
Keywords
Site Name
23PO309
Investigation Types
Heritage Management
General
Biface
•
Collections Management
•
Lithic
•
Projectile Point
Geographic Keywords
Missouri (State / Territory)
•
Polk County (County)
•
Stockton Lake
Spatial Coverage
min long: -94.051; min lat: 37.259 ; max long: -93.398; max lat: 37.865 ;
Individual & Institutional Roles
Landowner(s): US Army Corps of Engineers, Kansas City District
Repository(s): Fort Osage
Prepared By(s): Veterans Curation Program
Submitted To(s): US Army Corps of Engineers, Kansas City District
Notes
General Note: The digital materials in this collection were processed by the Veterans Curation Program (VCP), and include the artifact catalog, artifact report, and select artifact photographs. Additional digital materials held by the VCP include additional artifact photographs and administrative files.
Source Collections
Site 23PO309 Investigation 1967 collection stored at Fort Osage, Missouri.
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
001-007.1a.JPG | 3.55mb | Nov 18, 2016 1:25:21 PM | Public | ||
Biface, Biface (20) 431g, from site 23PO309 | |||||
001-014.1a.JPG | 3.65mb | Nov 18, 2016 1:25:21 PM | Public | ||
Biface, Biface (20) 431g, from site 23PO309 | |||||
001-015.1a.JPG | 3.47mb | Nov 18, 2016 1:25:21 PM | Public | ||
Biface, Biface (20) 431g, from site 23PO309 | |||||
001-016.1a.JPG | 3.60mb | Nov 18, 2016 1:25:21 PM | Public | ||
Biface, Biface (20) 431g, from site 23PO309 | |||||
001-017.1a.JPG | 3.65mb | Nov 18, 2016 1:25:22 PM | Public | ||
Biface, Biface (20) 431g, from site 23PO309 | |||||
001-018.1a.JPG | 2.31mb | Nov 18, 2016 1:25:22 PM | Public | ||
Projectile point, Biface (20) 431g, from site 23PO309 | |||||
001-027.1a.JPG | 2.17mb | Nov 18, 2016 1:25:22 PM | Public | ||
Projectile point, Projectile points, biface (9) 53g, from site 23PO309 | |||||
001-028.1a.JPG | 2.36mb | Nov 18, 2016 1:25:22 PM | Public | ||
Projectile point, Projectile points, biface (9) 53g, from site 23PO309 | |||||
001-029.1a.JPG | 2.51mb | Nov 18, 2016 1:25:22 PM | Public | ||
Biface, Projectile points, biface (9) 53g, 1, from site 23PO309 | |||||
001-038.1a.JPG | 2.47mb | Nov 18, 2016 1:25:22 PM | Public | ||
Projectile point, Hafted (24)125g, 20, from site 23PO309 | |||||
001-039.1a.JPG | 3.07mb | Nov 18, 2016 1:25:23 PM | Public | ||
Projectile point, Hafted (24)125g , from site 23PO309 | |||||
001-040.1a.JPG | 2.80mb | Nov 18, 2016 1:25:23 PM | Public | ||
Projectile point, Hafted (24)125g, from site 23PO309 | |||||
001-041.1a.JPG | 2.27mb | Nov 18, 2016 1:25:23 PM | Public | ||
Projectile point, Hafted (24)125g, from site 23PO309 | |||||
001-042.1a.JPG | 2.91mb | Nov 18, 2016 1:25:23 PM | Public | ||
Projectile point, Hafted (24)125g, from site 23PO309 | |||||
001-043.1a.JPG | 2.80mb | Nov 18, 2016 1:25:23 PM | Public | ||
Projectile point, Hafted (24)125g, from site 23PO309 | |||||
001-045.1a.JPG | 2.10mb | Nov 18, 2016 1:25:23 PM | Public | ||
Projectile point, Hafted (24)125g, from site 23PO309 | |||||
001-046.1a.JPG | 2.72mb | Nov 18, 2016 1:25:24 PM | Public | ||
Projectile point, Hafted (24)125g, from site 23PO309 | |||||
001-047.1a.JPG | 2.78mb | Nov 18, 2016 1:25:24 PM | Public | ||
Projectile point, Hafted (24)125g, from site 23PO309 | |||||
001-048.1a.JPG | 2.97mb | Nov 18, 2016 1:25:24 PM | Public | ||
Projectile point, Hafted (24)125g, from site 23PO309 | |||||
001-049.1a.JPG | 2.99mb | Nov 18, 2016 1:25:24 PM | Public | ||
Projectile point, Hafted (24)125g, from site 23PO309 | |||||
001-050.1a.JPG | 2.41mb | Nov 18, 2016 1:25:24 PM | Public | ||
Projectile point, Hafted (24)125g, 17, from site 23PO309 | |||||
001-051.1a.JPG | 3.78mb | Nov 18, 2016 1:25:25 PM | Public | ||
Projectile point, Hafted (24)125g, from site 23PO309 | |||||
001-052.1a.JPG | 3.76mb | Nov 18, 2016 1:25:25 PM | Public | ||
Projectile point, Hafted (24)125g, from site 23PO309 | |||||
001-053.1a.JPG | 3.04mb | Nov 18, 2016 1:25:25 PM | Public | ||
Projectile point, Hafted (24)125g, from site 23PO309 | |||||
001-054.1a.JPG | 2.97mb | Nov 18, 2016 1:25:25 PM | Public | ||
Projectile point, Hafted (24)125g, from site 23PO309 | |||||
001-056.1a.JPG | 2.47mb | Nov 18, 2016 1:25:25 PM | Public | ||
Projectile point, Hafted (24)125g, 6, from site 23PO309 | |||||
001-057.1a.JPG | 3.13mb | Nov 18, 2016 1:25:26 PM | Public | ||
Projectile point, Hafted (24)125g, from site 23PO309 | |||||
001-058.1a.JPG | 2.76mb | Nov 18, 2016 1:25:26 PM | Public | ||
Projectile point, Hafted (24)125g, from site 23PO309 | |||||
001-059.1a.JPG | 2.43mb | Nov 18, 2016 1:25:26 PM | Public | ||
Projectile point, Hafted (24)125g, from site 23PO309 | |||||
001-078.1a.JPG | 3.55mb | Nov 18, 2016 1:25:26 PM | Public | ||
Slate, Groundstone: polished slate?, from site 23PO309 | |||||
001-084.1a.JPG | 2.69mb | Nov 18, 2016 1:25:26 PM | Public | ||
Projectile point, "Biface: hafted" refitted, from site 23PO309 |