V54 Artifacts

Summary

Artifact list and images from V54, Norse Greenland Western Settlement farm

Cite this Record

V54 Artifacts. ( tDAR id: 398712) ; doi:10.6067/XCV8F1914S

Spatial Coverage

min long: -51.532; min lat: 64.165 ; max long: -50.06; max lat: 64.64 ;

Individual & Institutional Roles

Contact(s): Aaron Kendall

Source Collections

Greenlandic National Museum and Archive

Resources Inside this Project (Viewing 1-100 of 100)

Images

  1. x1012 (2009)
  2. x1022 (2009)
  3. x1022 (2009)
  4. x1025 (2009)
  5. x1035 (2009)
  6. x1035 (2009)
  7. x1035 (2009)
  8. x1078 (2009)
  9. x1078 (2009)
  10. x109 (2009)
  11. x116 (2009)
  12. x116 (2009)
  13. x127 (2009)
  14. x127 (2009)
  15. x130 (2009)
  16. x130 (2009)
  17. x138 (2009)
  18. x138 (2009)
  19. x148 (2009)
  20. x153 (2009)
  21. x153 (2009)
  22. x157 (2009)
  23. x157 (2009)
  24. x166 (2009)
  25. x166 (2009)
  26. x166 (2009)
  27. x18 (2009)
  28. x18 (2009)
  29. x191 (2009)
  30. x191 (2009)
  31. x244 (2009)
  32. x244 (2009)
  33. x258 (2009)
  34. x273 (2009)
  35. x273 (2009)
  36. x273 (2009)
  37. x275 (2009)
  38. x283 (2009)
  39. x284b (2009)
  40. x294 (2009)
  41. x294 (2009)
  42. x2_x23_x43_x51 (2009)
  43. x2_x23_x43_x51 (2009)
  44. x30 (2009)
  45. x30 (2009)
  46. x304 (2009)
  47. x318 (2009)
  48. x322 (2009)
  49. x324 (2009)
  50. x324 (2009)
  51. x324 (2009)
  52. x324 (2009)
  53. x327 (2009)
  54. x33 (2009)
  55. x33 (2009)
  56. x33 (2009)
  57. x335 (2009)
  58. x335 (2009)
  59. x342 (2009)
  60. x342 (2009)
  61. x34_x45_x378 (2009)
  62. x34_x45_x378 (2009)
  63. x36 (2009)
  64. x374 (2009)
  65. x400 (2009)
  66. x400 (2009)
  67. x417_x475 (2009)
  68. x417_x475 (2009)
  69. x417_x475 (2009)
  70. x435 (2009)
  71. x435 (2009)
  72. x437 (2009)
  73. x437 (2009)
  74. x454 (2009)
  75. x464 (2009)
  76. x497 (2009)
  77. x497 (2009)
  78. x509 (2009)
  79. x512 (2009)
  80. x532 (2009)
  81. x543 (2009)
  82. x552 (2009)
  83. x582 (2009)
  84. x59 (2009)
  85. x613 (2009)
  86. x613 (2009)
  87. x614 (2009)
  88. x619 (2009)
  89. x627 (2009)
  90. x627 (2009)
  91. x628 (2009)
  92. x628 (2009)
  93. x629 (2009)
  94. x629 (2009)
  95. x63 (2009)
  96. x63 (2009)
  97. x648 (2009)
  98. x67 (2009)
  99. x67 (2009)

Datasets

  1. V54 Artifacts (2009)