Koster Site Fauna Feature/Midden Coding Sheet
Part of the Koster Site, IL (11GE4) project
Year: 2008
Summary
Feature/Midden
Cite this Record
Koster Site Fauna Feature/Midden Coding Sheet. 2008 ( tDAR id: 2980) ; doi:10.6067/XCV8T151V1
This Resource is Part of the Following Collections
Ontology: Eastern Archaic Context Types
No categories or subcategories specified.
Coding Rules
Code | Term | Description | Mapped Ontology Node |
---|---|---|---|
0 | Not recorded | Not Recorded,Unknown | |
1 | Midden unspecified | MIdden Context | |
2 | Feature unspecified | Feature | |
3 | Platform/Terrace | Structures | |
4 | Surface Fire, nonstructure | Fire/Burned Surface Not in Structure | |
5 | Subsurface Fire,nonstructure | Fire/Burned Surface Not in Structure | |
6 | Earth oven, nonstructure | Earth Oven Not in Structure | |
7 | Unspecified Fire, nonstructure | Fire/Burned Surface Not in Structure | |
8 | Redeposited Fire Materials, nonstructure | Ash/Charcoal Lens Not in Structure | |
9 | Concentration, nonstructure | Concentration not in structure | |
10 | Storage pit, nonstructure | Pit Not in Structure | |
11 | Refuse pit, nonstructure | Pit Not in Structure | |
12 | Postmold, nonstructure | Post Not in Structure | |
13 | Human Burial , nonstructure | Human Burial Not in Structure | |
14 | Dog Burial, nonstructure | Dog Burial Not in Structure | |
15 | Surface Fire, structure | Fire/Burned Surface | |
16 | Subsurface Fire, structure | Fire/Burned Surface | |
17 | Earth oven, structure | Earth Oven | |
18 | Unspecified Fire , structure | Hearths | |
19 | Redeposited Fire Materials, structure | Ash/Charcoal Lens | |
20 | Concentration, structure | Concentration | |
21 | Storage pit, structure | Pit | |
22 | Refuse pit, structure | Pit | |
23 | Postmold, structure | Post | |
24 | Human Burial , structure | Human Burial | |
25 | Dog Burial, structure | Dog Burial | |
26 | Wall trench, structure | Structures | |
27 | Hearth, non structure | Hearth Not in Structure | |
28 | Hearth, structure | Hearths | |
29 | Non-cultural, rodent or other natural origin | Noncultural | |
30 | Multiple use feature (combination of pit, fire, refuse) | Feature | |
Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings | |||
MISSING | Not Recorded,Unknown | ||
NULL | Not Recorded,Unknown | ||
UNMAPPED | Not Recorded,Unknown |
This Coding Sheet is Used by the Following Datasets:
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
RevisedFTMDvariable--1.xlsx | 11.19kb | Sep 18, 2016 12:30:00 PM | Public |