Koster Site Species Coding Sheet
Part of the Koster Site, IL (11GE4) project
Year: 2008
Summary
SPECIES coding sheet
Cite this Record
Koster Site Species Coding Sheet. 2008 ( tDAR id: 2989) ; doi:10.6067/XCV8F47MRN
This Resource is Part of the Following Collections
Ontology: Eastern Archaic Resource type ontology
No categories or subcategories specified.
Coding Rules
Code | Term | Description | Mapped Ontology Node |
---|---|---|---|
100 | ACTINONAIASLIGAMENTINA | Bivalves | |
102 | ACTINONAIASCARINATA | Bivalves | |
104 | AMBLEMA PLICATA F.PERUVIANA | Bivalves | |
106 | AMBLEMA PLICATA F. COSTATA | Bivalves | |
108 | ANODONTA CORPULENTA | Bivalves | |
109 | ANODONTA GRANDIS GRANDIS | Bivalves | |
110 | ANODONTA IMBECILLIS | Bivalves | |
112 | ANODONTA SP | Bivalves | |
114 | ANODONTOIDEFERUSSACIANUS | Bivalves | |
116 | ARCIDENS CONFRAGOSUS | Bivalves | |
118 | CARUNCULINAPARVA | Bivalves | |
119 | CUMBERLANDIMONODONTA | Bivalves | |
120 | CYCLONAIAS TUBERCULATA | Bivalves | |
122 | ELLIPTIO CRASSIDENS | Bivalves | |
124 | ELLIPTIO DILATATUS | Bivalves | |
126 | FUSCONIA EBENUS | Bivalves | |
128 | FUSCONIA FLAVA F.FLAVA | Bivalves | |
130 | FUSCONIA FLAVA F.UNDATA | Bivalves | |
132 | LAMPSILIS FALLACOSA SPP. | Bivalves | |
134 | LAMPSILIS FALLACIOSA FALLACIOSA | Bivalves | |
136 | LAMPSILIS FALLACIOSA ANODONTOIDE | Bivalves | |
137 | L.F.FALLACIOR ANODONTOIDE | Bivalves | |
138 | LAMPSILIS SILIQUOIDEA | Bivalves | |
139 | L. OR FALLACIOSAF. | Bivalves | |
140 | LAMPSILIS VENTRICOSA | Bivalves | |
142 | LAMPSILIS SP. | Bivalves | |
144 | LASMIGONA COMPLANATA | Bivalves | |
146 | LASMIGONA COSTATA | Bivalves | |
148 | LEPTODEA FRAGILIS | Bivalves | |
150 | LEPTODEA LAEVISSIMA | Bivalves | |
152 | LEPTODEA SP. | Bivalves | |
154 | LIGUMIA RECTA | Bivalves | |
156 | MEGALONAIASGIGANTEA | Bivalves | |
158 | OBLIQUARIA REFLEXA | Bivalves | |
160 | PLAGIOLA LINEOLATA | Bivalves | |
164 | QUADRULA NODULATA OR PUSTULOS | Bivalves | |
166 | PLETHOBASUSCYPHYOUS | Bivalves | |
168 | PLEUROBEMA COCCINEUM | Bivalves | |
170 | PLEUROBEMA PYRAMIDATUM | Bivalves | |
172 | PROPTERA ALATA | Bivalves | |
174 | PROPTERA CAPAX | Bivalves | |
176 | QUADRULA SP. | Bivalves | |
178 | QUADRULA METANEVRA | Bivalves | |
180 | QUADRULA NODULATA | Bivalves | |
182 | QUADRULA PUSTULOSA | Bivalves | |
183 | Q.PUSTULOSAOR QUADRULA | Bivalves | |
184 | QUADRULA QUADRULA | Bivalves | |
185 | Q.PUSTULOSAOR NODULATA | Bivalves | |
186 | TRITOGONIA VERRUCOSA | Bivalves | |
188 | TRUNCILLA DONACIFORMIS | Bivalves | |
190 | TRUNCILLA TRUNCATA | Bivalves | |
191 | M.GIGANTEA OR A.PLICATA | Bivalves | |
192 | UNIOMERUS TETRALASMUS | Bivalves | |
193 | U.TETRALASMOR C.PARVA | Bivalves | |
194 | STROPHITUS RUGOSUS | Bivalves | |
196 | PLEUROBEMA CORDATUM | Bivalves | |
198 | P.COCCINEUMC.OR F.EBENUS | Bivalves | |
200 | AMEUIRUS MELAS | Fish | |
202 | AMBLOOLITESRUPESTRIS | Fish | |
204 | AMEIURUS SP. | Fish | |
206 | AMIA CALVA | Fish | |
208 | APLODINOTUSGRUNNIENS | Fish | |
210 | CARPOIDES SP | Fish | |
212 | CATOSTOMIDAE | Fish | |
214 | CATOSTOMUS COMMERSONI | Fish | |
216 | CYPRINIDAE | Fish | |
218 | DOROSOMA CEPEDIANUM | Fish | |
220 | ESOX SP | Fish | |
222 | ICTALURIDAE | Fish | |
224 | ICTALURUS FURCATUS | Fish | |
226 | ICTALURUS INDET | Fish | |
228 | ICTALURUS MELAS | Fish | |
230 | ICTALURUS NATALIS | Fish | |
232 | ICTALURUS NEBULOSIS | Fish | |
233 | I.NATALIS OR MELAS | Fish | |
234 | I.MELAS NATALIS NEBULOSIS | Fish | |
236 | ICTALURPUNCTATUS | Fish | |
238 | I.PUNCTATISOR FURCATUS | Fish | |
240 | ICTIOBUS BUBALUS | Fish | |
242 | ICTIOBUS CYPR I.NIGER | Fish | |
244 | ICTIOBUCYPRINELLUS | Fish | |
246 | I.BUBALUS OR NIGER | Fish | |
248 | ICTIOBUS NIGER | Fish | |
250 | ICTIOBUS SP. | Fish | |
252 | LEPISOSTEUSSP | Fish | |
254 | LEPISOSTEUSOSSEUS | Fish | |
256 | LEPISOSTEUSPLATOSTOMUS | Fish | |
258 | LEPOMIS CYANELLUS | Fish | |
260 | LEPOMIS MACROCHIRUS | Fish | |
262 | LEPOMIS SP | Fish | |
264 | MORONS MISSISSIPPIEN | Fish | |
266 | ICTIOBUS OR CARPOIDES | Fish | |
268 | ICTIOBUS OR MOXOSTOMA | Fish | |
270 | CENTRARCHIDA | Fish | |
272 | MICROPTERUSSALMOIDES | Fish | |
274 | MICROPTERUSDOLOMIENI | Fish | |
276 | MICROPTERUSSP | Fish | |
278 | MINYTREMA MELANOPS | Fish | |
280 | MOXOSTOMA SP | Fish | |
282 | MOXOSTOMA CARINATUM | Fish | |
284 | NOTURUS SP | Fish | |
286 | PERCA FLAVESCENS | Fish | |
288 | POMOXIS SP | Fish | |
290 | PYLODICTIS OLIVARIS | Fish | |
292 | ROCCUS SP | Fish | |
294 | ROCCUS CHRYSOPS | Fish | |
296 | STIZOSTEDIOSP | Fish | |
298 | STIZOSTEDIOCANADENSE | Fish | |
299 | STIZOSTEDIOVITREUM | Fish | |
300 | ANURA | Amphibians | |
310 | BUFO WOODHOUSEI | Amphibians | |
320 | BUFO AMERICANUS | Amphibians | |
330 | BUFO SP | Amphibians | |
340 | RANA SP | Amphibians | |
350 | RANA CATESBEIANA | Amphibians | |
360 | RANA PIPIENS | Amphibians | |
400 | EMYDIDAE OR KINOSTERNID | Other Turtle | |
405 | EMYDIDAE | Other Turtle | |
410 | KINOSTERNONSUBRUBRUM | Aquatic Turtles | |
415 | CHELYDRA SERPENTINA | Aquatic Turtles | |
425 | STERNOTHERUODORATUS | Aquatic Turtles | |
430 | TERRAPENE CAROLINA | Terrestrial Turtles | |
435 | TERRAPENE ORNATA | Terrestrial Turtles | |
440 | TERRAPENE SP | Terrestrial Turtles | |
445 | CHRYSEMYS PICTA | Aquatic Turtles | |
450 | GRAPTEMYS SP | Aquatic Turtles | |
455 | PSEUDYMYS OR CHRYSEMYS | Aquatic Turtles | |
460 | PSEUDEMYS SCRIPTA | Aquatic Turtles | |
465 | TRIONYX SP | Aquatic Turtles | |
470 | PSEUDYMYS SP | Aquatic Turtles | |
475 | PSEUDEMYS OR GRAPTYMYS | Aquatic Turtles | |
480 | PSEUDYMYS GRAPTYMYS CHRYSEMYS | Aquatic Turtles | |
482 | CHRYSEMOR GRAPTYMY | Aquatic Turtles | |
485 | EMYS BLANDINGII | Aquatic Turtles | |
500 | SERPENTES | Reptiles | |
505 | NATRIX SP | Reptiles | |
510 | HETERODON SP | Reptiles | |
515 | CROTALUS HORRIDUS | Reptiles | |
520 | COLUBRIDAE | Reptiles | |
525 | SQUAMATA | Reptiles | |
527 | VIPERIDAE | Reptiles | |
530 | CROTALIDAE | Reptiles | |
535 | AMBYSTOMA TIGRINIUM | Amphibians | |
540 | CRAYFISH | Invertebrate | |
600 | CLANGULA HYEMALIS | Aquatic Birds | |
602 | PODILYMBUS PODICEPS | Aquatic Birds | |
604 | NYCTICORAX NYCTICORAX | Aquatic Birds | |
606 | OLOR BUCCINATOR | Aquatic Birds | |
608 | ANATIDAE | Aquatic Birds | |
610 | BRANTA CANADENSIS | Aquatic Birds | |
612 | BRANTA SP | Aquatic Birds | |
614 | CHEN CAERULESCENS | Aquatic Birds | |
616 | ANAS PLATYRHYNCHUOR RUPRIPES | Aquatic Birds | |
618 | ANAS PLATYCHYNCHOS | Aquatic Birds | |
620 | ANAS RUBRIPES | Aquatic Birds | |
622 | ANAS ACUTA | Aquatic Birds | |
624 | ANAS DISCORS | Aquatic Birds | |
626 | ANAS CAROLINENSIS | Aquatic Birds | |
628 | ANAS STREPTERA | Aquatic Birds | |
630 | ANAS SP | Aquatic Birds | |
632 | AIX SPONSA | Aquatic Birds | |
633 | AYTHYINAE | Aquatic Birds | |
634 | AYTHYA VALISIMENIA | Aquatic Birds | |
636 | AYTHYA AFFINIS | Aquatic Birds | |
638 | AYTHYA AMERICANA | Aquatic Birds | |
640 | OXYURA JAMAICENSIS | Aquatic Birds | |
642 | BUTEO SWAINSONI | Other Birds | |
644 | TYMPANUCHUSCUPIDO | Other Birds | |
646 | MELEAGRIS GALLOPAVO | Other Birds | |
648 | FULICA AMERICANA | Aquatic Birds | |
650 | BUBO VIRGINIANUS | Other Birds | |
652 | ACCIPITERIDA | Other Birds | |
654 | MERGUS | Aquatic Birds | |
656 | CORVUS BRACHYRHYNCHO | Other Birds | |
658 | AYTHYA SP | Aquatic Birds | |
660 | GALLIFORMIDA | Other Birds | |
662 | ANSERINAE | Aquatic Birds | |
664 | CORAGYPS ATRATUS | Other Birds | |
666 | FALCONIDAE | Other Birds | |
668 | ANAS OR AYTHYA | Aquatic Birds | |
669 | ANATINAE OR AYTHYINAE | Aquatic Birds | |
670 | COLONUS VIRGINIANUS | Other Birds | |
672 | STRIX VARIA | Other Birds | |
700 | RODENTIA | Mammals | |
702 | DIDELPHIS MARSUPIALIUS | Other Medium Mammals | |
704 | SCALOPUS AQUATICUS | Other Small mammals | |
708 | SYLVILAGUS SP | Rabbit | |
710 | SYLVILAGUS FLORIDANUS | Rabbit | |
712 | SCIURUS CAROLINENSIS | Tree Squirrel | |
714 | SCIURUS NIGER | Tree Squirrel | |
716 | SCIURUS SP | Tree Squirrel | |
718 | MARMOTA MONAX | Other Medium Mammals | |
720 | TAMIAS STRIATUS | Other Small mammals | |
722 | GEOMYS BURSARIUS | Other Small mammals | |
724 | CASTOR CANADENSIS | Aquatic Mammal | |
726 | PEROMYSCOUSSP | Other Small mammals | |
728 | MICROTUS SP | Other Small mammals | |
730 | MICROTUS OCHROGASTER | Other Small mammals | |
732 | ONDATRA ZIBETHECUS | Aquatic Mammal | |
734 | ERETHIZON DORSATUM | Other Medium Mammals | |
736 | CANIDAE | Other Medium Mammals | |
738 | CANIS SP | Other Medium Mammals | |
740 | CANIS LATRANS | Other Medium Mammals | |
742 | CANIS LUPUS OR NIGER | Other Medium Mammals | |
744 | CANIS FAMILIARIS | Other Medium Mammals | |
746 | PROCYON LOTOR | Other Medium Mammals | |
748 | MUSTELA VISION | Aquatic Mammal | |
750 | MUSTELA FRENATA | Other Small mammals | |
752 | TAXIDEA TAXUS | Other Medium Mammals | |
754 | MEPHITIS MEPHITIS | Other Small mammals | |
756 | LUTRA CANADENSIS | Aquatic Mammal | |
758 | LYNX RUFUS | Other Medium Mammals | |
760 | ODOCOILEUS VIRGINIANUS | Deer | |
762 | CERVUS CANADENSIS | Other Ungulates | |
764 | MUSTELIDAE | Mammals | |
766 | UROCYON CINEROARGENTE | Other Medium Mammals | |
768 | U.CINEROARGOR V.FULVA | Other Medium Mammals | |
Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings | |||
MISSING | |||
NULL | |||
UNMAPPED |
This Coding Sheet is Used by the Following Datasets:
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
coding_sheet_2989_kosterspcs_3_.csv | 4.74kb | Jul 6, 2016 1:23:37 PM | Public |